51°01′36″N 1°30′50″W / 51.026799°N 1.513816°W
Event Information | |
---|---|
Event Title | 1987 IFMAR 1:10 Electric Off-Road World Championships |
Dates run | 1987 |
Club Information | |
Club Name | Romsey Offroad Club |
Location | , |
Host country | ![]() |
Class | Electric |
2wd Title | |
First | ![]() |
Second | ![]() Kyosho Ultima |
Third | ![]() Kyosho Ultima |
4WD Title | |
First | ![]() Schumacher Cat XL |
Second | ![]() Kyosho Mid Optima |
Third | ![]() Schumacher Cat XL |
The 1987 IFMAR/Parma 1:10 Electric Off-Road World Championship was the second edition of the IFMAR 1:10 Electric Off-Road World Championship that was held on the at now defunct Romsey Club which was based on the cite of the Malthouse Inn in Timsbury, Hampshire,[1] near Southampton on the Central South Coast of England.
Results
2WD
Qual | A1 | A2 | A3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Car | Motor | Pos. | No. Laps | Time | Av Time | Pos. | No. Laps | Time | Av Time | Pos. | No. Laps | Time | Av Time | No. Laps | Time Total | Time Lap | |
1 | ![]() | Kyosho Ultima | Trinity Pure Gold | 3 | 1 | 16 | 318.5 | 19.91 | 6 | 15 | 312.63 | 20.84 | 2 | 15 | 300.3 | 20.02 | 31 | 618.8 | 19.96 |
2 | ![]() | Kyosho Ultima | Kyosho Le Mans 240 | 5 | 5 | 15 | 306.15 | 20.41 | 4 | 15 | 305.23 | 20.35 | 1 | 16 | 318.98 | 19.94 | 31 | 624.21 | 20.14 |
3 | ![]() | Kyosho Ultima | Twister | 1 | 2 | 16 | 319.96 | 20.00 | 10 | 5 | 108.95 | 21.79 | 4 | 15 | 307.75 | 20.52 | 31 | 627.71 | 20.25 |
4 | ![]() | MIP RC10 | Trinity | 7 | 4 | 15 | 302.36 | 20.16 | 2 | 15 | 300.18 | 20.01 | 9 | 15 | 318.7 | 21.25 | 30 | 602.54 | 20.08 |
5 | ![]() | Associated RC10 | Reedy | 4 | 3 | 15 | 301.7 | 20.11 | 3 | 15 | 303.78 | 20.25 | 10 | 1 | 19.66 | 19.66 | 30 | 605.48 | 20.18 |
6 | ![]() | Associated RC10 | Reedy | 8 | 8 | 14 | 302.2 | 21.59 | 5 | 15 | 311.7 | 20.78 | 6 | 15 | 312.66 | 20.84 | 30 | 624.36 | 20.81 |
7 | ![]() | Associated RC10 | Reedy Silver | 2 | 7 | 14 | 301.83 | 21.56 | 7 | 15 | 315.13 | 21.01 | 5 | 15 | 310.38 | 20.69 | 30 | 635.51 | 21.18 |
8 | ![]() | Associated RC10 | HPI UNO Blue Label | 6 | 10 | 9 | 196.85 | 21.87 | 10 | 15 | 323.51 | 21.57 | 3 | 15 | 304.83 | 20.32 | 30 | 628.34 | 20.94 |
9 | ![]() | Associated RC10 | Reedy | 10 | 6 | 15 | 322.50 | 21.50 | 8 | 15 | 316.83 | 21.12 | 8 | 15 | 316.60 | 21.11 | 30 | 633.43 | 21.11 |
10 | ![]() | MIP RC10 | Trinity | 9 | 9 | 14 | 303.05 | 21.65 | 9 | 15 | 318.46 | 21.23 | 7 | 15 | 314.98 | 21 | 30 | 633.44 | 21.11 |
[2][3] | |||||||||||||||||||
Pos | Name | Heat | Ref |
---|---|---|---|
11 | Umberto Pernice | B | [2] |
12 | Marco de Marchi | B | [2] |
13 | ![]() | B | [2] |
14 | ![]() | B | [2] |
15 | Mark Ocampo | B | [2] |
16 | Kazuhiro Koizumi | B | [2] |
17 | ![]() | B | [2] |
18 | Paul Dionne | B | [2] |
19 | ![]() | B | [2] |
20 | Eric Soderquist | B | [2] |
21 | Mike Glem | C | [2] |
22 | ![]() | C | [2] |
23 | ![]() | C | |
24 | Mike Bridges | C | [2] |
25 | Eddie Knoles | C | [2] |
26 | Mike Martin | C | [2] |
27 | ![]() | C | [2] |
28 | ![]() | C | [2] |
29 | ![]() | C | [2] |
30 | Tony Wells | C | [2] |
31 | Stephen Kaske | D | [2] |
32 | Steve West | D | [2] |
33 | Simon McRae | D | [2] |
34 | Kazuhikp Nakanishi | D | [2] |
35 | Jerry Case | D | [2] |
36 | Atuhiro Ohno | D | [2] |
37 | ![]() | D | [2] |
38 | ![]() | D | [2] |
39 | ![]() | D | [2] |
40 | ![]() | E | [2] |
41 | ![]() | E | [2] |
42 | ![]() | E | [2] |
43 | ![]() | E | [2] |
44 | Denis Blandin | E | [2] |
45 | Larry Grant | E | [2] |
46 | Andrew Reade | E | [2] |
47 | ![]() | E | |
48 | Kevin Blears | E | [2] |
49 | Junichi Koma | E | [2] |
50 | Derek McLarney | F | [2] |
51 | Peter Liu | F | [2] |
52 | Jeff Welch | F | [2] |
53 | Jean-Michel Fraisse | F | [2] |
54 | Akira Kogawa | F | [2] |
55 | Kazuhiro Homma | F | [2] |
56 | Colin Grenenger | F | [2] |
57 | John Petarsen | F | [2] |
58 | Richard Isherwood | F | [2] |
59 | Thierry Grall | F | [2] |
60 | Hiroshi Nakamura | F | [2] |
61 | Neil Stringfello | G | [2] |
62 | Leo Barana | G | [2] |
63 | Darran Harris | G | [2] |
64 | Glyn Pegler | G | [2] |
65 | Kenichi Sakamoto | G | [2] |
66 | Bill Jeric | G | [2] |
67 | ![]() | G | [2] |
68 | Peter Neilson | G | [2] |
69 | Peter Smith | G | [2] |
70 | Ian McLarney | G | [2] |
71 | ![]() | H | [2] |
72 | ![]() | H | [2] |
73 | Michael Seiner | H | [2] |
74 | Masaaki Kizuka | H | [2] |
75 | Richard Wilkinson | H | [2] |
76 | Alain Andre | H | [2] |
77 | Tim Raskin | H | [2] |
78 | Steve Newey | H | [2] |
79 | Tatsuo Yoshinaga | H | [2] |
80 | Kunsei Takeda | H | [2] |
81 | ![]() | I | [2] |
82 | Robert Smith | I | [2] |
83 | Jose Rosas | I | [2] |
84 | Takashi Aizawa | I | [2] |
85 | Brian Calder | I | [2] |
86 | Kar Man Leung | I | [2] |
87 | Jean-Pierre Glasse | I | [2] |
88 | Stephen Oberle | I | [2] |
89 | U. Milonesi | I | [2] |
90 | ![]() | I | [2] |
91 | Mark Ferguson | J | [2] |
92 | Mike Stephenson | J | [2] |
93 | Niki Kwong | J | [2] |
94 | Andy Dobson | J | [2] |
95 | Jenson Spencer | J | [2] |
96 | Robert Novak | J | [2] |
97 | Jason Green | J | [2] |
98 | Guido Licher | J | [2] |
99 | Christian Dauriax | J | [2] |
100 | Nino Athanasiou | J | [2] |
101 | Keith Young | K | [2] |
102 | Luc Bogaert | K | [2] |
103 | David Hood | K | [2] |
104 | Tony Bovard | K | [2] |
105 | Tom Luncklaen | K | [2] |
106 | Sven Hansson | K | [2] |
107 | Eric Lavelatte | K | [2] |
108 | Alex Vercammen | K | [2] |
109 | Eric Raymond | K | [2] |
110 | Scott Salter | K | [2] |
111 | Meryn Bonte | L | [2] |
112 | Markus Mathys | L | [2] |
113 | Wolfgang Petermann | L | [2] |
114 | Robert French | L | [2] |
115 | Hon Kuen Tsoi | L | [2] |
116 | Paul Delaney | L | [2] |
117 | F. Ferraccioli | L | [2] |
118 | Gunnar Walinder | L | [2] |
119 | Greg Fox | L | [2] |
120 | Michael Podiwinsky | L | [2] |
4WD
Qual | A1 | A2 | A3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Car | Motor | Pos. | No. Laps | Time | Av Time | Pos. | No. Laps | Time | Av Time | Pos. | No. Laps | Time | Av Time | No. Laps | Time Total | Time Lap | |
1 | ![]() | Schumacher CAT XL | HPI UNO Blue Label | A | 1 | 17 | 314.63 | 18.51 | 3 | 16 | 306.56 | 19.16 | 4 | 16 | 304.25 | 19.02 | 33 | 618.88 | 18.75 |
2 | ![]() | Kyosho Optima MID | Kyosho Le Mans 240HS | A | 3 | 15 | 286.76 | 19.12 | 8 | 16 | 317.23 | 19.83 | 1 | 17 | 318.88 | 18.76 | 33 | 636.11 | 19.28 |
3 | ![]() | Schumacher CAT XL | Reedy | A | 2 | 16 | 301.03 | 18.81 | 1 | 16 | 301.41 | 18.84 | 5 | 16 | 310.13 | 19.38 | 32 | 602.71 | 18.83 |
4 | ![]() | Schumacher CAT XL | Reedy Rouge | A | 9 | 16 | 321.93 | 20.12 | 2 | 16 | 303.43 | 18.96 | 3 | 16 | 301.93 | 18.87 | 32 | 605.36 | 18.92 |
5 | ![]() | Kyosho Optima MID | Trinity Sprint | A | 6 | 16 | 309.61 | 19.35 | 4 | 16 | 308.53 | 19.28 | 7 | 16 | 318.83 | 19.93 | 32 | 618.14 | 19.32 |
6 | ![]() | Yokomo prototype | Reedy Silver | A | 5 | 16 | 309.48 | 19.34 | 5 | 16 | 310.46 | 19.4 | 8 | 5 | 94.03 | 18.81 | 32 | 619.94 | 19.37 |
7 | ![]() | Kyosho Optima MID | Peak Performance | A | 10 | 15 | 304.66 | 20.31 | 6 | 16 | 311.18 | 19.45 | 6 | 16 | 310.93 | 19.43 | 32 | 622.11 | 19.44 |
8 | ![]() | Kyosho Optima MID | Parma | A | 7 | 16 | 312.09 | 19.51 | 9 | 16 | 317.68 | 19.86 | 8 | 16 | 321 | 20.06 | 32 | 630.58 | 19.71 |
9 | ![]() | Kyosho Optima MID | Twister | A | 4 | 16 | 307.98 | 19.25 | 7 | 15 | 295.13 | 19.68 | 10 | -.--- | 0 | -.--- | 31 | 603.11 | 19.46 |
10 | ![]() | MIP RC10 | Trinity | 8 | 15 | 301.43 | 20.1 | 10 | 10 | 214.63 | 21.46 | 9 | 4 | 86.45 | 21.61 | 25 | 519.29 | 20.77 | |
[2][3] | |||||||||||||||||||
Pos | Name | Heat | Ref |
---|---|---|---|
11 | Marco De Marchi | B | [2] |
12 | Ian Littley | B | [2] |
13 | ![]() | B | [2] |
14 | Jurgen Metz | B | [2] |
15 | Glyn Pegler | B | [2] |
16 | Stephan Kohler | B | [2] |
17 | Hiroyuki Matsumo | B | [2] |
18 | ![]() | B | [2] |
19 | ![]() | B | [2] |
20 | Umberto Pernice | B | [2] |
21 | ![]() | C | [2] |
22 | Mark Ocampo | C | [2] |
23 | ![]() | C | [2] |
24 | Jean-Michel Fraisse | C | [2] |
25 | Paul Dionne | C | [2] |
26 | Darran Harris | C | [2] |
27 | ![]() | C | [2] |
28 | Kunsei Takeda | C | [2] |
29 | Denis Blandin | C | [2] |
30 | ![]() | C | [2] |
31 | Nino Athanasiou | D | [2] |
32 | Colin Grenenger | D | [2] |
33 | Mike Glem | D | [2] |
34 | Eddie Knoles | D | [2] |
35 | Jason Green | D | [2] |
36 | Simon McRae | D | [2] |
37 | Otto Ganss | D | [2] |
38 | Kazuhiro Homma | D | [2] |
39 | ![]() | D | [2] |
40 | ![]() | E | [2] |
41 | ![]() | E | [2] |
42 | ![]() | E | [2] |
43 | Kazuhiro Koizumi | E | [2] |
44 | ![]() | E | [2] |
45 | Thierry Grall | E | [2] |
46 | Takashi Rizana | E | [2] |
47 | ![]() | E | [2] |
48 | Stephan Blueml | E | [2] |
49 | ![]() | E | [2] |
50 | P. Ansaloni | F | [2] |
51 | ![]() | F | [2] |
52 | ![]() | F | [2] |
53 | Tony Wells | F | [2] |
54 | Patrick Garpi | F | [2] |
55 | Masaaki Masaaki | F | [2] |
56 | Michael Toms | F | [2] |
57 | Philippe Neidhart | F | [2] |
58 | Sylvain Cachard | F | [2] |
59 | Greg Fox | F | [2] |
60 | Kazukiko Nakanishi | F | [2] |
61 | ![]() | G | [2] |
62 | Scott Kennedy | G | [2] |
63 | Richard Isherwood | G | [2] |
64 | Georges Bohdanowicz | G | [2] |
65 | Jerry Case | G | [2] |
66 | Larry Grant | G | [2] |
67 | Alex Vercammen | G | [2] |
68 | Akira Kohgawa | G | [2] |
69 | Mike Martin | G | [2] |
70 | Leo Barana | G | [2] |
71 | Stephan Oberle | H | [2] |
72 | Kevin Blears | H | [2] |
73 | Tony Anderson | H | [2] |
74 | Stephan Kaske | H | [2] |
75 | Andrew Reade | H | [2] |
76 | ![]() | H | |
77 | Atuhiro Ohno | H | [2] |
78 | Bill Jeric | H | [2] |
79 | Tatsuo Yoshinaga | H | [2] |
80 | Jose Rosas | H | [2] |
81 | Greg Collings | I | [2] |
82 | Ad Van Schaarden | I | [2] |
83 | Peter Smith | I | [2] |
84 | Stephan Ko | I | [2] |
85 | Jeff Welch | I | [2] |
86 | Luc Bogaert | I | [2] |
87 | Michael Podiwinsky | I | [2] |
88 | Christian Sterr | I | [2] |
89 | Sven Hansson | I | [2] |
90 | Michael Selener | I | [2] |
91 | Robert Smith | J | [2] |
92 | Derek McLarney | J | [2] |
93 | Niki Kwong | J | [2] |
94 | Tom Lincklaen | J | [2] |
95 | Scott Salter | J | [2] |
96 | Kurt Steinbuchel | J | [2] |
97 | Kar Man Leung | J | [2] |
98 | John Petarsen | J | [2] |
99 | Robin Reade | J | [2] |
100 | Tim Raskin | J | |
101 | Mark Luney | K | [2] |
102 | Egil Holth | K | [2] |
103 | Robert Novak | K | [2] |
104 | Frederick Mathie | K | [2] |
105 | Jan Schelling | K | [2] |
106 | Guy Evans | K | [2] |
107 | Peter Liu | K | [2] |
108 | Keith Young | K | [2] |
109 | Jacques Taillens | K | [2] |
110 | ![]() | K | [2] |
111 | Spongia | L | [2] |
112 | Cia | L | [2] |
113 | Kam Hung Chan | L | [2] |
114 | Paul Delaney | L | [2] |
115 | Hiroshi Nakamura | L | [2] |
116 | Peter Neilson | L | [2] |
117 | Terje Brynhildse | L | [2] |
118 | Hon Kuen Tsoi | L | [2] |
119 | David Hood | L | [2] |
References
- ↑ Helger 1987, pp. 16.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 "French Radio Controlled Car Magazine" (PDF) (in French). 1987. Retrieved 21 Feb 2020.
- 1 2 Husting, Gene (November 1987). "1987 Offroad Championships" (PDF). RC Model Cars.
Works cited
- Helger Racing (November 1987). "1987 IFMAR/Parma 1/10 Scale Off Road World Championships" (PDF). ROAR Rev-Up. Radio Operated Auto Racing. Retrieved 22 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.