![]() | |
Country | ![]() |
---|---|
Nations | 8 |
Athletes | 690 |
Events | 87 in 8 sports |
Opening | 25 May |
Closing | 29 May |
Opened by | Ċensu Tabone |
The V Games of the Small States of Europe were held in 1993 by the Republic of Malta.
Competitions
Athletics ()
Basketball ()
Cycling ()
Judo ()
Shooting ()
Swimming ()
Tennis ()
Volleyball ()
Medals count
* Host nation (Malta)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 36 | 17 | 15 | 68 |
2 | ![]() | 26 | 23 | 22 | 71 |
3 | ![]() | 8 | 14 | 10 | 32 |
4 | ![]() | 7 | 13 | 10 | 30 |
5 | ![]() | 4 | 7 | 21 | 32 |
6 | ![]() | 4 | 2 | 7 | 13 |
7 | ![]() | 2 | 6 | 5 | 13 |
8 | ![]() | 0 | 5 | 10 | 15 |
Totals (8 entries) | 87 | 87 | 100 | 274 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.