![]() | |
Country | ![]() |
---|---|
Nations | 8 |
Athletes | 222 |
Events | 49 in 7 sports |
Opening | May 23 |
Closing | May 26 |
Opened by | Marino Bollini & Giuseppe Amici |
The I Games of the Small States of Europe were held in 1985 by the Republic of San Marino.
Competitions
Athletics ()
Basketball ()
Cycling ()
Judo ()
Shooting ()
Swimming ()
Weightlifting ()
Medal table
Final Table:[1]
* Host nation (San Marino)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 21 | 7 | 4 | 32 |
2 | ![]() | 15 | 8 | 9 | 32 |
3 | ![]() | 11 | 23 | 18 | 52 |
4 | ![]() | 2 | 11 | 11 | 24 |
5 | ![]() | 0 | 0 | 4 | 4 |
![]() | 0 | 0 | 4 | 4 | |
7 | ![]() | 0 | 0 | 2 | 2 |
8 | ![]() | 0 | 0 | 1 | 1 |
Totals (8 entries) | 49 | 49 | 53 | 151 |
References
- ↑ "Xth Games for the Small States of Europe - Teaching Resources and Project Information" (PDF). Page 73. Archived from the original (PDF) on 2004-11-08. Retrieved 2007-06-12.
- San Marino Olympic Committee Archived 2013-03-26 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.