The World Junior Alpine Skiing Championships 2003 were the 22nd World Junior Alpine Skiing Championships, held between 4–8 March 2003 in Briançonnais, France.
Medal winners
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Downhill | Daniel Albrecht![]() | 1:09.49 | Sergey Komarov![]() | 1:09.79 | Marc Berthod![]() | 1:09.85 |
Super-G | François Bourque![]() | 1:17.10 | Sergey Komarov![]() | 1:17.29 | Mario Scheiber![]() | 1:17.31 |
Giant Slalom | Daniel Albrecht![]() Mario Scheiber ![]() | 2:02.72 | Not awarded | Philipp Schörghofer![]() | 2:02.74 | |
Slalom | Marc Berthod![]() | 1:33.74 | Daniel Albrecht![]() | 1:34.07 | Lucas Senoner![]() | 1:34.13 |
Combined | Daniel Albrecht![]() | 2.01 points | Lucas Senoner![]() | 44.47 | Christian Flaschberger![]() | 68.30 |
- Two gold medals were awarded in the Giant Slalom.
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Downhill | Tamara Wolf![]() | 1:12.23 | Lindsey Kildow![]() | 1:12.45 | Julia Mancuso![]() | 1:12.85 |
Super-G | Julia Mancuso![]() | 1:20.02 | Brigitte Acton![]() | 1:20.78 | Kelly VanderBeek![]() | 1:20.87 |
Giant Slalom | Jessica Lindell-Vikarby![]() | 2:05.70 | Lene Løseth![]() | 2:06.41 | Maria Riesch![]() | 2:06.84 |
Slalom | Michaela Kirchgasser![]() | 1:38.53 | Ana Jelušić![]() | 1:38.82 | Resi Stiegler![]() | 1:39.37 |
Combined | Maria Riesch![]() | 25.68 points | Michaela Kirchgasser![]() | 39.03 | Resi Stiegler![]() | 41.61 |
External links
- World Junior Alpine Skiing Championships 2003 results at fis-ski.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.