Singles | |
---|---|
2023 LTP Charleston Pro Tennis 2 | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–1 |
Carol Zhao is the defending champion[1] but chose not to participate.
Emma Navarro won the title, defeating Panna Udvardy in the final, 6–1, 6–1.
Seeds
Emma Navarro (champion)
Alycia Parks (second round)
Panna Udvardy (final)
Hailey Baptiste (semifinals)
Elizabeth Mandlik (quarterfinals)
Sachia Vickery (quarterfinals, withdrew)
María Lourdes Carlé (second round)
Ann Li (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 2 | 1 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 1 | 1 | ||||||||||
3 | ![]() | 6 | 77 | ||||||||||
![]() | 2 | 65 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 78 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
WC | ![]() | 66 | 3 | 1 | ![]() | w/o | |||||||||||||||||||||
![]() | 6 | 2 | 3 | 6 | ![]() | ||||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 3 | 5 | |||||||||||||||||||
Q | ![]() | 2 | 4 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 1 | 6 | 4 | ![]() | 2 | 1 | |||||||||||||||||||
Q | ![]() | 62 | 6 | 4 | 4 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
Q | ![]() | 5 | 3 | Q | ![]() | 2 | 6 | 4 | |||||||||||||||||||
Q | ![]() | 7 | 6 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 5/WC | ![]() | 2 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 4 | 0 | Q | ![]() | 3 | 0 | ||||||||||||||||||||
WC | ![]() | 4 | 65 | 5/WC | ![]() | 6 | 6 | ||||||||||||||||||||
5/WC | ![]() | 6 | 77 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 7 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 4 | Q | ![]() | 1 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 1r | Q | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 60 | 5 | 3 | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 63 | 77 | 7 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 4 | 3 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
8 | ![]() | 7 | 6 | ![]() | 2 | 65 | |||||||||||||||||||||
![]() | 5 | 4 | 8 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 62 | 77 | 79 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 77 | 65 | 67 | 8 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 67 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 79 | 6 | ![]() | 0 | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 3 | 2 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ↑ "W100 Charleston, SC (2022)". www.itftennis.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.