Eastend Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | |||||||||||||||
Operator | |||||||||||||||
Location | Arlington No. 79, near Eastend, Saskatchewan | ||||||||||||||
Time zone | CST (UTC−06:00) | ||||||||||||||
Elevation AMSL | 3,040 ft / 927 m | ||||||||||||||
Coordinates | 49°33′N 108°48′W / 49.550°N 108.800°W | ||||||||||||||
Map | |||||||||||||||
![]() ![]() CKK5 Location in Saskatchewan ![]() ![]() CKK5 CKK5 (Canada) | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Eastend Airport (TC LID: CKK5) was located 1.7 nautical miles (3.1 km; 2.0 mi) north-northeast of Eastend, Saskatchewan, Canada.
See also
References
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.