The Eurypterida of New York/Volume 1
New York State Education Department
New York State Museum
John M. Clarke, Director
Memoir 14
THE EURYPTERIDA OF NEW YORK
by
JOHN M. CLARKE
and
RUDOLF RUEDEMANN
VOLUME I
TEXT
| page | ||||
| Preface | 5 | |||
| Introduction: | ||||
| History of investigations | 13 | |||
| Eurypterida | I | Morphology, anatomy, and terminology | 23 | |
| II | Mode of life | 71 | ||
| III | Geological distribution and bionomic relations | 85 | ||
| A | Conspectus of American species arranged according to their geological occurence | 85 | ||
| B | Biologic facies of the eurypterid faunas | 90 | ||
| C | Geological distribution in other countries | 94 | ||
| D | Bionomy of the eurypterid faunas | 96 | ||
| IV | Ontogeny | 113 | ||
| V | Phylogeny | 124 | ||
| VI | Taxonomic relations | 135 | ||
| VII | Synoptic table of North American Eurypterida | 149 | ||
| VIII | Systematic account of the Eurypterida | 152 | ||
| Eurypteridae | 152 | |||
| Pterygotidae | 329 | |||
| Appendix | 385 | |||
| Bibliography | 432 | |||
ALBANY
NEW YORK STATE EDUCATION DEPARTMENT
1912
STATE OF NEW YORK
EDUCATION DEPARTMENT
Regents of the University
With years when terms expire
| 1913 | Whitelaw Reid M.A. LL.D. D.C.L. Chancellor | New York |
| 1917 | St Clair McKelway M.A. LL.D. D.C.L. Vice Chancellor | Brooklyn |
| 1919 | Daniel Beach Ph.D. LL.D. | Watkins |
| 1914 | Pliny T. Sexton LL.B. LL.D. | Palmyra |
| 1915 | Albert Vander Veer M.D. M.A. Ph.D. LL.D. | Albany |
| 1922 | Chester S. Lord M.A. LL.D. | New York |
| 1918 | William Nottingham M.A. Ph.D. LL.D. | Syracuse |
| 1920 | Eugene A. Philbin LL.B. LL.D. | New York |
| 1916 | Lucius N. Littauer B.A. | Gloversville |
| 1921 | Francis M. Carpenter | Mount Kisco |
| 1923 | Abram I. Elkus LL.B. | New York |
| 1924 | Adelbert Moot | Buffalo |
Commissioner of Education
| Andrew S. Draper LL.B. LL.D. |
Assistant Commissioners
| Augustus S. Downing M.A. L.H.D. LL.D. First Assistant |
| Charles F. Wheelock B.S. LL.D. Second Assistant |
| Thomas E. Finegan M.A. Pd.D. LL.D. Third Assistant |
Director of State Library
| James I. Wyer, Jr, M.L.S. |
Director of Science and State Museum
| John M. Clarke Ph.D. D.Sc. LL.D. |
Chiefs of Divisions
| Administration, George M. Wiley M.A. |
| Attendance, James D. Sullivan |
| Educational Extension, William R. Eastman M.A. M.L.S. |
| Examinations, Harlan H. Horner B.A. |
| History, James A. Holden B.A. |
| Inspections, Frank H. Wood M.A. |
| Library School, Frank K. Walter M.A. B.L.S. |
| Public Records, Thomas C. Quinn |
| School Libraries, Sherman Williams Pd.D. |
| Statistics, Hiram C. Case |
| Visual Instructions, Alfred W. Abrams Ph.B. |
| Vocational Schools, Arthur D. Dean B.S. |
New York State Education Department
Science Division, June 6, 1910
Hon. Andrew S. Draper LL.D.
Commissioner of Education
My dear sir: I have the honor to communicate herewith and to submit to your approval for publication as a memoir of the State Museum, a manuscript constituting a monograph on The Eurypterida of New York, to be accompanied by adequate illustrative plates.
Very respectfully
John M. Clarke
Director
| state of new york education department commissioner's room |
Approved for publication this 6th day of June 1910
Commissioner of Education |

| EURYPTERID GENERA OF NEW YORK | ||||
| Restored and Reduced to 1·12 Natural Size | ||||
| DOLICHOPTERUS | STYLONURUS | |||
| PTERYGOTUS | EUSARCUS | EURYPTERUS | ||
| HUGHMILLERIA |
