Spirella Catalogue (1933)

Brassiere-Girdles: 7 9 11 13 15 17 19 21 23 Feature Order
Girdles: 31 33 35 37 39 41 43 Feature Order
Corsets: 49 51 53 55 57 59 61 63 65 67 69 71 73 Feature Order
Belts: 85 87 89 91 93 95 97 Order
Brassieres: 101 103 105 107 109 111 113 115 117 119 121 123 125 127 Feature — Order
Diaphragm Reducers — Pads — Sanitary Belts
General Helps
Slender Figure—20-type: 143 144 145 146 147 148 149 150 151
Medium Figure—60–type: 152 153 154 155 156 157 158 159 160 161 162
Stout Figure—30-type: 163 164 165 166 167 168 169 170 171 172 173 174 175 176
INDEX
GARMENTS
Style Page
Pads............... 135
Sanitary Belts...... 136
124, 125, 126........ 49
361, 362, 363........ 57
377, 378, 379........ 79
530, 531, 532........ 65
732, 733, 734........ 63
763, 764, 765........ 55
781, 782, 783........ 71
785, 786, 787........ 71
1071................. 41
1075................. 43
1078................. 39
1137, 1138, 1139..... 19
1164, 1165, 1166..... 15
1224, 1225, 1226...... 9
1263, 1264, 1265..... 11
1321, 1322, 1323...... 7
1331, 1332, 1333..... 23
1337, 1338, 1339..... 21
1367, 1368, 1369..... 17
1461, 1462, 1463..... 13
2060................ 107
2127................ 101
2221, 2222, 2223.... 105
2323, 2324, 2325.... 103
2332, 2333, 2334.... 127
2367, 2368, 2369.... 111
2373, 2374, 2375..... 81
2434, 2435, 2436.... 121
2531, 2532, 2533.... 123
2661, 2662, 2663.... 113
2733, 2734, 2735.... 125
2737, 2738, 2739.... 117
2767, 2768, 2769.... 115
2834, 2835, 2836.... 119
2961, 2962, 2963.... 109
4126, 4127, 4128..... 31
4130, 4131, 4132..... 37
4161, 4162, 4163..... 35
4320, 4321, 4322..... 33
5021, 5022, 5023..... 85
5027, 5028, 5029..... 93
5031, 5032, 5033..... 89
5037, 5038, 5039..... 97
5061, 5062, 5063..... 87
5067, 5068, 5069..... 95
5081, 5082, 5083..... 91
8558................ 133
8559................ 133
9027, 9028, 9029..... 51
9064, 9065, 9066..... 59
9137, 9138, 9139..... 67
9780, 9781, 9782..... 73
9821, 9822, 9823..... 53
9831, 9832, 9833..... 69
9861, 9862, 9863..... 61