Page:VCH Buckinghamshire 1.djvu/27
This page has been proofread, but needs to be validated.
TABLE OF ABBREVIATIONS
| Shrops | Shropshire |
| Soc. | Society |
| Soc. Antiq. | Society of Antiquaries |
| Somers | Somerset |
| Somers. Ho. | Somerset House |
| S.P. Dora. | State Papers Domestic |
| Staff. | Staffordshire |
| Star Chamb. Proc. | Star Chamber Proceedings |
| Stat | Statute |
| Steph | Stephen |
| Subs. R. | Subsidy Rolls |
| Suff. | Suffolk |
| Surr | Surrey |
| Suss | Sussex |
| Surv. of Ch. Livings (Lamb.) or (Chan.) | Surveys of Church Livings (Lambeth) or (Chancery) |
| Topog | Topography or Topographical |
| Trans. | Transactions |
| Transl | Translation |
| Treas. | Treasury or Treasurer |
| Trin. | Trinity Term |
| Univ. | University |
| Valor Eccl. (Rec. Com.) | Valor Ecclesiasticus (Record Commission) |
| Vet. Mon. | Vetusta Monuments |
| V.C.H. | Victoria County History |
| Vic. | Victoria |
| vol. | Volume |
| Warw. | Warwickshire or Warwick |
| Westm. | Westminster |
| Will. | William |
| Wilts | Wiltshire |
| Winton. | Winchester diocese |
| Wore. | Worcestershire or Worcester |
| Yorks | Yorkshire |
xxi