Page:UKSRO 1899 (Part II).pdf/852

This page needs to be proofread.

1728 Classified List of all the

Class 5.—Local Government, Poor Law, and Public Health.

[None of the Orders of this class listed under "A" have been put on sale under the Rules Publication Act, except those under (i. ) , ( vi. ) , (vii.) (b), (viii.) , and (xiv. ) (d) (e ; under "B" and " C " only the Burials Orders have been so put on sale ] .

A.—England and Wales.

(i.) Burial.

ORDERS in Council directing that the following Burial Grounds shall be closed or regulated , or varying or postponing such Orders, or directing the removal of human remains:

Appleton ; Oct. 7, 1899 (768).
Attercliffe ; Oct. 7, 1899 (761).
Beaconsfield ; Oct. 7, 1899 (763) .
Beetham ; May 19, 1899 (460).
Bottisham ; Feb. 2 , 1899 (87).
Bradninch ; Feb. 2, 1899 (85).
Brisley ; Nov. 28 , 1899 (861).
Burnham (Essex ) ; July 14, 1899 (583).
Cefnllys ; May 19, 1899 (460).
Chatham (St. Mary's) ; May 19, 1899 (459).
Compton Beauchamp; May 19, 1889 (460).
Cookham ; July 14 , 1899 (586 ) .
Corby July 14, 1899 (580) .
Cosby ; May 19, 1899 (460) .
Cosby Nov. 28, 1899 (862) .
Coventry ; Oct. 7, 1899 (764).
Cramlington ; May 19, 1899 (460) .
Cratfield ; Nov. 28 , 1899 ( 861 ) .
Cricklade St. Sampson, Feb. 2, 1899 (87).
Cricklade St. Sampson, Feb. 2, 1899 (88).
Cricklade St. Sampson, July 14,1899 (586).
Cricklade St. Sampson, Dec. 27,1899 (996).
Datchet; Oct 7, 1899 (764).
Debenham; Oct. 7, 1899 (768) .
Denton; May 19, 1899 (456).
Desborough; Oct. 7, 1899 (763).
Dowlais; July 14, 1899 (580).
Dunton Bassett; Oct. 7, 1899 (763).
Durham; Feb. 2, 1899 (85).
Elsenham; Nov. 28, 1899 (861).
Farnham (York); July 14, 1899 (580).
Fornham All Saints; Oct. 7, 1899 (768).
Friskney; May 19, 1899 (460).
Fulford; Feb. 2, 1899 (85).
Great Houghton; July 14, 1899 (580).
Great Rissington; May 19, 1899(460).
Harpole; July 14 , 1899 (580).
Helpringham; July 14, 1899 (580).
Hemyock; Feb. 2, 1899 (87).
Hemyock July 14, 1899 (586).
Hemyock Dec. 27, 1899 (996).
Higham Ferrers, Stavely; May 19, 1899 (457) .
Hinstock; July 14, 1899 (580) .
Hollinwood; July 14, 1899 (580) .
Hook Norton; Feb. 2, 1899 ( 87) .
Hopesay; May 19, 1899 (460) .
Horsham St. Faith; July 14, 1899 (582).
Ilchester; Nov. 28, 1899 (861).
Keyingham ; Nov. 28, 1899 (861).
Kidderminster ( St. Mary) July 14, 1899 (585).
Lapley; July 14, 1899 (580).
Laxfield; July 14, 1899 (580).
Linton; Nov. 28 , 1899 (861).
Llandrillo-in-Edeirnion; Feb. 2, 1899 (85).
Llanfihangel Geneurglyn; July 14, 1899 (580).
Llangathen; Oct. 7, 1899 (763).
Lostock Gralam; Feb. 2, 1899 (85).
Lyons; Feb. 2, 1899 (85).
Marcham; Oct. 7, 1899 (768).
Marden; Oct. 7, 1899 (768).
Marshfield; Oct. 7, 1899 (763).
Melton Mowbray; May 19, 1899 (458).
Melton Mowbray; May 19, 1899 (460).
Middlesmoor (Masham); Oct. 7, 1899 (766).
Morton-near-Bourne; July 14, 1899 (580).
Old Northolme; May 19, 1899 (462).
Othery; Ang. 8, 1899 (605).
Othery Nov. 28, 1899 (862).
Overton; Oct. 7, 1899 (763).
Owlerton; Oct. 7, 1899 (763).
Pickering; Oct. 7, 1899 (768) .
Pontypridd; Oct. 7, 1899 (768).
Ramsey ; Oct. 7, 1899 (767) .
St. Mary, Stoke Newington; Oct. 7 1899 (765).