Page:UKSRO 1890.pdf/1078
This page has been proofread, but needs to be validated.
1042
Classified List of the more important
(3.)—Districts.
Orders of the Secretary for Scotland under sections 77 and 108 of the Local Government (Scotland) Act, 1889,[1] as to the formation of Districts.
| Name of Parish, County, &c. | Date of Order. | Reference to Edinburgh Gazette in which Order is published. | ||||
|---|---|---|---|---|---|---|
| Month. | Day of the Month | Year. | Page. | |||
| Kippen parish | May 2, 1890 | May | 6 | 1890 | 397 | |
| Lews and Stornoway districts | May 2, 1890 | May | 6 | 1890 | 890 | |
| Perth county | May 15, 1890 | May | 23 | 1890 | 449 | |
| June 12, 1890 | June | 13 | 1890 | 517 | ||
(4.)—First Election.[2]
Orders of the Secretary for Scotland under section 108 of the Local Government (Scotland) Act, 1889, remedying defects for the purposes of the first election of County Councillors.
| Name of County. | Date of Order. | Subject of Order. | Reference to Edinburgh Gazette in which Order is published. | |||
|---|---|---|---|---|---|---|
| Month. | Day of the Month | Year. | Page. | |||
| Dumbarton | Feb. 12, 1890 | New election in Cowgate East Division, and authorising county council to meet notwithstanding vacancies. | Feb. | 18 | 1890 | 140 |
| Fife | Feb. 3, 1890 | New election in Tayport police burgh. | Feb. | 4 | 1890 | 101 |
| Feb. 12, 1890 | Authorising county council to meet notwithstanding vacancies. | Feb. | 14 | 1890 | 137 | |
| Ross and Cromarty, | Jan. 31, 1890 | Polling places for Uig East and Uig Weat Divisions. | Feb. | 4 | 1890 | 101 |
| Feb. 4, 1890 | New election in Bosskeen East Division. | Feb. | 21 | 1800 | 161 | |
| Feb. 11, 1880 | Authorising county council to meet notwithstanding vacancies. | Feb. | 21 | 1890 | 161 | |
| June 11, 1890 | Altering dates under the Roads and Bridges Act. | June | 18 | 1890 | 618 | |
| Roxburgh | Feb. 11, 1890 | New election in Division of Jedburgh parish (excluding Jedburgh burgh). | Feb. | 18 | 1890 | 150 |
| Feb. 18, 1880 | Authorising county council to meet notwithstanding vacancies. | Feb. | 18 | 1890 | 149 | |
| Zetland | Feb. 12, 1890 | Authorising county council to meet notwithstanding vacancies. | Feb. | 14 | 1890 | 187 |
| Feb. 24, 1890 | New election in Fetlar, Walls (South), and Walls (North) Divisions. | Feb. | 23 | 1890 | 186 | |
| Mar. 19, 1890 | New elections in Sandsting and Aithsting (Northern) and Sandsting and Althsling (Southern) Divisions | Mar. | 26 | 1890 | 265 | |
- ↑ 52 & 53 Vict. c. 50.
- ↑ The number of County Councillors for each county was fixed by Order of the Secretary for Scotland, dated August 27, 1889, and regulations as to the holding of the first elections of County Councillors were made by Order of the Secretary for Scotland, dated December 11, 1889.