Page:UKSRO 1890.pdf/1076
This page has been proofread, but needs to be validated.
1040
Classified List of the more important
Class 3.—Boundaries, Scotland.
Orders in Council confirming Orders of the Boundary Commission for Scotland.
| Name of Parish, &c. | Date of Order in Council. | Reference to Edinburgh Gazette in which Order in Council is published. | |||
|---|---|---|---|---|---|
| Month. | Day of the Month. | Year. | Page. | ||
| Abbey St. Bathan's and Cockburnspath. | November 22, 1890 | Dec. | 2 | 1890 | 1239 |
| Abbey St. Bathan's and Longformacus. | August 15, 1890 | Sept. | 2 | 1890 | 792 |
| Abbotshall and Kirkcaldy | November 22, 1890 | Dec. | 2 | 1890 | 1236 |
| Aberdour and Kinghorn | November 22, 1890 | Dec. | 2 | 1890 | 1240 |
| Alloa and Clackmannan | October 21, 1890 | Oct. | 31 | 1890 | 997 |
| Anstruther-Wester and Pittenweem. | November 22, 1890 | Dec. | 2 | 1890 | 1233 |
| Ardelach and Edinkillie | November 22, 1890 | Dec. | 2 | 1890 | 1238 |
| Ardrossan and Cumbrae | August 15, 1890 | Sept. | 2 | 1890 | 789 |
| Athelstaneford and Preston-kirk. | August 15, 1890 | Sept. | 2 | 1890 | 790 |
| Auchterarder and Dunning | August 15, 1890 | Sept. | 2 | 1890 | 794 |
| Ayr and Maybole | August 15, 1890 | Sept. | 2 | 1890 | 794 |
| Beith | August 15, 1890 | Sept. | 2 | 1890 | 791 |
| Boleskine and Abertarff and Dores. | November 22, 1890 | Dec. | 2 | 1890 | 1234 |
| Caputh, Collace, and Kettins | November 22, 1890 | Dec. | 2 | 1890 | 1241 |
| Coldingham and Eyemouth | November 22, 1890 | Dec. | 2 | 1890 | 1235 |
| Coldingham and Oldham-stocks. | November 22, 1890 | Dec. | 2 | 1890 | 1238 |
| Cramond and Dalmeny | August 15, 1890 | Sept. | 2 | 1890 | 793 |
| Dron and Dunbarney | November 22, 1890 | Dec. | 2 | 1890 | 1237 |
| Dundee and Murroes | November 22, 1890 | Dec. | 2 | 1890 | 1235 |
| Farnell and Kinnell | November 22, 1890 | Dec. | 2 | 1890 | 1240 |
| Galston and Riccarton | August 15, 1890 | Sept. | 2 | 1890 | 792 |
| Hawick and Wilton | November 22, 1890 | Dec. | 2 | 1890 | 1236 |
| Hume and Nenthorn | November 22, 1890 | Dec. | 2 | 1890 | 1239 |
| Kippen | October 21, 1890 | Oct. | 31 | 1890 | 998 |
| Kirkpatrick Juxta | August 15, 1890 | Sept. | 2 | 1890 | 790 |
| Mauchline and Sorn | August 15, 1890 | Sept. | 2 | 1890 | 791 |
| Moffat | August 15, 1890 | Sept. | 2 | 1890 | 790 |
| Saline and Torryburn | November 22, 1890 | Dec. | 2 | 1890 | 1237 |
| Spott, Stenton, and Whittingham. | August 15, 1890 | Sept. | 2 | 1890 | 792 |
| Urquhart and Logie-Wester | November 22, 1890 | Dec. | 2 | 1890 | 1233 |
Class 4.—Canals and Navigable Rivers.
(1.)—Warrants authorising the Abandonment of Navigations.
Nil.