Page:UKSI1964 (Part 1).pdf/19
This page needs to be proofread.
LIST OF INSTRUMENTS
xiv
| Number | Title or description | Subject heading: | Page |
|---|---|---|---|
| 277 | Parliamentary Constituencies (Rochester and Chatham and Gravesend) O. 1964. | Representation of the People | 489 |
| 278 | Double Taxation Relief (Shipping and Air Transport Profits) (Lebanon) O. 1964. | Income Tax | 491 |
| 279 | Assizes O. 1964 | Criminal Procedure, E. and W. Supreme Ct. of Judicature, E. |
493 |
| 280 | Oil in Navigable Waters (Convention Countries) (Democratic and Popular Republic of Algeria) O. 1964. | Merchant Shipping | 501 |
| 281 | Oil in Navigable Waters (Convention Countries) (Spanish State) O. 1964. | Merchant Shipping | 502 |
| 283 | Personal Injuries (Civilian) (Amdt.) Scheme 1964. | Pensions | 503 |
| 289 | London Rating ( 1964–65) O. 1964 | London Govt. | 505 |
| 296 | Family Allowances and National Insurance Act 1964 (Commencement) O. 1964. | Family Allowances National Insurance National Insurance (Industrial Injuries) |
507 |
| 297 | National Insurance (Widows' Benefit and Miscellaneous Provisions) Regs. 1964. | National Insurance | 508 |
| 298 | National Insurance (Industrial Injuries) (Widows' Benefit) Regs. 1964. | National Insurance (Industrial Injuries). | 516 |
| 301 | Anti-Dumping Duty O. 1962 ( Revn. ) O.1964. | Customs and Excise | 518 |
| 302 | Lace Industry (Scientific Research Levy) (Revn.) O. 1964. | Industrial Organisation and Development. | 519 |
| 306 | Approved Schools (Contributions by Education Authorities) (S. ) Regs . 1964. | Children and Young Persons | 520 |
| 321 | White Fish Industry (Grants for Fishing Vessels and Engines) (Amdt.) Scheme 1964. | Sea Fisheries | 522 |
| 323 | Exchange Control (Authorised Dealers and Depositaries) (Amdt.) O. 1964. | Exchange Control | 525 |
| 324 | Sugar (Distribution Payments) (No. 3) O. 1964. | Sugar | 526 |
| 325 | Sugar (Distribution Repayments) (Amdt.) (No. 3) O. 1964. | Sugar | 528 |
| 326 | Composite Sugar Products (Distribution Payments-Average Rates) (No. 3) O. 1964. | Sugar | 530 |
| 329 | Superannuation (National Fire Services and Fire Brigades) (S. ) Transfer Rules 1964. | Pensions | 534 |
| 330 | Air Navigation (General) (Second Amdt.) Regs. 1964. | Civil Aviation | 536 |
| 353 | Greater London (Elections) O. 1964 | London Govt. | 540 |
| 359 | Water Officers Compensation Act 1960 (Commencement) O. 1964. | Water Supply, E. and W. Water Supply, S. |
542 |
| 364 | County Ct. (Amdt. ) Rules 1964 | County Cts. | 543 |
| 346 | Motor Vehicles (Approved Driving Instructors) Regs. 1964. | Road Traffic | 548 |
| 352 | Wages Regulation (Linen and Cotton Handkerchief etc.) (Holidays) O. 1964. | Wages Councils | 549 |
| 372 | Notice of Industrial Diseases O. 1964 | Factories | 555 |
| 373 | Sugar (Distribution Payments) (No. 4) O. 1964. | Sugar | 558 |
| 374 | Sugar (Distribution Repayments) (Amdt.) (No. 4) O. 1964. | Sugar | 560 |
| 377 | Composite Sugar Products (Distribution Payments-Average Rates) (No. 4) O. 1964. | Sugar | 562 |
| 369 | Rate-deficiency Grants (Amdt.) Regs. 1964. | Local Govt. , E. and W. | 566 |
| 371 | Import Duties (Temporary Exemptions) (No. 4) O. 1964. | Customs and Excise | 568 |