Page:Transactions NZ Institute Volume 14.djvu/18
This page has been proofread, but needs to be validated.
x
List of Plates.
LIST OF PLATES.
| Plate | TO FACE PAGE | |
| I. | Hutton.—Hydrobiinæ and Rissoinæ | 146 |
| II. | {{{1}}}„Fresh-water Lamellibranchs | 148 |
| III. | {{{1}}}„Pulmonate Mollusca | 152 |
| IV. | {{{1}}}„{{{1}}}„{{{1}}}„ | 156 |
| V. | {{{1}}}„Bitentaculate Slug | 160 |
| VI. | {{{1}}}„Branchiate Mollusca | 162 |
| VII. | {{{1}}}„{{{1}}}„{{{1}}}„ | 166 |
| VIII. | Chilton.—Crustacea | 172 |
| IX. | {{{1}}}„Subterranean Crustacea | 178 |
| X. | {{{1}}}„{{{1}}}„{{{1}}}„ | 176 |
| XI. | Arthur.—Map of Taieri River Basin | 96 |
| XII. | {{{1}}}„Salmo fario | 192 |
| XIII. | {{{1}}}„Trout-hatching | 208 |
| XIV. | {{{1}}}„Opoho Breeding Ponds | 208 |
| XV. | Maskell.—Coccidæ | 222 |
| XVI. | {{{1}}}„{{{1}}}„ | 224 |
| XVII. | G. M. Thomson.—Crustacea | 232 |
| XVIII. | {{{1}}}„{{{1}}}„ | 236 |
| XIX. | Parker.—Notornis mantelli | 246 |
| XX. | {{{1}}}„Notornis mantelli, Tribonyx gouldi, Ocydromus australis, Porphyria melanotus | 248 |
| XXI. | {{{1}}}„Ocydronms, Notornis, Tribonyx, Porphyrio | 250 |
| XXII. | Inglis.—Diatomaceæ | 358 |
| XXIII. | Spencer.—Fresh-water Algæ | 296 |
| XXIV. | Buchanan.—Alpine Plants | 344 |
| XXV. | {{{1}}}„{{{1}}}„ | 344 |
| XXVI. | {{{1}}}„{{{1}}}„ | 346 |
| XXVII. | {{{1}}}„{{{1}}}„ | 346 |
| XXVIII. | {{{1}}}„{{{1}}}„ | 348 |
| XXIX. | {{{1}}}„{{{1}}}„ | 348 |
| XXX. | {{{1}}}„{{{1}}}„ | 350 |
| XXXI. | {{{1}}}„{{{1}}}„ | 350 |
| XXXII. | {{{1}}}„{{{1}}}„ | 352 |
| XXXIII. | {{{1}}}„{{{1}}}„ | 352 |
| XXXIV. | {{{1}}}„{{{1}}}„ | 354 |
| XXXV. | {{{1}}}„{{{1}}}„ | 356 |
| XXXVI. | T. W. Kirk.—Cephalopoda | 284 |
| XXXVII. | Mollett.–Fig. 1. Phosphine Generator Fig. 2. A new Form of Buretté |
392 |
| XXXIX. | Campbell.—Pseudomorphous Form of Gold | 458 |