Page:The wealth of nations, volume 3.djvu/325
This page has been proofread, but needs to be validated.
Sources of the public Revenue
317
is said, might be raised by this single tax than what is at present drawn from all those heavier taxes.
| £ | s. | d. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 1772, | the old malt tax produced | . | . | . | 722,023 | 11 | 11 | |||||||||
| The additional | . | . | . | . | . | . | . | 356,776 | 7 | |||||||
| In 1773, | the old tax produced | . | . | . | . | . | 561,627 | 3 | ||||||||
| The additional | . | . | . | . | . | . | . | 278,650 | 15 | |||||||
| In 1774, | the old tax produced | . | . | . | . | . | 624,614 | 17 | ||||||||
| The additional | . | . | . | . | . | . | . | 310,745 | 2 | |||||||
| In 1775, | the old tax produced | . | . | . | . | . | 657,357 | 0 | ||||||||
| The additional | . | . | . | . | . | . | . | 323,785 | 12 | |||||||
| 4)3,835,580 | 12 | |||||||||||||||
| Average of these four years | . | . | . | . | 958,895 | 3 | ||||||||||
| In 1772, | the country excise produced | . | . | 1,243,128 | 5 | 3 | ||||||||||
| The London brewery | . | . | . | . | . | 408,260 | 7 | |||||||||
| In 1773, | the country excise | . | . | . | . | . | 1,245,808 | 3 | 3 | |||||||
| The London brewery | . | . | . | . | . | 405,406 | 17 | |||||||||
| In 1774, | the country excise | . | . | . | . | . | 1,246,373 | 14 | ||||||||
| The London brewery | . | . | . | . | . | 320,601 | 18 | |||||||||
| In 1775, | the country excise | . | . | . | . | . | 1,214,583 | 6 | 1 | |||||||
| The London brewery | . | . | . | . | . | 463,670 | 7 | |||||||||
| 4)6,547,832 | 19 | |||||||||||||||
| Average of these four years | . | . | . | . | 1,636,958 | 4 | ||||||||||
| To which adding the average malt | . | . | 958,895 | 3 | ||||||||||||
| tax, or | . | . | . | . | . | . | . | . | . | |||||||
| The whole amount of those different | . | . | 2,595,853 | 7 | ||||||||||||
| taxes comes out to be | . | . | . | . | ||||||||||||
| But by tripling the malt tax, or by | . | . | 2,876,685 | 9 | ||||||||||||
| raising it from six to eighteen | ||||||||||||||||
| shillings upon the quarter of | ||||||||||||||||
| malt, that single tax would pro- | ||||||||||||||||
| duce | . | . | . | . | . | . | . | . | . | . | ||||||
| A sum which exceeds the foregoing | . | . | 280,832 | 1 | ||||||||||||
| by. | . | . | . | . | . | . | . | . | . | . | ||||||
Under the old malt tax, indeed, is comprehended a tax of four shillings upon the hogshead of cider, and another of ten shillings upon the barrel of mum. In 1774, the tax