Page:The Six Voyages of John Baptista Tavernier.djvu/18
This page has been proofread, but needs to be validated.
These Computations are made, supposing a French Crown to be in value Sterling 54 pence, or 4s. 6.d. the reputed Par, and that 12 Deniers make a Sous, 20 Sous a Liver; whereof 3 make an Escu. By which Computation 10 Sous is in value 9d. and 10 Deniers 3q.
| Persian Money. | French. | English. | |||
| l. | s. | d. | q. | ||
| A Bassi | 18 Sous, 6 Deniers | 0 | 01 | 04 | 2⅗ |
| 3 Abassi's and 1 Chayet | 1 Ecu | 0 | 04 | 06 | |
| 2 Mamoudi's | 1 Abassi | 0 | 01 | 04 | 0⅖ |
| 2 Chayets | 1 Mamoudi | 0 | 00 | 08 | 0⅕ |
| Casbeké Simple | 5 Deniers, 1 Half-peny | 0 | 00 | 01 | 243⁄100 |
| Double Casbeké | 11 Deniers | 0 | 00 | 03 | 082⁄100 |
| Bisti 1 | 2 Double Casbeké's | 0 | 00 | 06 | 174⁄100 |
| Chayets 1 | 5 Double Casbeké's | 0 | 00 | 04 | 0⅗ |
| 1 Or | 5 Abassi's | 0 | 06 | 11 | 1 |
| 1 Toman | 46 Livers, 1 Denier, ⅕ Piaster | 3 | 09 | 00 | 09⁄25 |
| Indian Money. | French. | English. | |||
| l. | s. | d. | q. | ||
| Larins 5 | 1 Ecu French, within 8 Sous | 0 | 03 | 10 | 3⅕ |
| Demi-Larins 10 | Half as much | 0 | 01 | 11 | 1⅗ |
| Roupy of Gold | 21 Livers | 1 | 11 | 06 | |
| Roupy of Gold | 30 Sous | 0 | 02 | 03 | |
| Pecha | 6 Deniers | 0 | 00 | 00 | 1⅘ |
| Half Roupy | 16 Sous | 0 | 01 | 02 | 1⅗ |
| Quarter of a Roupy | 7 Sous, 6 Deniers | 0 | 00 | 06 | 3 |
| Pagods | Demi-Pistol (in Gold a Pistol is 11 Livers) | 0 | 08 | 03 | |
| Fano's 6 | 1 Ecu | 0 | 04 | 06 | |
| Cheda Money 1. 2. | 2 Sous | 0 | 00 | 01 | 3⅕ |
| Cheda 3. 4. | 4 Deniers | 0 | 00 | 00 | 1⅕ |
| Achen Gold | 16 Sous, 8 Deniers | 0 | 01 | 03 | |
| Macassar Gold | 23 Sous, 8 Deniers | 0 | 01 | 09 | 1⅗ |
| Camboya Silver | 4 Sous | 0 | 00 | 03 | 2⅖ |
| Siam Gold | 7 Livers, 1 Sous | 0 | 10 | 06 | 3⅗ |
| Siam Silver | 32 Sous, 4 Deniers | 0 | 02 | 05 | 0⅖ |
| Asem Silver | 23 Sous | 0 | 01 | 08 | 2⅘ |
| Tipoura Silver | 22 Sous | 0 | 01 | 07 | 3⅕ |
| Arakan Money | 21 Sous | 0 | 01 | 06 | 3⅗ |
| Pegu Silver | 20 Sous, 6 Deniers | 0 | 01 | 06 | 1⅘ |
| Gold Fanos 15. | 1 Real | 0 | 04 | 04 | |
| Asem Fanos 22. | 1 Ecu | 0 | 04 | 06 | |
| China Goltschut | 1350 Livers | 101 | 05 | 00 | |
| China Silver pieces | 59 Sous, 8 Deniers | 0 | 04 | 05 | 2⅘ |
| Japon Gold, Nᵒ 1. | 87 Livers, 10 Sous | 6 | 11 | 03 | |
| Japon GoldNᵒ 2. 3. | 29 Livers, 31 Sous, 4 Deniers | 2 | 05 | 10 | 1 |
| Japon Silver pieces | 30 Sous | 0 | 02 | 03 | |
| Silver Ingots, Nᵒ 1. | 24 Livers , 10 Sous | 1 | 16 | 09 | |
| Silver Ingots, Nᵒ 2. | 8 Livers, 10 Sous, 7 Deniers | 0 | 12 | 09 | 21⁄10 |
| Silver Ingots, Nᵒ 3. | 4 Livers, 5 Sous, 5 Deniers | 0 | 06 | 04 | 3½ |
| Silver Ingots, Nᵒ 4. | 3 Livers, 10 Sous, 11 Deniers | 0 | 05 | 03 | 33⁄10 |
| Silver Ingots, Nᵒ 5. | 3 Livers, 8 Sous, 8 Deniers | 0 | 05 | 01 | 3⅕ |
| Silver Ingots, Nᵒ 6. | 1 Liver, 5 Sous, 1 Denier | 0 | 01 | 10 | 23⁄10 |
| Silver Ingots, Nᵒ 7. | 1 Liver, 9 Deniers | 0 | 01 | 06 | 27⁄10 |
| Silver Ingots, Nᵒ 8. | 16 Sous, 4 Deniers | 0 | 01 | 02 | 2⅘ |
| A Telle | 4 Livers, 5 Sous | 0 | 06 | 04 | 2 |
| Muscovy Gold | 20 Sous, 1 Denier, 1 Half-peny | 0 | 01 | 06 | 03⁄10 |
| Muscovy Silver | 1 Sous | 0 | 00 | 00 | 3⅖ |
THE