Page:The Economic Journal Volume 1.djvu/268
This page has been proofread, but needs to be validated.
246
THE ECONOMIC JOURNAL
Table B.
Table showing number of hours worked by underground workers other than hewers, based on the Return of the Home Office.
| District | Men and boys con- veying minerals from the face to the pit bottom. |
Average No. of hours per week. |
Average number of hours per week for meals. |
Average weekly hours actually at work. |
Other under- ground workers. |
Average number of hours worked per week. |
Average number of hours per week for meals. |
Average weekly hours actually at work. |
| Clackmannan | 187 | 45·1 | 5·1 | 40 | 194 | 51·1 | 5·3 | 45·8 |
| Edinburgh | 988 | 49·2 | 4·0 | 45·2 | 608 | 47·9 | 4·0 | 43·9 |
| Fife, Kinross, & Perth | 1,380 | 47·5 | 3·1 | 44·4 | 1,124 | 47·0 | 3·1 | 43·9 |
| Haddington | 153 | 39·2 | 3·1 | 36·1 | 80 | 40·7 | 3·6 | 36·1 |
| Lanark, pt. of | 3,668 | 52·3 | 5·3 | 37·0 | 1,644 | 56·1 | 5·5 | 50·6 |
| Linlithgow | 938 | 49·6 | 4·6 | 45·0 | 504 | 55·4 | 4·9 | 50·5 |
| Stirling, pt. of | 700 | 45·4 | 6·0 | 39·4 | 235 | 56·7 | 6·2 | 50·5 |
| Ayrshire | 1,078 | 49·0 | 4·9 | 44·1 | 1,178 | 50·0 | 4·9 | 45·1 |
| Stirling, pt. of | 369 | 50·5 | 4·5 | 46·0 | 233 | 51·6 | 4·9 | 46·7 |
| Lanark, pt. of | 2,331 | 46·1 | 4·6 | 41·5 | 1,802 | 51·5 | 4·8 | 46·7 |
| Dumbarton | 358 | 47·5 | 5·1 | 42·4 | 266 | 49·6 | 4·5 | 44·1 |
| Renfrew | 243 | 47·9 | 5·0 | 42·9 | 161 | 54·8 | 5·5 | 49·3 |
| Argyle & Dumfries | 29 | 52·4 | 10·6 | 41·8 | 46 | 52·1 | 11·0 | 41·1 |
| Newcastle | 4,745 | 54·1 | 2·6 | 51·5 | 6,481 | 45·9 | 2·8 | 43·1 |
| Durham, pt. of | 4,909 | 57·3 | 4·1 | 53·2 | 4,858 | 44·4 | 2·7 | 41·7 |
| Durham | 12,920 | 59·0 | 4·7 | 54·3 | 10,767 | 48·1 | 4·6 | 43·5 |
| Westmoreland | ||||||||
| Yorks, N.R. | ||||||||
| Yorkshire | 13,443 | 45·3 | 4·0 | 41·3 | 8,190 | 43·5 | 4·1 | 39·4 |
| Lancashire, N. & E. | 5,053 | 47·8 | 5·1 | 42·7 | 4,479 | 47·9 | 5·1 | 42·7 |
| „ W. | 5,730 | 49·5 | 5·0 | 44·5 | 6,330 | 48·1 | 5·0 | 43·0 |
| Denbigshire | 1,194 | 46·8 | 3·3 | 43·5 | 936 | 46·8 | 3·1 | 43·7 |
| Flintshire | 462 | 51·6 | 3·6 | 48·0 | 288 | 51·6 | 3·9 | 47·7 |
| Derbyshire | 5,393 | 47·9 | 2·4 | 45·5 | 2,815 | 49·0 | 2·7 | 46·3 |
| Leicestershire | 741 | 47·9 | 2·5 | 45·4 | 538 | 47·2 | 2·5 | 44·7 |
| Nottinghamshire | 2,569 | 46·2 | 2·4 | 43·8 | 2,189 | 48·0 | 2·5 | 45·5 |
| Warwickshire | 1,328 | 50·4 | 3·7 | 46·7 | 538 | 50·2 | 3·9 | 46·3 |
| Cheshire | 486 | 50·3 | 2·7 | 47·6 | 121 | 48·8 | 3·2 | 45·6 |
| Shropshire | 498 | 45·8 | 3·5 | 43·3 | 159 | 48·6 | 3·6 | 45·0 |
| Staffordshire, N. | 3,859 | 48·8 | 3·3 | 43·5 | 2,112 | 49·8 | 3·4 | 46·6 |
| „ S. | 3,857 | 45·2 | 4·1 | 41·1 | 2,245 | 45·3 | 4·3 | 41·0 |
| Worcestershire | 550 | 45·2 | 4·1 | 41·1 | 320 | 45·3 | 4·3 | 41·0 |
| Breconshire, pt. of | 2,634 | 54·4 | (a) | . . | 3,541 | 53·4 | (a) | . . |
| Glamorganshire | ||||||||
| Monmouthshire | ||||||||
| Somersetshire | 1,382 | 54·0 | (a) | . . | 789 | 60·8 | (a) | . . |
| Gloucestershire | 911 | 49·5 | (a) | . . | 1,092 | 49·2 | (a) | . . |
| Breconshire, pt. of | 41 | 52·2 | 5·8 | 46·4 | 15 | 51·3 | none | 51·3 |
| Carmarthenshire | 296 | 49·4 | 8·1 | 41·3 | 203 | 52·2 | 5·6 | 46·6 |
| Glamorganshire | 8,253 | 51·4 | 3·7 | 47·7 | 14,086 | 51·5 | 3·7 | 47·8 |
| Pembroke | 172 | 52·5 | 2·9 | 49·6 | 52 | 51·7 | 2·9 | 48·8 |
(a) The time allowed for meals is not stated in the Return, but Mr. Abraham estimates the weekly meal time at from two to three hours. | ||||||||
From this table it appears that the only districts where the hours apart from meal time of underground workers exceed at the present time forty-eight hours per week are given on the next page.
It is apparent that a very small portion of the mining popula-