Page:Southern Historical Society Papers volume 08.djvu/314
This page has been validated.
302
Southern Historical Society Papers.
| IN ELZEY'S BRIGADE. | ||||
| Infantry— | General and staff officers... | 3 | ||
| Regimental and company officers... | 58 | |||
| Quartermasters... | 3 | |||
| Commissaries... | 1 | |||
| Surgeons and assistant surgeons... | 4 | |||
| Enlisted men... | 1,033 | |||
| Total... | 8 | 1,094 | ||
| Artillery— | Officers... | 3 | ||
| Enlisted men... | 84 | |||
| Total... | 87 | |||
| IN TRIMBLE'S BRIGADE. | ||||
| Infantry— | General and staff officers... | 4 | ||
| Regimental and company officers... | 153 | |||
| Quartermasters... | 5 | |||
| Commissaries... | 4 | |||
| Surgeons and assistant surgeons... | 6 | |||
| Enlisted men... | 2,140 | |||
| Total... | 15 | 2,297 | ||
| Artillery— | Officers... | 5 | ||
| Surgeon... | 1 | |||
| Enlisted men... | 80 | |||
| Total... | 1 | 85 | ||
| IN TAYLOR'S BRIGADE. | ||||
| Infantry— | Brigade staff (General Taylor and aids absent on leave)... | 1 | ||
| Regimental and company officers... | 124 | |||
| Quartermasters... | 3 | |||
| Commissaries... | 4 | |||
| Surgeons and assistant surgeons... | 7 | |||
| Enlisted men... | 2,819 | |||
| Total... | 14 | 2,944 | ||
| Artillery— | Officers... | 5 | ||
| Enlisted men... | 73 | |||
| Total... | 78 | |||
Attached to Ewell's command were the Second and Sixth Virginia cavalry, whose strength present for duty was as follows: