Page:Southern Historical Society Papers volume 03.djvu/447
This page has been validated.
CONFEDERATE ROSTER.
119
THIRD CORPS—COLONEL R. LINDSAY WALKER
| 20-lb. | 10-lb. | 3-inch | 12-lb. | 24-lb. | Other | ||||||||||||||||||
| Parrotts | Rifles | Napoleons | Howitzers | Guns | |||||||||||||||||||
| Maj. D. G. McIntosh | Hurt | 2 | *2 | ||||||||||||||||||||
| Maj. W. F. Poague | Rice | 4 | |||||||||||||||||||||
| Luck | 4 | ||||||||||||||||||||||
| Johnson | 2 | 2 | |||||||||||||||||||||
| 10 rifles; 6 Napoleons. | |||||||||||||||||||||||
| Lt. Col. Garnett | Lewis | 1 | 3 | ||||||||||||||||||||
| Major Richardson | Maurin | 1 | 2 | 2 | |||||||||||||||||||
| Moore | 1 | 1 | 2 | ||||||||||||||||||||
| Grandy | 2 | 2 | |||||||||||||||||||||
| 11 rifles; 4 Naps.; 2 Hows. | |||||||||||||||||||||||
| Major Cutshaw | Wyatt | 1 | 1 | 2 | 2 | ||||||||||||||||||
| Woolfolk | 4 | ||||||||||||||||||||||
| Brookes | 3 | 1 | |||||||||||||||||||||
| 2 rifles; 5 Naps.; 7 Hows. | |||||||||||||||||||||||
| Maj. Willie J. Pegram | Brunson | 3 | 1 | ||||||||||||||||||||
| Davison | 3 | 1 | |||||||||||||||||||||
| Crenshaw | 2 | 1 | |||||||||||||||||||||
| McGraw | 4 | ||||||||||||||||||||||
| Marye | 2 | 2 | |||||||||||||||||||||
| 8 rifles; 9 Naps.; 2 Hows. | |||||||||||||||||||||||
| Lt. Col. Cutts | Wingfield | 2 | 3 | *1 | |||||||||||||||||||
| Major Lane | Ross | 3 | 1 | 1 | |||||||||||||||||||
| Patterson | 2 | 4 | |||||||||||||||||||||
| 10 rifles; 3 Naps.; 4 Hows. | |||||||||||||||||||||||
| 2 | 14 | 22 | 27 | 15 | 3 | ||||||||||||||||||
| |||||||||||||||||||||||
SUMMARY OF ARTILLERY OF ARMY OF NORTHERN VIRGINIA (EXCLUSIVE OF HORSE ARTILLERY).
| Battalions | Companies | Rifles | Napoleons | Howitzers | Total | |
| Artillery of First corps | 5 | 21 | 31 | 42 | 10 | 83 |
| Artillery of Second corps | 5 | 20 | 38 | 32 | 12 | 82 |
| Artillery of Third corps | 5 | 19 | 41 | 27 | 15 | 83 |
| Total | 15 | 60 | 110 | 101 | 37 | 248 |
Note.—it is to be regretted that we have been thus far unable to secure a roster of the cavalry of the Army of Northern Virginia sufficiently complete to publish. | ||||||
| * Whitworth | ||||||