Page:Sewell Indian chronography.pdf/190

This page has been proofread, but needs to be validated.
174
INDIAN CHRONOGRAPHY.
TABLE XXXIX.
Century Table for luni-solar reckoning. (Jacobi.)

Profr. Jacobi’s Table 6 in the "Indian Antiquary," Vol. XVII., p. 164, for "Centuries intervening between the given year and the corresponding one of the 19th century"—extended backwards to 500 B.C., with addition of columns showing the years for which (inclusive) the entries are to be used.

The Table applies to the years (inclusive). Century. "" "" "" ""
Expired year of the Kaliyuga. Christian year.
1 2 3 4 5 6 7
B.C.
2602–2701 0500–0401 23 0 7844 780 88
2702–2801 0400–0301 22 6 6375 330 86
2802–2901 0300–0201 21 5 4907 880 83
2902–3001 0200–0101 20 4 3438 430 81
3002–3101 0100–0001 19 3 1969 980 78
A.D.
3102–3201 0001–0100 18 2 500 530 76
3202–3301 0101–0200 17 1 9032 80 74
3302–3401 0201–0300 16 0 7563 630 71
3402–3501 0301–0400 15 6 6094 180 69
3502–3601 0401–0500 14 5 4626 730 67
3602–3701 0501–0600 13 4 3157 280 64
3702–3801 0601–0700 12 3 1688 830 62
3802–3901 0701–0800 11 2 220 380 59
3902–4001 0801–0900 10 1 8751 930 57
4002–4101 0901–1000 9 0 7282 480 55
4102–4201 1001–1100 8 6 5813 30 52
4202–4301 1101–1200 7 5 4345 580 50
4302–4401 1201–1300 6 4 2876 130 47
4402–4501 1301–1400 5 3 1407 680 45
4502–4601 1401–1500 4 2 9939 230 43
Old Style.
4602–4701 1501–1600 3 1 8470 785 40
4702–4801 1601–1700 2 0 7001 335 38
4802–4901 1701–1800 1 6 5533 885 35
New Style.
4602–4701 1501–1600 3 5 5084 422 13
4702–4801 1601–1700 2 4 3615 972 11
4802–4901 1701–1800 1 2 1808 486 5
4902–5001 1801–1900 0 0 0 0
5002–5101 1901–2000 5 8192 514 995