Page:Sewell Dikshit The Indian Calendar (1896) proc.djvu/30
Extract from an actual Pañchâṅga.
Śaka 1816 expired (1817 current) (A. D. 1894) amânta Bhâdrapada, śukla-paksha. Solar months Siṁha and Kanyâ; Muhamaddan months Śafar and Rabî-ul-awwal. English months August and September.
| Tithi. | Vâra. | gh. | pa. | Nakshatra. | gh. | pa. | Yoga. | gh. | pa. | Karaṇa. | gh. | pa. | Moon's phase. | Length Day. | Solar date. | Muhammadan date. | Date A. D. | OTHER PARTICULARS. | |||
| 1 | Fri. | 43 | 59 | Pûrva Phalgunî | 40 | 16 | Siddha | 31 | 22 | Kiṁstughna | 16 | 30 | Siṁha[1] 15 | gh. 30 |
pa. 59 |
16 | 29 | 31 | |||
| 2 | Sat. | 39 | 47 | Uttara Phalgunî | 37 | 57 | Sâdhya | 25 | 23 | Bâlava | 11 | 53 | Kanyâ | 30 | 57 | 17 | 30 | 1 | Chandra-darśaṇa (Moon's heliacal rising). September begins. | ||
| 3 | Sun. | 36 | 31 | Hasta | 36 | 29 | Śubha | 19 | 31 | Taitila | 8 | 9 | Kanyâ | 30 | 54 | 18 | 1 | 2 | Amṛita Siddhiyoga 36.29.[2] Hartiâlikâ. Manvâdi: Varâhajayantî. Vaidhṛiti 35.10 to 44.42. Rabi-ul awwal begins. | ||
| 4 | Mon. | 34 | 23 | Chitrâ | 36 | 7 | Śukla | 14 | 50 | Vaṇij | 5 | 27 | Kanyâ 6 | 30 | 52 | 19 | 2 | 3 | Gaṇesha chaturthî. | ||
| 5 | Tues. | 33 | 26 | Svâti | 36 | 52 | Brahman | 11 | 7 | Bava | 3 | 54 | Tulâ | 30 | 49 | 20 | 3 | 4 | Ṛishipañchamî. | ||
| 6 | Wed. | 33 | 58 | Viśâkhâ | 38 | 58 | Aindra | 8 | 24 | Kaulava | 3 | 42 | Tulâ 23 | 30 | 45 | 21 | 4 | 5 | Amṛita Siddhiyoga after 39. Venus enters Leo 45.44. | ||
| 7 | Thurs. | 35 | 29 | Anurâdhâ | 42 | 19 | Vaidhṛiti | 6 | 36 | Gara | 4 | 44 | Vṛiśchika | 30 | 44 | 22 | 5 | 6 | Gauryâvâhana. | ||
| 8 | Fri. | 38 | 16 | Jyeshṭhâ | 46 | 48 | Vishkambha | 5 | 49 | Vishṭi | 6 | 53 | Vṛiśchika 47 | 30 | 41 | 23 | 6 | 7 | Gaurî pûjâ. Dûrvâ ashtamî. | ||
| 9 | Sat. | 42 | 9 | Mûla | 52 | 13 | Prîti | 6 | 2 | Bâlava | 10 | 13 | Dhanus | 30 | 38 | 24 | 7 | 8 | Gaurî visarjana. Aduhkha navamî. | ||
| 10 | Sun. | 46 | 48 | Pûrva Ashâdha | 58 | 11 | Âyushmat | 6 | 53 | Taitila | 14 | 28 | Dhanus | 30 | 36 | 25 | 8 | 9 | |||
| 11 | Mon. | 51 | 43 | Uttara Ashâḍhâ | 60 | 0 | Saubhâgya | 8 | 1 | Vaṇij | 19 | 16 | Dhanus 15 | 30 | 33 | 26 | 9 | 10 | Padmâ Ekâdaśî. Mṛityu-yoga 60. Mercury enters Virgo 14.5. | ||
| 12 | Tues. | 56 | 44 | Uttara Ashâḍhâ | 4 | 35 | Śôbhana | 9 | 29 | Bava | 24 | 14 | Makara | 30 | 30 | 27 | 10 | 11 | Vâmana dvâdaśî. | ||
| 13 | Wed. | 60 | 0 | Śravaṇa | 10 | 59 | Atigaṇḍa | 10 | 58 | Kaulava | 29 | 3 | Makara 44 | 30 | 28 | 28 | 11 | 12 | Pradôsha. Sun enters Uttara Phalgunî 8.26. | ||
| 13 | Thurs. | 1 | 23 | Dhanishṭhâ | 16 | 45 | Sukarman | 11 | 54 | Taitila | 1 | 23 | Kumbha | 30 | 25 | 29 | 12 | 13 | |||
| 14 | Fri. | 5 | 18 | Śatabhishaj | 21 | 52 | Dhṛiti | 12 | 26 | Vaṇij | 5 | 18 | Kumbha | 30 | 22 | 30 | 13 | 14 | Anantachaturdaśî. Mars retrograde. | ||
| 15 | Sat. | 8 | 11 | Pûrva Bhadrapadâ | 26 | 4 | Śûla | 12 | 7 | Bava | 8 | 11 | Kumbha 10 | 30 | 20 | 31 | 14 | 15 | Proshṭhap, Pûrṇi: Sun enters Virgo 33.42. | ||
iukla-pakslia. Solar month. " Sn'iika
</PARAGRAPH></PARAGRAPH>1 Vfira. Fri. gl-. !»■ Kalisliatra. b'!"- jia. Yoga. gh. l-a. Karaua. b'l'- pa. i 1 s
</PARAGRAPH></PARAGRAPH>"3 S i S 1
</PARAGRAPH></PARAGRAPH>43 59 Pui-TaPhalguni: 40 16 Siddha 31 22 Kiiiistagbna 16 30 Sii!iha*15 gh. pa. 30 59 16 29 31
</PARAGRAPH></PARAGRAPH>2 Sat. 39 47 Uttara Phalguni : 37 57 Sidhya 25 23 Baiava 11 53 Kauj-a 30 57 17 30 1
</PARAGRAPH></PARAGRAPH>3 Sun. 36 31 Hasta 36 29 Subha 19 31 Taitila 8 9 Kanya 30 54 18 1 2
</PARAGRAPH></PARAGRAPH>4 >Ion. 34 23 Chitra 36 7 Sukla 14 50 Vauij 5 27 Kanya 6 30 52 19 2 3
</PARAGRAPH></PARAGRAPH>5 Tues. 33 26 Svati 36 52 Brahman 11 7 Bava 3 54 Tula 30 49 20 3 4
</PARAGRAPH></PARAGRAPH>6 ■Wed. 33 58 Vis&kha 38 58 Aindra .8 24 Kaulava 3 42 Tula 23 30 45 21 4 5
</PARAGRAPH></PARAGRAPH>7 Thurs. 35 29 Anuradia 42 19 Vaidhriti 6 36 Gara 4 44 Vrischi: 30 44 22 5 6
</PARAGRAPH></PARAGRAPH>8 Fri. 38 16 Jyeshthu 46 48 Visbkambha 5 49 Visbti 6 53 Vris:47 30 41 23 6 7
</PARAGRAPH></PARAGRAPH>9 Sat. 42 9 MOla 52 13 Priti 6 3 Baiava 10 13 Dbanus 30 38 24 7 8
</PARAGRAPH></PARAGRAPH>10 Sun. 46 48 Pflrva Ashudha 58 11 Ayushmat 6 53 Taitila 14 28 Dbanus 30 36 25 8 9
</PARAGRAPH></PARAGRAPH>11 Mon. 51. 43 Uttara AshSdha 60 </LINE> Saubhfigya 8 1 Vanij 19 16 Uba:15 30 33 26 9 10
</PARAGRAPH></PARAGRAPH>12 Tues. 56 44 Uttara Ashadhu 4 35 Sobbana 9 29 Bava 24 14 Makara 30 30 27 10 11
</PARAGRAPH></PARAGRAPH>13 Wed. 60 </LINE> Sravaua 10 59 Atiganila 10 58 Kaulava 29 3 Maka ; 44 30 28 28 11 12
</PARAGRAPH></PARAGRAPH>13 Thurs. 1 23 Dhanishthu 16 45 Sukavman 11 54 Taitila 1 23 Kumbha 30 25 1 29 12 13
</PARAGRAPH></PARAGRAPH>U Fri. 5 18 Satabhishaj 21 52 Dbriti 12 26 Vanij 5 18 Kumbha 30 22 1 30 13 14
</PARAGRAPH></PARAGRAPH>15 Sal. 8 11 Pfirva Hhudru: 26 4 Sula 12 7 Bava 8 11 Kum:10 30 20 1 31 14 15
</PARAGRAPH></PARAGRAPH>Aiitanta Bhadrapada krisltnapaksha. Thurs. Fri. 26 17 Bbarani Robiui Mrigasiras Ardra Mugha Uttara I'bniguni Vyaghttta Vajra Vyatipaia Vanvas Parigha Siva 50 54 52 5 24 52 31 44 35
tirre iKt numbers arc inserted
ulumn it mn»t l» 38 IC nnJer^t. Vauij Vauy NAga 7 26 26 17 Mitlm:l Karka: Siiiiha Siiii: 14 30 17 29 47 the i-in" during ihe whole ilri