Page:Sewell Dikshit The Indian Calendar (1896) proc.djvu/243
This page has been proofread, but needs to be validated.
THE HINDU CALENDAR.
cxxi
TABLE XII.
(See Arts. 53 to 63.)
| Samvatsaras of the 60-year cycle of Jupiter. | Samvatsara of the twelve-year cycle of the mean-sign system. | Mean-sign of Jupiter by his mean longitude. | Samvatsaras of the 60-year cycle of Jupiter. | Samvatsara of the twelve-year cycle of the mean-sign system. | Mean-sign of Jupiter by his mean longitude. | ||||||
| Corresponding to the samvatsara of the sixty-year cycle of the mean-sign system. | Corresponding to the samvatsara of the sixty-year cycle of the mean-sign system. | ||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1 | Prabhava | 5 | Srâvaṇa | 11 | Kumbha. | 31 | Hemalamba | 11 | Mâgha | 5 | Siṁha. |
| 2 | Vibhava | 6 | Bhâdrapada | 12 | Mîna. | 32 | Vilamba | 12 | Phâlguna | 6 | Kanyâ. |
| 3 | Śukla | 7 | Âśvina | 1 | Mesha. | 33 | Vikârin | 1 | Chaitra | 7 | Tulâ. |
| 4 | Pramoda | 8 | Kârttika | 2 | Vṛishabha. | 34 | Śârvari | 2 | Vaiśâkha | 8 | Vṛiśchika. |
| 5 | Prajâpati | 9 | Mârgaśîrsha | 3 | Mithuna. | 35 | Plava | 3 | Jyeshṭha | 9 | Dhanus. |
| 6 | Aṅgiras | 10 | Pausha | 4 | Karka. | 36 | Śubhakṛit | 4 | Âshâḍha | 10 | Makara. |
| 7 | Śrîmukha | 11 | Mâgha | 5 | Siṁha. | 37 | Śobhana | 5 | Srâvaṇa | 11 | Kumbha. |
| 8 | Bhâva | 12 | Phâlguna | 6 | Kanyâ. | 38 | Krodhin | 6 | Bhâdrapada | 12 | Mîna. |
| 9 | Yuvan | 1 | Chaitra | 7 | Tulâ. | 39 | Viśvâvasu | 7 | Âśvina | 1 | Mesha. |
| 10 | Dhâtṛi | 2 | Vaiśâkha | 8 | Vṛiśchika. | 40 | Parâbhava | 8 | Kârttika | 2 | Vṛishabha. |
| 11 | Îśvara | 3 | Jyeshṭha | 9 | Dhanus. | 41 | Plavaṅga | 9 | Mârgaśîrsha | 3 | Mithuna. |
| 12 | Bahudhânya | 4 | Âshâḍha | 10 | Makara. | 42 | Kîlaka | 10 | Pausha | 4 | Karka. |
| 13 | Pramâthin | 5 | Srâvaṇa | 11 | Kumbha. | 43 | Saumya | 11 | Mâgha | 5 | Siṁha. |
| 14 | Vikrama | 6 | Bhâdrapada | 12 | Mîna. | 44 | Sâdhâraṇa | 12 | Phâlguna | 6 | Kanyâ. |
| 15 | Vṛisha | 7 | Âśvina | 1 | Mesha. | 45 | Virodhakṛit | 1 | Chaitra | 7 | Tulâ. |
| 16 | Chitrabhânu | 8 | Kârttika | 2 | Vṛishabha. | 46 | Paridhâvin | 2 | Vaiśâkha | 8 | Vṛiśchika. |
| 17 | Subhânu | 9 | Mârgaśîrsha | 3 | Mithuna. | 47 | Pramâdin | 3 | Jyeshṭha | 9 | Dhanus. |
| 18 | Târaṇa | 10 | Pausha | 4 | Karka. | 48 | Ânanda | 4 | Âshâḍha | 10 | Makara. |
| 19 | Pârthiva | 11 | Mâgha | 5 | Siṁha. | 49 | Râkshasa | 5 | Srâvaṇa | 11 | Kumbha. |
| 20 | Vyaya | 12 | Phâlguna | 6 | Kanyâ. | 50 | Anala | 6 | Bhâdrapada | 12 | Mîna. |
| 21 | Sarvajit | 1 | Chaitra | 7 | Tulâ. | 51 | Piṅgala | 7 | Âśvina | 1 | Mesha. |
| 22 | Sarvadhârin | 2 | Vaiśâkha | 8 | Vṛiśchika. | 52 | Kâlayukta | 8 | Kârttika | 2 | Vṛishabha. |
| 23 | Virodhin | 3 | Jyeshṭha | 9 | Dhanus. | 53 | Siddhârtin | 9 | Mârgaśîrsha | 3 | Mithuna. |
| 24 | Vikṛita | 4 | Âshâḍha | 10 | Makara. | 54 | Raudra | 10 | Pausha | 4 | Karka. |
| 25 | Khara | 5 | Srâvaṇa | 11 | Kumbha. | 55 | Durmati | 11 | Mâgha | 5 | Siṁha. |
| 26 | Nandana | 6 | Bhâdrapada | 12 | Mîna. | 56 | Dundubhi | 12 | Phâlguna | 6 | Kanyâ. |
| 27 | Vijaya | 7 | Âśvina | 1 | Mesha. | 57 | Rudhirodgârin | 1 | Chaitra | 7 | Tulâ. |
| 28 | Jaya | 8 | Kârttika | 2 | Vṛishabha. | 58 | Raktâksha | 2 | Vaiśâkha | 8 | Vṛiśchika. |
| 29 | Manmatha | 9 | Mârgaśîrsha | 3 | Mithuna. | 59 | Krodhana | 3 | Jyeshṭha | 9 | Dhanus. |
| 30 | Durmukha | 10 | Pausha | 4 | Karka. | 60 | Kshaya | 4 | Âshâḍha | 10 | Makara. |
N.B. i. The samvatsara and sign (cols. 2. 3.) correspond to the samvatsara in col. 1 only when the latter is taken as the samvatsara of the mean-sign (Northern) 60-year cycle (Table I., col. 7).
N.B. ii. Jupiter's sign by his apparent longitude is either the same, as or the next preceding, or the next succeeding his mean-sign. Thus, in Prabhava Jupiter stands in mean Kumbha, when he may have been either in apparent Makara, Kumbha, or Mîna.