Page:Scott's Last Expedition, Volume 2.djvu/445
This page needs to be proofread.
1911]
MARCHING AVERAGE
297
on the sea ice and arrived back at 9.25 p.m. Found that the sledge party Capt. Scott is taking W. had left that morning, and that I was not going on my second trip to Corner Camp as the dogs will not start for another month. I found by comparison that my watch had lost two seconds since I left nearly a week ago. Turned in about 11.30 p.m., and was soon snoring.
Marching average:
| m. | yds. | ||||||
| Sat. | Sept. | 9, | whole | day | ... | 19 | 1186 |
| Sun. | Sept.„ | 10, | half | day„ | ... | 8 | 641 |
| Mon. | Sept.„ | 11, | whole | day„ | ... | 12 | 1588 |
| Tues. | Sept.„ | 12, | half | day„ | ... | 7 | 783 |
| Wed. | Sept.„ | 13, | whole | day„ | ... | 3 | 1786 |
| Thu. | Sept.„ | 14, | whole„ | day„ | ... | 34 | 1040 |
| Fri. | Sept.„ | 15, | half | day„ | ... | 15 | 264 |
| 102 | 248 | ||||||
Time out of hut, 6½ days. Allow off for two diggings and blizzard 3½ days, equals 5 days' marching.