Page:Scott's Last Expedition, Volume 1.djvu/943
This page needs to be proofread.
SCOTT'S LAST EXPEDITION
633
Table of Distances showing the length of the Outward and Return Marches on the Barrier from and to One Ton Camp.
3 miles to each sub-division
| Date | Camp No. | Camp No. | Date | |||
| Nov. 27 | 23 | R. 42 | Feb. 28 | |||
| 11½ | ||||||
| 15 | ||||||
| R. 41 | Feb. 27 | |||||
| Nov. 28 | 24 | |||||
| 12·2 | ||||||
| 15 | ||||||
| R. 40 | Feb. 26 | |||||
| Nov. 29 | 25 | |||||
| 11½ | ||||||
| 15 | R. 39 | Feb. 25 | ||||
| Nov. 30 | 26 | |||||
| 11·4 | ||||||
| 15 | R. 38 | Feb. 24 | ||||
| 6½ | ||||||
| Dec. 1 | 27 | –Southern Barrier Depot– | R. 37 | Feb. 23 | ||
| 8½ | ||||||
| 15 | ||||||
| R. 36 | Feb. 22 | |||||
| Dec. 2 | 28 | |||||
| 11½ | ||||||
| 11½ | ||||||
| R. 35 | Feb. 21 | |||||
| Dec. 3 | 29 | |||||
| 8½ | ||||||
| 13 | R. 34 | Feb. 20 | ||||
| Dec. 4-8 | 30 | 7 | ||||
| 8 | R. 33 | Feb. 19 |
Shambles
R. 32 R. 3«
Feb. 18
Feb. 17
Dec. 9 Dec. 10
3i 32
43
4
Lower Glacier D. —
4
The numbers are Statute Miles.
Marches
Out
Return
Lower Glacier to Southern Harrier Depot
Southern Harrier to Mid Harrier Depot
Mid Harrier to Mount Hooper
Thereafter
5
a
4
?
8
It will be noted that of the first 15 Return Marches on the Barrier, 5 are 11½ miles and upwards, and 5 are 8½ to 10.