Page:Persian manual pocket companion 1877.djvu/450
There was a problem when proofreading this page.
TABLES OF PERSIAN MONEY, MEASURES, AND WEIGHTS. (The English Equivalents for the French Measures are taken from Professor Rankine's Useful Rules and Tables, page 110.) TABLE I.
| PERSIAN MONEY. | French Equivalent. | English Equivalent. | |||||||
| Francs. | |||||||||
| Pence. | |||||||||
| Shillings. | |||||||||
| 1 Dīnār | = | = | = | 0.001 | = | 0.009516 | |||
| 10 dinār† | 1 ghaz† | = | 0.01 | = | 0.095162 | ||||
| 2½ ghāz | = | 1 pūl‡ | = | 0.025 | = | 0.237906 | |||
| 2 pūl | = | 1 shāhī | = | 0.05 | = | 0.475812 | |||
| 4 shāhī | = | 1 'abāsī† | = | 0.2 | = | 1.90324 | 0.158604 | ||
| 2½ 'abāsi | = | 1 panā bād § | = | 0.5 | = | 4.75812 | = | 0.39651 | |
| 2 panā-bād | = | 1 karān | 1.0 | = | 9.51624 | = | 0.79302 | ||
| 1¼ karān | = | 1 riyāl† | = | 1.25 | = | 11.8953 | 0.991275 | ||
| 10 ķarān | = | 1 tūmān* | =10.00 | = | 95.1624 | = | 7.9302 |
† Not coined. ‡ Often called pul-i-siyah. § often„ called„ nīm karān or dah-shāhi. ‖ often„ called„ yak hazār dinār. * often„ called„ ashrafi; it is not often met with in the bāzārs.
Only five coins are in circulation: COPPER―nim-pul and pūl. SILVER―nīm ķarān and ķarān. GOLD-Tūmān. In accounts, the following coins are used:- By Persians, dinar, karan and tūmān. By Arabs, ghūz, karun and tumān. 432