Page:Pentagon-Papers-Part-V-B-3c.djvu/225
This page needs to be proofread.
Declassified per Executive Order 13526, Section 3.3
NND Project Number: NND 63316. By: NWD Date: 2011
NND Project Number: NND 63316. By: NWD Date: 2011
Enclosure "A"
SECRET
PROPOSED FORCE BASIS FOR FREE VIET-NAM FOR CY 1956
| STRENGTH | |||||||
| ACTIVITY | MILITARY | CIVILIAN | |||||
| ARMY | |||||||
| Armed Forces Headquarters | 2,500 | ||||||
| Territorial Divisions (3) | 24,500 | ||||||
| Per Div: | |||||||
| Div Hq & Sp Trps at 800 | |||||||
| Split among 3 Div: | |||||||
| 13 Security Regt Hq at 200 | |||||||
| 39 security Bns at 500 | |||||||
| Field Divisions (3 at 8,450) | 25,350 | ||||||
| Airborne RCT (1) | 3,700 | ||||||
| Army Troops | 33,950 | ||||||
| ComZ Troops | 4,000 | 4,000 | |||||
| Schools and Camps | 5,000 | ||||||
| Pipeline | 5,000 | ||||||
| Reduced Pay Trainees | 10,000 | ||||||
| TOTAL ARMY | 94,000 | 4,000 | |||||
| AIR FORCE | |||||||
| Hq and Svc Elements | 1,000 | 150 | |||||
| Operating Units (1) | 2,000 | ||||||
| 2 La Son | |||||||
| 1 Trans Son | |||||||
| TOTAL AIR FORCE | 3,000 | 150 | |||||
| NAVY | |||||||
| Hq Staffs and Services | 700 | 250 | |||||
| Training School | 400 | ||||||
| Ships Crews | 1,900 | ||||||
| TOTAL NAVY | 3,000 | 250 | |||||
| TOTAL ARMED FORCES : | 100,000 | 4,400 | |||||
(1) During second year add
1 Ftr Sqn, 1 Trans Sqn, 1,000 men.
879
SECRET