Page:Native Tribes of South-East Australia.djvu/240
This page has been proofread, but needs to be validated.
214
NATIVE TRIBES OF SOUTH-EAST AUSTRALIA
CH
| Classes. | Sub-Classes. | Totems. | |
| Ngielbumurra | Ipai | Mallee-hen | |
| Emu | |||
| Kumbo | Opossum | ||
| Mukumurra | Murri | Black duck | |
| Bandicoot | |||
| Kubbi | Red kangaroo | ||
The marriages and descents are as follows, including the anomalous unions, which are marked *. The normal marriages are placed first.
| Male | Marries | Children are | |||
| Ipai | mallee-hen | Kubbitha | black duck | The children are always of the moether's class and totem, and of the fellow sub-class to hers. | |
| * | Matha | kangaroo | |||
| * | Matha | bandicoot | |||
| Ipai | emu | Kubbitha | black duck | ||
| Kubbitha | bandicoot | ||||
| * | Matha | Kangaroo | |||
| Ipai | opposum | Kubbitha | kangaroo | ||
| * | Matha | black duck | |||
| * | Matha | bandicoot | |||
| Kumbo | mallee-hen | Matha | black duck | ||
| * | Kubbitha | bandicoot | |||
| * | Kubbitha | kangaroo | |||
| Kumbo | emu | Matha | black duck | ||
| Matha | bandicoot | ||||
| * | Kubbitha | kangaroo | |||
| Kumbo | opossum | Matha | kangaroo | ||
| * | Kubbitha | black duck | |||
| * | Kubbitha | bandicoot | |||
| Murri | kangaroo | Butha | opossum | ||
| * | Ipatha | mallee-hen | |||
| * | Ipatha | emu | |||
- ↑ A. L. P. Cameron