Page:Native Tribes of South-East Australia.djvu/121
This page has been proofread, but needs to be validated.
III
SOCIAL ORGANISATION
95
| Kararu. | Matteri. | ||
| 1. Kuraura | rain | Padi | a caterpillar |
| 2. Chirka | carpet-snake | Tantani | cormorant |
| 3. Kaualka | crow | Pulkara | emu |
| 5. Harkaba | red ochre | ||
| 10. | Kokula | a pouched mouse | |
| 12. | Pitcheri | Duboisia Hopwoodii | |
| 14. | Wolkutyi | ||
| Kararu. | Matteri. | ||
| 1. Ngantyara | rain | Muluru | a caterpillar |
| 2. Woma | carpet-snake | Malura | cormorant |
| 3. | Kewora | emu | |
| 4. Puralko | native companion | Kariwora | eagle-hawk |
| 5. Kambara | red ochre | Ngamjiuru | a fish |
| 7. Mapara | seed of Claytonia sp. | Pandi | dingo |
| 8. | Yikaura | native cat | |
| 9. | Widla | ||
| 11. Dokubirabira | pan-beetle | Kanunga | kangaroo-rat |
| 12. | Pitcheri | Duboisia Hopwoodii | |
| 13. Kuyarku | a frog | ||
| 14. Naramoku | the rabbit-bandicoot | Karingara | |
| 15. Mithindi | slow-worm | Kani | iguana-lizard |
| 16. Baliyara | a small pouched mouse | Wilangu | curlew |
| 17. | Tillngaru | ||
| 18. | Malparu | a crane, black with white on wing | |
| 19. Ngarumba | Box eucalyptus | ||
| 20. Tundubulyeru | water-rat | ||
| 21. Punta | shrew-mouse | ||
| 22. | Miltyipalu | a large grey hawk | |
| 23. Yudlanti | mesembrianthemum | ||
The Perigundi legend explains the origin of the Murdus and finally relates how, having become human, they dispersed