Page:NBS Circular 553.djvu/97
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Deep Aniline Lilac | R | brill. B 177 |
| Pale Aniline Lilac | R | z.I.B 180, I.B 181 |
| Aniline Yellow | R | deep Y 85 |
| Annapolis | M | d.Gy 2G6 |
| Annatto (same as Salmon [Pink) | M | m.yPk 29 |
| Annotto (same as Salmon [Pink]) | M | m.yPk 29 |
| Antelope (same as Dust). | M | l.OlBr 94 |
| Anthracene Green | R | m.bG 164, d.bG 165 |
| Anthracene Purple | R | d.gy.P 229, d.pR 259 |
| Anthracene Violet | R | m.V 211 |
| Dark Anthracene Violet | R | d.P 224, d.gy.P 229 |
| Anti-Corrosive Brown(MA) | F | d.Br 59 |
| Anti-Corrosive Green (MA) (same as Olive Drab (USA 202)) | F | d.OI 108 |
| Antimony Yellow (same as Daffodile [Yellow]) | M | m.OY 71 |
| Antimony Yellow | R | m.OY 71 |
| Antique (same as Syrup) | M | l.OlBr 9 4 , m.OIBr 95 |
| Antique Brass | M | 1.01106, l.gy .OI 109 |
| Antique Brass | P | d.Y 88 |
| Antique Bronze Cacao | M | m.y Br 77 |
| Antique Bronze | P | m.OI 107 |
| Antique Brown (same as Cigarette) | M | m.Br 58 |
| Antique Brown | R | s.Br 55, m.Br 58 |
| Antique Drab (same as Fox) | M | m.yBr 77, I.OIBr 94, m.OIBr 95 |
| Antique Fuchsia Lilium | M | m.P 223, m.rP 241 |
| Antique Fuchsia | P | m.rP 241 |
| Antique Gold | M | d.OY 72, s.y Br 74 |
| Brown Pink, Golden Yellow, Stil de Grain Brown | ||
| Antique Gold | T | deep Y 85, d.Y 88, d.gY 103 |
| Light Antique Gold | T | m.Y 87 |
| Antique Green | M | d.gy.G 151 |
| Antique Green | R | gy.G 150, d.gy.G 151 |
| Antique Red (same as Canna) | M | m.rO 37, d.rO 38, gy.rO 39, m.rBr 43 |
| Antique Rose | T | gy.R 19 |
| Antique Ruby (same as Chianti) | M | deep R 13 |
| Antique Yellow | P | m.Y 87 |
| Antwerp Blue | M | deep gB 170, m.B 182 |
| Harlem Blue, Mineral Blue | ||
| Antwerp Blue | R | m.B 182, d.B 183, gy.B 186 |
| Antwerp Brown (same as Congo [Brown]) | M | d.gy.yBr 81 |
| Antwerp Red (same as Bole) | M | m.rBr 43 |
| Apache (same as Cocoa) | M | m.Br 58 |
| Aphrodite | M | l.bG 163 |
| Tyrolite Green | ||
| Apple, Crab (see Crab Apple) | TC | |
| Appleblossom [Pink] | M | gy.R 19 |
| Apple-fallow (same as Chimney Red) | M | deep R 13. m.R 15 |
| Apple Green | M | m.YG 120 |
| Pomona Green | ||
| Apple Green | P | m.YG 120 |
| Apple Green | R | s.YG 117 |
| Apple Green | S | v.YG 115, s.YG 117, s. yG 131 |
| Apple Green | T | I.yG 135, m.yG 136 |
| Apple Red | TC | v.R 11 |
| Apricot | H | s.OY 68 |
| Apricot | M | m.O 53 |
| Apricot | P | I.0 52 |
| Apricot | T | s.O 50, l.O 52, m.O 53 |
| Apricot | TC | m.O 53 |
| Apricot, Golden (see Golden Apricot) | P | |
| Light Apricot | T | l.yPk 2 8, m.yPk 29 |
| Apricot Buff | R | m.O 53 |
| Apricot Cream | P | p.OY 73, p.Y 89 |
| Apricot Ice | P | p.OY 73 |
| Apricot Orange | R | m.O 53 |
| Apricot Sherbet | P | l.OY 70 |
| Apricot Tan | P | m.O 53, m.OY 71 |
| Apricot Yellow | M | l.Y 86, m.Y 87 |
| Apricot Yellow | R | s.Y 84 |
| April Sky | P | v.I.bG 162 |
| Aqua | T | l.bG 163, l.gB 172 |
| Aqua | TC | l.bG 163 |
| Bright Aqua | T | brill. bG 159, l.bG 163, v.I.gB 171, l.gB 172 |
| Aqua, Dusty (see Dusty Aqua) | T | |
| Light Aqua | T | p.G 149, v.I.gB 171, p.B 185 |
| Pale Aqua | T | v.p.G 148, v.p.B 184 |
| Aqua, Shadow (see Shadow Aqua) | P | |
| Aqua Blue | T | v.I.gB 171, l.gB 172 |
| Bright Aqua Blue | T | l.gB 172 |
| Aqua Blue, Dusty (see Dusty Aqua Blue) | T | |
| Light Aqua Blue | T | v.I.gB 171, p.B 185 |
| Pale Aqua Blue | T | v.p .B 184 |
| Aqua Gray | P | p.G 149 |
| Aqua Gray | T | p.G 149, p.B 185, gy.B 186, l.bGy 190, bGy 191 |
| Aquagreen | M | l.yG 135 |
| Aqua Green | T | l.bG 163, l.gB 172 |
| Bright Aqua Green | T | brill. bG 159, |
| Aqua Green, Dusty (see Dusty Aqua Green) | T | v.I.bG 162, l.bG 163 |
| Light Aqua Green | T | p.G 149, v.I.bG 162 |
| Pale Aqua Green | T | v.p.G 148, v.I.bG 162 |
| Aqua Green Tint | T | v.p.G 148 |
| Aquamarine | M | l.gB 172, p.B 185 |
| Aquamarine Green | P | m.bG 164 |
| Aqua Queen | P | v.I.bG 162 |
| Aqua Sky | P | l.bG 163 |
| Arab [Brown] | M | s.Br 55 |
| Rugby Tan | ||
| Arabesque | M | m.rO 37 |
| Arabian Brown | M | s.Br 5 5, m.Br 58 |
| Oak | ||
| Arabian Red (same as India Red) | M | deep rBr41 |
| Araby | M | gy.rO 39, l.rBr 42 |
| Aragon | M | m.rBr 43 |
| Arbor Green | P | m.y G 136 |
| Arbutus | M | s.Pk 2, deep Pk 3, s.pPk 247, deep pPk 248 |
| Arbutus Pink | TC | m.Pk 5 |
| Arcadia | P | s.gY 99, m.gY 102 |
| Arcadian Green | M | l.yG 135 |
| Archel (same as Orchil) | M | m.pR 258 |
| Archil (same as Orchil) | M | m.pR 258 |
| Arctic | M | Black 267 |
| Arctic | P | gy.B 186 , d .gy.B 187 |
| Arctic Blue | M | gy.B 186 |
| Ardoise | M | gy.B 186, gy.P 228 |
| Argali (same as Hair Brown) | M | brGy 64, d.Gy 266 |
| Argent (same as New Silver) | M | med. Gy 265 |
| Argentina (same as Art Brown) | M | d.Br 59 |
| Argus Brown (same as Cochin) | M | m.Br 58 |
| Argus Brown | R | m.Br 58 |
| Argyle Purple | M | p.rP 244, gy.rP 245 |
| Argyle Purple | R | m.r P 241 |
| Arizona | M | l. yBr 76 |
| Armada (same as Granada) | M | d.gy.rBr 47, d.gy .Br 62 |
| Armeniacus | B | m.rO 37, m.O 53 |
| Armenian Blue (same as Genuine Ultramarine [Blue]) | M | v.B 176, s.B 178 |
| Armenian Bole (same as Bole) | M | m.rBr 43 |
| Armenian Red (same as Copper Brown) | M | s.Br 55 |
| Armenian Stone (same as Ceramic) | M | m.B 182 |
| Army Brown | M | l.Br 57 |
| Rosario | ||
| Army Brown | R | m.Br 58, gy.Br 61 |
| Arno Blue | M | m.gB 173, d.gB 174 |
| Arno Blue | P | m.gB 173 |
| Arnotto (same as Salmon (Pink]) | M | m.yPk 29 |
| Arona | M | d.gy.B 187 |
| Arrowwood (same as Hamadan) | M | l.Ol Br 94 |
| Arsenate | M | s.G 141 |
| Art Brown | M | d.Br 59 |
| Argentina, Mirador | ||
| Artemesia Green | M | gGy 155 |
| Artemesia Green | R | gGy 155 |
| Art Green | M | m.YG 120, m .OIG 125 |
| Art Grey (same as Quaker) | M | pGy 233, med.Gy 265 |
| Artichoke Green | M | gy.YG 122 |
| Artillery | M | v.R 11 |
| Bastard Saffron, Carthamus Red, Carthamus Rose, Chinese Rouge, Dyer’s Saffron, Leaf Red, Lincoln Red, Portugese Red, Red in plates, Rose Carthame, Rouge Vegetal, Safflor, Safflower Red, Saffor, Spanish Red, Vegetable Red, Vegetable Rouge | ||
| Ascot Tan (same as Coconut) | M | gy.Br 61 |
| Ash, Green (see Green Ash) | P | |
| Ash, Rose(see Rose Ash) | M.P | |
| Ash, Ultramarine (see Ultramarine Ash) | R | |
| Ashes | T | l.brGy 6 3 |
| Ashes, Blue (see Blue Ashes) | M | |
| Ashes of Rose | M | gy.pR 262 |
| Artificial Vermilion | ||
| Ashes of Rose | T | l.gy .R 18, gy.R 19 |
| Ashes of Rose | TC | gy.pR 262 |
| Ashes of Roses | P | d.Pk 6, d.pPk 251 |
| Ash [Grey] | M | l.gGy 154 |
| Ash Rose | T | gy.R 19, gy.pR 262 |
| Asmalte (same as Smalt) | M | deep B 179, m.B 182 |
| Asparagus Green | M | p.YG 121 |
| Aspen Green | M | gy.G 150 |
| Asphalt (same as Smoke Brown) | M | d.Gy 266 |
| Asphaltum (same as Congo [Brown]) | M | d.gy.yBr 31 |
| Asphodel Green | M | m.YG 120 |
| Asphodel Green | R | m.YG 120 |
| Aster | M | gy.P 228 |
| Aster, Blue (see Blue Aster) | M | |
| Aster, Purple (see Purple Aster) | M,P | |
| Aster, Wild (see Wild Aster) | M | |
| Aster Purple | M | deep pR 256 |
| Aster Purple | R | deep pR 256 |
| Aster Violet | H | v.V 205 |
| Asthetic Blue | P | l.gB 172 |
| Athenia | M | gy.R 19 |
| Faded Rose, Ocher Red | ||
| Atlantic | M | d.gy .B 187 |
| Atlantis (same as Pagoda [Blue]) | M | d.gB 174, d .gy.B 187 |
| Atlantis | P | d.B 183 |
86