Page:NBS Circular 553.djvu/96
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 | |
|---|---|---|---|
| Abbey | M | s.V 207 | |
| Absinthe [Green] | M | m.YG 120 | |
| Foliage Green | |||
| Absinthe Green | R | m.YG 120 | |
| Absinthe Yellow | M | gy.gY 105 | |
| Absinthe Yellow | P | m.Y 87 | |
| Abstract Blue | P | v.p.B 184 | |
| Abyss | P | p.G 149 | |
| Acacia | M | 1.gY 101, m.gY 102 | |
| Gaude, Luteous, Olde, Oold, Wald, Wau, Weld, Wield, Woald, Wod, Wold | |||
| Acacia | P | gy.G 150 | |
| Acacia Gray | P | gGy 155 | |
| Acacia Green | P | gGy 155 | |
| Academy Blue | M | m.gB 173 | |
| Acajou (same as Laurel Oak) | M | m.rBr 43 | |
| Acajou Red | R | gy.R 19 | |
| Acanthe | M | m.0l Br 95 | |
| Butternut, Siberian Brown | |||
| Acetin Blue | R | gy.pB 204 | |
| Acier (same as Grey Drab) | M | l.gy.Ol 109 | |
| Ackermann's Green | M | d.yG 137 | |
| Ackermann's Green | R | m.G 145 | |
| Aconite Violet | H | d.V 212 | |
| Aconite Violet | M | m.P 223 | |
| Datura | |||
| Aconite Violet | R | m.P 223 | |
| Acorn | M | gy.yBr 80 | |
| Meadowlark | |||
| Adamia (same as Eminence) | M | d.P 224 | |
| Adelaide (same as Prunella) | M | deep V 208 | |
| Aden | M | I.G 144 | |
| Aden | P | I.G 144 | |
| Admiral | M | blackish 230,pBlack 235 | |
| Logwood | |||
| Admiral | P | d.gy.P 229 | |
| Adobe | M | m.yBr 77 | |
| Adobe Brown | T | m.yBr 77 | |
| Cinnamon Brown | |||
| Adrianople Red | M | m.R 15 | |
| Levant Red, Turkey Red, Turkish Red | |||
| Adriatic | M | m.bG 164 | |
| Adust (same as Tan) | M | brO 54 | |
| Aero | M | gy.B 186 | |
| Aerugineus | B | -
150, l.bG 163, m.bG 164 | |
| Afghan (same as Chippendale) | M | d.gy.Br 62 | |
| Afghan Red | M | v.R 11 | |
| Checkerberry, Hypermic Red | |||
| African | M | Black 267 | |
| African Brown (same as Chippendale) | M | d.gy. Br 62 | |
| African Brown | TC | d.gy.Br 62, brGy 64 | |
| African Green | P | d.gy.B 187 | |
| African Night | P | d.gy.rBr 47 | |
| Afterglow | M | p.V 214 | |
| After Glow | P | p.pPk 252 | |
| Agate | M | s.rBr 40, s.Br 55 | |
| Agate Grey | M | 1.Gy 264 | |
| Agathia Green | H | s.YG 117, s.yG 131 | |
| Agean Mist | PP | l.gGy 154 | |
| Ageratum | P | gy.pPk 253 | |
| Ageratum Blue | M | p.P 227 | |
| Floss Flower Blue | |||
| Ageratum Violet | M | gy.P 228 | |
| Ageratum Violet | R | m.P 223 | |
| Air Blue (same as Ceramic) | M | m.B 182 | |
| Air Castle Blue | P | v.p.B 184 | |
| Aircraft Cream (AN 507) | F | gy.Y 90 | |
| Buff (PC), Cream (USA 127) | |||
| Aircraft Gray (AN 512) | F | l.Gy 264 | |
| Airedale | M | m.yBr 77, gy.yBr 80 | |
| Airway | M | l.B 181 | |
| Airy Cream | P | White 263 | |
| Akbar | M | deep rBr 41, m.rBr 43 | |
| Alabaster (same as White Jade) | T | p.yPk 31, yGy 93 | |
| Alabaster Tint | T | v.p.B 184, bWhite 189 | |
| Aladdin's Lamp | P | m.r0 37 | |
| Alamo | M | s.Br 55 | |
| Alcanna (same as Henna) | M | s.rBr 40 | |
| Alcazar (same as Egyptian Red) | M | d.R 16, s.rBr 40 | |
| Alderney | M | m.yBr 77 | |
| Alesan (same as French Nude) | M | l.gy.rBr 45, l.Br 57, gy.Br 60 | |
| Alexandria Blue | M | v.B 176, s.B 178 | |
| Egyptian Blue | |||
| Alfalfa | M | d.yG 137 | |
| Algerian (same as Tan-bark) | M | m.Br 58 | |
| Algerian Red | M | deep rBr 41 | |
| Crimson Maple | |||
| Algiers Blue | P | m.gB 173 | |
| Algonquin (same as Terra Cotta) | M | deep O 51, br0 54 | |
| Alhambra | M | d.gy.G 151, d.bG 165 | |
| Alice Blue | M | p.B 185 | |
| Alice Blue | R | p.B 185 | |
| Light Alice Blue | R | l.B 181, p.B 185 | |
| Alizarine Blue | R | m.B 182 | |
| Alizarine Pink | R | s.Pk 2, deep Pk 3 | |
| Alkermes (same as Scarlet) | M | v.R 11 | |
| Allure | P | l.B 181 | |
| Almond | P | 1.yBr 76 | |
| Almond, Burnt (see Burnt Almond)M, P | |||
| Almond, Toasted (see Toasted Almond) | M | ||
| Almond Blossom (same as Almond [Pink]) | M | l.Pk 4, m.Pk 5, p.Pk 7, gy.Pk 8 | |
| Almond [Brown] | M | l.Br 57, 1.gy.Br 60, 1.y Br 76, 1.gy.yBr 79 | |
| Biscuit, Doe, Pawnee | |||
| Almond Cream | P | p.OY 73 | |
| Almond Green | M | gy.G 150 | |
| Almond Green | T | m.yG 136, d.yG 137, gy.G 150 | |
| Almond Green | TC | gy.G 150 | |
| Light Almond Green | T | l.yG 135, m.yG 136, p.G 149 | |
| Almond [Pink] | M | l.Pk 4, m.Pk 5, p.Pk 7, gy.Pk 8 | |
| Almond Blossom | |||
| Aloes [Green] | M | p.G 149 | |
| Aloma | M | M l.Br 57, I.yBr 76, m.yBr 77 | |
| Alpine | M | gy.B 186 | |
| Alpine Blue | P | v.l.pB 198, v.p.pB 202 | |
| Alpine Green | M | d.gy.G 151 | |
| Aluminum | M | l.Gy 264, med.Gy 265 | |
| Amaranth | M | deep rP 238 | |
| Amaranthine | |||
| Amaranth | P | d.pR 259, gy.pR 262 | |
| Amaranthine (same as Amaranth) | M | deep rP 238 | |
| Amaranth Pink | M | deep pPk 248 | |
| Amaranth Pink | R | deep pPk 248 | |
| Pale Amaranth Pink | R | s.pPk 247 | |
| Amaranth Purple | M | deep pR 256 | |
| Amaranth Purple | R | deep pR 256 | |
| Amaranth Rose | H | s.pPk 247 | |
| Amarna | M | deep G 142, d.G 146 | |
| Amarylis | M | m.R 15, gy.R 19 | |
| Amazon | M | m.G 145 | |
| Amber | T | deep OY 69, ΟΥ 71, d.ΟΥ 72 | |
| Amber, Cloudy (see Cloudy Amber) | M | ||
| Light Amber | T | m.ΟΥ 71, dΟΥ 72 | |
| Amber, Peach (see Peach Amber) | P | ||
| Amber, Rose (see Rose Amber) | M | ||
| Amber, Topaz (see Topaz Amber) | P | ||
| Amber Brown | M | bro 54 | |
| Amber Brown | R | s. Br 55 | |
| Amber Coral | P | m.yPk 29 | |
| Amberglow | M | br054, I.Br 57 | |
| Amber Gold | P | I.y Br 76, gy.Y 90, d.gy.Y 91 | |
| Amberlite | TC | I.y Br 76 | |
| Amber White | M | p.Y 89, gy.Y 90, p.gY 104, gy.gY 105, p.YG 121 | |
| Amber Yellow | H | brill.Y 83, I.Y 86 | |
| Amber [Yellow] | M | I.Y 86, m.Y 87 | |
| Venetian Yellow | |||
| Amber Yellow | R | brill.Y 83, s.Y 84, I.Y 86, m.Y 87 | |
| Ambrosia | M | m.rBr 43 | |
| Ambrosia | P | v.I.yG 134 | |
| Ambulance | M | d.gy.rBr 47 | |
| Amelie (same as Chippendale) | M | d.gy.Br 62 | |
| American Beauty | M | d.R 16 | |
| American Beauty | T | v.R 11, m.pR 258 | |
| American Beauty | TC | d.pR 259 | |
| American Green (same as Jadesheen) | M | m.yG 136, d.yG 137, gy.G 150 | |
| American Green | R | m.yG 136 | |
| Dark American Green | R | d.yG 137, gy.G 150, d.gy.G 151 | |
| Amethyst | Р | gy.rP 245 | |
| Amethyst | P | m.P 223 | |
| Amethyst | TC | m.P 223 | |
| Light Amethyst | T | m.P 223 | |
| Amethyst, Old (see Old Amethyst) | M | ||
| Amethyst Orchid | P | I.P 222 | |
| Amethyst Violet | H | v.P 216 | |
| Amethyst [Violet] | M | m.P 223, d.P 224, gy.P 228 | |
| Amethyst Violet | R | V.P 216 | |
| Amparo Blue | M | s.B 178, brill.pB 195 | |
| Amparo Blue | R | brill.pB 195 | |
| Light Amparo Blue | R | brill.B 177 | |
| Pale Amparo Blue | R | v.p.B 184, p.B 185 | |
| Amparo Purple | M | m.P 223 | |
| Amparo Purple | R | brill.P 217, s.P 218 | |
| Light Amparo Purple | R | brill.P 217 | |
| Pale Amparo Purple | R | I.P 222 | |
| Amulet | M | d.bG 165 | |
| Amulet | P | m.bG 164 | |
| Anamite (same as Twine) | M | 1.gy.01 109 | |
| Anatolia | M | deep rBr 41 | |
| Anatta (same as Salmon (Pink) | M | m.yPk 29 | |
| Ancestral | P | White 263, 1.Gy 264 | |
| Andorra | M | d.rBr 44, d.gy.rBr 47 | |
| Andorre | M | m.yG 136, gy.G 150 | |
| Andover Green | M | gy.OIG 127 | |
| Andover Green | R | gy.YG 122 | |
| Andrinople Berries (same as Ta-Ming) | M | s.OY 68, m.OY 71 | |
| Anemone | M | p.rP 244 | |
| Angel Blue | P | v.p.B 184 | |
| Angel Red (same Coromandel) | M | m.rBr 43 | |
| Angel Wing | P | 1.pPk 249 | |
| Angora | P | p.OY 73, yWhite 92 | |
| Animal Rouge (same as Carmine) | M | v.R 11, s.R 12 | |
| Aniline Black | R | d.gy.P 229, d.pGy 234 | |
| Dark Aniline Blue | R | d.gy.B 187, d.gy.P 229 | |
| Aniline Lilac | R | I.V 210 |
85