Page:NBS Circular 553.djvu/60
This page has been proofread, but needs to be validated.
| Dark Reddish Brown | SC |
| Dull Brown | A |
| Dusky Brown | RC |
| Fusco-Niger | B |
| Red Boottopping, Dark (MA) | F 1705 |
| Reddish Black | SC |
| Very Dark Brown | SC |
| 63. LIGHT BROWNISH GRAY | |
|---|---|
| Maerz and Paul | |
| Daytona | 14A3 |
| Ormond | 14A4 |
| Sand rift | 14A3 |
| Sandy-Beige | 14A3 |
| Seaside | 14A4 |
| Plochere | |
| Deep Twilight | 331 Ro 6-c |
| Gray Morn | 332 Ro 6-d |
| Peach Sand | 237 Or 6-e |
| Quail | 235 Or 6-c |
| Sandrift | 236 Or 6-d |
| Ridgway | |
| Light Mouse Gray | LI 15′′′′′b |
| Mouse Gray | LI 15′′′′ |
| Pale Mouse Gray | LI 15′′′′′ d |
| Taylor. Knoche. Granville | |
| Ashes gm | 5 fe |
| Silver Gray gm | 3 fe |
| Textile Color Card Association | |
| Putty | 70169 |
| Other sources | |
| Bistre | S |
| Bistre Brown | S |
| Black Brown | S |
| Brown | S |
| Brownish Gray | A |
| Dark Brown | S |
| Gray | SC |
| Gray Black | S |
| Gray Brown | S |
| Gray Lilac | S |
| Light Brownish Gray | RC |
| Light Gray | SC |
| Light Olive Gray | RC |
| Lilac Brown | S |
| Olive Brown | S |
| Reddish Gray | SC |
| Sepia | S |
| Submurinus | B |
| 64. BROWNISH GRAY | |
|---|---|
| Maerz and Paul | |
| Argali | 15A4 |
| Beaver | 15A6 |
| Bonito | 7C7 |
| Boulevard | 15C6 |
| Broccoli Brown | 15C5 |
| Bronze Brown | 16C9 |
| Camel | 15A6 |
| Castor | 16A8 |
| Clove Brown | 16A7 |
| Eagle | 16A7 |
| Elephant Skin | 7A2 |
| Fuscous | 7C7 |
| Goat | 15C5 |
| Grey 31 | 15C6 |
| Hair Brown | 15A4 |
| Limestone | 15A4 |
| Loam | 15C5 |
| Log Cabin | 15A5 |
| Mouse-dun | 15C6 |
| Mouse [Grey] | 15C6 |
| Murinus | 15C6 |
| Mushroom | 15A6 |
| Owl | 16A9 |
| Pampas | 15C4 |
| Pelt | 15C4 |
| Plover | 15C5 |
| Quail | 15A4 |
| Rabbit | 15C5 |
| Rose Grey | 7A8 |
| Sakkara | 15C6 |
| Sparrow | 15C6 |
| Starling | 15A6 |
| Taupe | 16A6 |
| Wild Dove Grey | 7C7 |
| Wild Pigeon | 7C7 |
| Plochere | |
| Falcon | 234 Or 6-b |
| Gun Metal | 330 Ro 6-b |
| Ridgway | |
| Blackish Brown (3) | XLV 9′′′′m |
| Blackish Mouse Gray | LI 15′′′′m |
| Bone Brown | XL 13′′′m |
| Chaetura Drab | XLVI 17′′′′k |
| Dark Mouse Gray | LI 15′′′′′k |
| Deep Mouse Gray | LI 15′′′′′i |
| Dusky Drab | X LV 9′′′′k |
| Fuscous | XLVI 13′′′′k |
| Fuscous-Black | XLVI 13′′′′m |
| Hair Brown | XLVI 17′′′′i |
| Taylor, Knoche, Granville | |
| Chocolate m | 4 nl |
| Chocolate Brown m | 5pn |
| Dark Brown m | 4 nl |
| Dark Brown Mahogany m | 6 pn |
| Dark Rose Taupe gm | 5 li |
| Taupe Brown gm | 5 li |
| Textile Color Card Association | |
| African Brown | 70095 |
| Castor | 70137 |
| Taupe | 70138 |
| Other sources | |
| Atromurinus | B |
| Black Brown | S |
| Brown | S |
| Brown-Black | S |
| Brownish Gray | A |
| Brownish Gray | RC |
| Brunneo-Vinosus | B |
| Dark Brown | S |
| Dark Gray | SC |
| Dark Reddish Gray | SC |
| Fusco-Niger | B |
| Fuscus | B |
| Griseo-Sepiaceus | B |
| Murinus | B |
| Niger | B |
| Very Dark Gray | SC |
| 65. BROWNISH BLACK | |
|---|---|
| Taylor, Knoche, Granville | |
| Chocolate Brown g | 5po |
| Other sources | |
| Black | SC |
| Brownish Black | A |
| Reddish Black | SC |
| 66. VIVID ORANGE YELLOW | |
|---|---|
| Taylor. Knoche, Granville | |
| Bright Marigold g | 3pa |
| Bright Yellow g | 3pa |
| Sunflower g | 3pa |
| Other sources | |
| Bright Reddish Yellow | A |
| Bright Yellowish Orange | A |
| Chrome Yellow(PC) | F 1310 |
| National School Bus Chrome | F 1305 |
| Orange | S |
| Orange Yellow (AN) | F 1310 |
| Yellow (BuOrd) | F 2315 |
| Yellow (FS) | F 1310 |
| Yellow (MA) | F 1310 |
| Yellow Striping (N) | F 1310 |
| Yellow (PR) | F 1315 |
| Yellow (USA) | F 1310 |
| Yellow | S |
| 67. BRILLIANT ORANGE YELLOW | |
|---|---|
| Plochere | |
| Nasturtium | 147 O 1-c |
| Other sources | |
| Bright Yellow | S |
| Indian Yellow | H 6 |
| Maize Yellow | H 607 |
| Ochre | S |
| Orange | S |
| Orange Yellow | S |
| Reddish Yellow | A |
| Yellow | S |
| Yellowish Orange | A |
| 68. STRONG ORANGE YELLOW | |
|---|---|
| Maerz and Paul | |
| Andrinople Berries | 10L6 |
| Aurora Yellow | 9L8 |
| Avignon Berries | 10L6 |
| Buckthorn Berries | 10L6 |
| Cadmium Yellow | 9L8 |
| Daffodil Yellow | 9L8 |
| Dutch Orange | 10L8 |
| Florida Gold | 10L8 |
| French Berries | 10L6 |
| Gild | 10L7 |
| Gilded | 10L7 |
| Gilt | 10L7 |
| Golden Yellow | 10L7 |
| Gold Yellow | 10L7 |
| Indian Yellow | 10K7 |
| Morea Berries | 10L6 |
| Nasturtium [Yellow] | 9L8 |
| Orient Yellow | 9L8 |
| Orpiment Red | 10L8 |
| Piuree | 10K7 |
| Piuri | 10K7 |
| Purrea Arabica | 10K7 |
| Purree | 10K7 |
| Radiant Yellow | 9L8 |
| Realgar | 10L8 |
| Risigal | 10L8 |
| Rosalgar | 10L8 |
| Ruby of Arsenic | 10L8 |
| Sandarach | 10L8 |
| Sandaracha | 10L8 |
| Snowshoe | 10K7 |
| Spanish Yellow | 10L7 |
| Ta-Ming | 10L6 |
| Venice Berries | 10L6 |
| Yellow Berries | 10L6 |
| Yellow Carmine | 10L8 |
| Plochere | |
| California Poppy | 146 O 1-b |
| Old Gold | 57 Yo 2-a |
| Ridgway | |
| Cadmium Yellow | III 17 |
| Capucine Yellow | III 15b |
| Deep Chrome | III 17b |
| Ochraceous-O range | XV 15′ |
| Taylor, Knoche, Granville | |
| Bright Maize gm | 3 la |
| Bright Marigold m | 3 pa |
| Bright Melon Yellow g | 3 ia |
| Bright Yellow gm | 3 na |
| Marigold gm | 3 na |
| Nasturtium Yellow gm | 3 la |
| Sunflower gm | 3 na |
| Textile Color Card Association | |
| Spanish Yellow | 70068 |
| Yellow (USA) | 65002 |
| Other sources | |
| Apricot | H 609 |
| Aurantiacus | B |
| Bright Yellow | S |
| Brown Orange | S |
| Chrome Yellow (PC) | F 1310 |
| Luteus | B |
| Maize Yellow | H 607 |
| Majolica Yellow | H09 |
| Ochraceus | B |
| Orange | S |
| Orange Yellow (AN) | F 1310 |
| Orange Yellow | S |
| Reddish Yellow | A |
| Saffron Yellow | H7 |
| Yellow (BuOrd) | F 2315 |
| Yellow (FS) | F 1310 |
| Yellow (MA) | F 1310 |
| Yellow (USA) | F 1310 |
| Yellow Striping (N) | F 1310 |
| Yellow | S |
| Yellow Ochre | H 07 |
| Yellowish Orange A |
| 69. DEEP ORANGE YELLOW | |
|---|---|
| Ridgway | |
| Mars Yellow | III 15i |
| Ochra ceous-Orange | XV 15′ |
| Taylor, Knoche, Granville | |
| Amber gm | 3 pc |
| Other sources | |
| Ochraceus | B |
| Olive Bistre | S |
| Orange | S |
| Orange Yellow | S |
| Reddish Yellow | A |
| Senatus | B |
| Yellow | S |
| Yellowish Orange | A |
| 70. LIGHT ORANGE YELLOW | |
|---|---|
| Maerz and Paul | |
| Jonquil [Yellow] | 9J5 |
| Plochere | |
| Apricot Sherbet | 197 Or 1-e |
| Blush Yellow | 198 Or 1-f |
| Sunburst | 214 Or 3-f |
| Zinnia Gold | 156 O 2-d |
| Ridgway | |
| Capucine Buff | III 13f |
| Pale Orange-Yellow | III 171 |
| Taylor, Knoche, Granville | |
| Melon Yellow m | 3 ga |
| Other sources | |
| Bright Yellow | S |
| Croceus | B |
| Dull Buff | S |
| Dull Yellow | S |
| Egyptian Buff | H 407 |
| Indian Yellow | H 6 |
| Luteolus | B |
| Maize Yellow | H 607 |
| Orange | S |
| Orange Buff | H 507 |
| Orange Yellow | S |
| Reddish Yellow | A |
| Reddish Yellow | SC |
| Yellow | S |
| Yellow | SC |
| Yellowish Orange | A |
| 71. MODERATE ORANGE YELLOW | |
|---|---|
| Maerz and Paul | |
| Andrinople Berries | 10L6 |
| Antimony Yellow | 10J6 |
| Aurora Yellow | 9L8 |
| Auteuil | 11C7 |
| Avignon Berries | 10L6 |
| Buckthorn Berries | 10L6 |
| Buff | 11K7 |
| Cadmium Yellow | 9L8 |
| Cavalry | 9L7 |
| Chinese Yellow | 10K6 |
| Chinese Yellow | 11L7 |
| Croceus | 10K8 |
49