Page:NBS Circular 553.djvu/51
This page has been proofread, but needs to be validated.
| Deep Claret | S |
| Dull Red | A |
| Dull Reddish Brown | A |
| Dusky Red | RC |
| Garnet Brown | H 00918 |
| Lake | S |
| Maroon | S |
| Orange Brown | S |
| Oxblood Red | H 00823 |
| Purple Madder | H 1028 |
| Red Brown | S |
| Reddish Brown | A |
| Rose Red | S |
| Sanguineus | B |
| Violet | S |
| Very Dark Red | RC |
| 17. VERY DARK RED | |
|---|---|
| Maerz and Paul | |
| Catawba | 56J10 |
| Mulberry Fruit | 56H12 |
| Oporto | 55L12 |
| Port | 56E12 |
| Vineyard | 55L12 |
| Ridgway | |
| Victoria Lake | I 1m |
| Taylor, Knoche, Granville | |
| Claret Wine g | 8 pg |
| Dark Wine g | 8 pi |
| Garnet g | 8 pg |
| Maroon g | 8 pi |
| Wine g | 8 pg |
| Other sources | |
| Dull Red | A |
| Dull Reddish Brown | A |
| Maroon | H 1030 |
| Sanguineus | B |
| 18. LIGHT GRAYISH RED | |
|---|---|
| Maerz and Paul | |
| Colonial Rose | 418 |
| Corinthian Pink | 3G1 |
| Dauphine | 4C3 |
| Glaïeul | 3F9 |
| Gloaming | 4H2 |
| Grecian Rose | 3F9 |
| Lilac | 3G7 |
| Lilaceous | 3G7 |
| Lilas | 3G7 |
| Livid Violet | 4G1 |
| Lotus | 3H8 |
| Marie Antoinette | 4I7 |
| Mauveglow | 53B2 |
| Mello-Mauve | 45F1 |
| Polignac | 4D9 |
| Rosebloom | 3E9 |
| Sappho | 44C1 |
| Plochere | |
| 18th Century Tan | 324 Ro 5-d |
| Rose Mist | 381 R 6-e |
| Rose Smoke | 380 R 6-d |
| Smokestain Rose | 372 R 5-d |
| Ridgway | |
| Brownish Vinaceous | XXXIX 5′′′b |
| Pale Vinaceous-Drab | XLV 5′′′′d |
| Purplish Vinaceous | XXXIX 1′′′b |
| Taylor, Knoche, Granville | |
| Ashes of Rose gm | 6 ge |
| Dusty Coral m | 6 gc |
| Rose Gray gm | 6 ge |
| Other sources | |
| Brown Red | S |
| Dull Rose | S |
| Lilac Rose | S |
| Pale Red | RC |
| Pale Red | SC |
| Pink | A |
| Red Brown | S |
| Subvinoso-Griseus | B |
| Vermilion | S |
| Vinoso-Lividus | B |
| 19. GRAYISH RED | |
|---|---|
| Maerz and Paul | |
| Amarylis | 5I5 |
| Appleblossom [Pink]. | 4I3 |
| Athenia | 5I9 |
| Azalea | 4J3 |
| Berlin Brown | 7H8 |
| Blush Rose | 5G4 |
| Bois de Rose | 5J9 |
| Brazilwood | 5K9 |
| Bulgare | 5J7 |
| Cambridge Red | 4K8 |
| Cameo Brown | 6F9 |
| Cedarbark | 6110 |
| Chalet Red | 6K10 |
| Chevreuse | 6H10 |
| Cocobala | 7H8 |
| Colonial Rose | 4I8 |
| Corinthian Red | 5J2 |
| Crushed Berry | 6F4 |
| Damask | 4K1 |
| Devon [Brown] | 6J9 |
| Dianthus | 5K3 |
| Diavolo | 4J3 |
| Dragon's Blood | 4J10 |
| Dry Rose | 5J10 |
| Egyptian | 5D3 |
| Eifel | 6J10 |
| Faded Rose | 5I9 |
| Fernambucowood | 5K9 |
| Florence Brown | 6K4 |
| Fontainebleau | 54D1 |
| French Maroon | 6J4 |
| Haematite Red | 7H3 |
| Havana Rose | 6K9 |
| Hydrangea Red | 6K1 |
| Iron Minium | 7H8 |
| Japonica | 4J2 |
| Limawood | 5K9 |
| Livid Brown | 6D3 |
| Magnolia | 318 |
| Marie Antoinette | 417 |
| Marsh Rose | 419 |
| Meadowsweet | 4J8 |
| Mineral Red | 6J3 |
| Nectar | 5E3 |
| Nicaraguawood | 5K9 |
| Oakheart | 6H10 |
| Ocher Red | 5I9 |
| Old Rose | 4I2 |
| Old Wood | 5J4 |
| Onion-peel | 5K2 |
| Onion Red | 5K2 |
| Orchis | 52E1 |
| Peachwood | 5K9 |
| Pernambucowood | 5K9 |
| Pigeon's-breast | 5D4 |
| Pompeian Red | 4J10 |
| Raspberry Glacé | 4F4 |
| Redwood (soluble) | 5K9 |
| Rose Ash | 6J9 |
| Rosedust | 6B2 |
| Rose Petal | 5I4 |
| Rosevale | 5K9 |
| Sappanwood | 5K9 |
| Saraband | 6K8 |
| Slate-Violet | 618 |
| Spanish Cedar | 6J10 |
| Strawberry | 5H5 |
| Tango Pink | 3J8 |
| Vandyke Red | 6K4 |
| Vassar Rose | 312 |
| Withered Rose | 5J10 |
| Plochere | |
| Bagdad | 275 RO 5-c |
| China Rose | 355 R 3-c |
| Octoroon Rose | 276 RO 5-d |
| Orchid Night | 410 Rp 4-b |
| Rose Castor | 379 R 6 c |
| Rose Stain | 371 R 5-c |
| Slate Rose | 323 Ro 5-c |
| Sultana | 370 R 5-b |
| Swiss Rose | 394 Rp 2-b |
| Venetian Rose | 362 R 4-b |
| Withered Rose | 363 R 4-c |
| Ridgway | |
| Acajou Red | XIII 1′i |
| Corinthian Red | XXVII 3′′ |
| Dark Grayish Brown | XLV 5′′′′k |
| Dark Indian Red | XXVII 3′′m |
| Dark Livid Brown | XXXIX 1′′′k |
| Dark Mineral Red | XXVII 1′′m |
| Dark Vinaceous | XXVII 1′′ |
| Dark Vinaceous-Brown | XXXIX 5′′′k |
| Dark Vinaceous-Drab | XLV 5′′′′i |
| Deep Brownish Vinaceous | XXXIX 5′′′ |
| Deep Corinthian Red | XXVII 3′′i |
| Deep Livid Brown | XXXIX 1′′′i |
| Etruscan Red | XXVII 5′′ |
| Hay's Brown | XXXIX 9′′′k |
| Hydrangea Red | XXVII 1′′i |
| Indian Red | XXVII 3′′k |
| Light Vinaceous-Drab | XLV 5′′′′b |
| Livid Brown | XXXIX 1′′′ |
| Madder Brown | XIII 3′k |
| Mineral Red | XXVII 1′′k |
| Ocher Red | XXVII 5′′i |
| Prussian Red | XXVII 5′′k |
| Russet-Vinaceous | XXXIX 9′′′ |
| Vandyke Red | XIII 1′k |
| Vinaceous-Brown | XXXIX 5′′′i |
| Vinaceous-Drab | XLV 5′′′′ |
| Taylor, Knoche, Granville | |
| Antique Rose gm | 7 le |
| Ash Rose gm | 6½ ie |
| Ashes of Rose g | 6 ge |
| Barn Red m | 6 pg |
| Brick Red m | 6 ng |
| Cedar gm | 6 le |
| Cedar Rose gm | 6½ ie |
| Dark Lacquer Red m | 6 pe |
| Dark Redwood m | 6 lg |
| Dusty Cedar gm | 6 ie |
| Indian Red m | 6 ng |
| Light Rose Brown gm | 6½ lg |
| Light Wine m | 7 ne |
| Old Rose gm | 7 ie |
| Old Wine m | 7 ng |
| Redwood gm | 6 ie |
| Rose Brown m | 6½ ni |
| Rose Gray g | 6 ge |
| Rose Taupe gm | 6 ig |
| Rose Wine gm | 7 le |
| Taupe Brown m | 6 ni |
| Textile Color Card Association | |
| Bois de Rose | 70125 |
| Other sources | |
| Atrovinosus | B |
| Badius | B |
| Brick Red | S |
| Brown | S |
| Brown Lake | S |
| Brown Red | S |
| Brunneo-Vinosus | B |
| Carmine | S |
| Carmine Rose | S |
| Chocolate | S |
| Dull Red | A |
| Dull Reddish Brown | A |
| Fuscus | B |
| Grayish Red | RC |
| Lake | S |
| Moderate Red | RC |
| Red | S |
| Red | SC |
| Red Brown | S |
| Reddish Brown | A |
| Rose | S |
| Subvinoso-Griseus | B |
| Vermilion | S |
| Vinoso-Griseus | B |
| Vinoso-Lividus | B |
| Vinosus | B |
| Violet Brown | S |
| Weak Red | SC |
| 20. DARK GRAYISH RED | |
|---|---|
| Maerz and Paul | |
| Haematite Red | 7H3 |
| Paris Mud | 48H5 |
| Ridgway | |
| Dark Indian RedXXVII 3′′m | |
| Dark Mineral Red | XXVII 1′′m |
| Hay's Maroon | XIII I′m |
| Warm Blackish Brown | XXXIX 1′′′m |
| Taylor, Knoche, Granville | |
| Burgundy m | 7½ pl |
| Cordovan m | 7½ pl |
| Dark Mauve Taupe g | 8 nl |
| Dark Rose Brown g | 7 nl |
| Dark Wine m | 7 pi |
| Deep Maroon m | 7½ pl |
| Light Rose Brown g | 7 lg |
| Maroon m | 8 pi |
| Mauve Wine g | 7½ ni |
| Rose Brown gm | 7 ni |
| Textile Color Card Association | |
| Maroon (USA) | 65017 |
| Other sources | |
| Atrovinosus | B |
| Badius | B |
| Blackish Red | RC |
| Brunneo-Vinosus | B |
| Dark Brown | S |
| Dull Reddish Brown | A |
| Violet Black | S |
| 21. BLACKISH RED | |
|---|---|
| Maerz and Paul | |
| Catawba | 56J10 |
| Mulberry Fruit | 56H12 |
| Plochere | |
| Old Burgundy | 417 Rp 5- |
| Other sources | |
| Dull Reddish Brown | A |
| 22. REDDISH GRAY | |
|---|---|
| Maerz and Paul | |
| Evenglow. | 45C1 |
| Mist [Grey]. | 53B1 |
| Opal Grey | 54B1 |
| Rose Castor | 54C2 |
| Shadow | 44B1 |
| Shadow | 46C1 |
| Plochere | |
| Rose Castor | 379 R 6-c |
| Rose Smoke | 380 R 6-d |
| Ridgway | |
| Pale Vinaceous-Drab | XLV 5′′′′d |
| Taylor, Knoche, Granville | |
| Lead Gray m | 5 ih |
| Shadow Gray m | 5 ih |
| Textile Color Card Association | |
| Nickel | 70152 |
| Pigeon | 70170 |
| Other sources | |
| Chocolate | S |
| Dark Brown | S |
| Gray Lilac | S |
| Lilac Brown | S |
| Red Brown | S |
| Reddish Gray | A |
| Reddish Gray | SC |
| Subvinoso-Griseus | B |
| 23. DARK REDDISH GRAY | |
|---|---|
| Maerz and Paul | |
| Blue Fox | 47E1 |
| Copra | 7C8 |
| Mauve Castor | 55E2 |
| Mauve Dust | 46C2 |
40