Page:NBS Circular 553.djvu/160
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 |
|---|---|---|
| Taupe, Dark Mauve (see Dark Mauve Taupe) | T | |
| Taupe, Dark Orchid (see Dark Orchid Taupe) | T | |
| Taupe, Dark Rose (see Dark Rose Taupe) | T | |
| Taupe, Mauve (see Mauve Taupe) | M, P, T | |
| Taupe, Orchid (see Orchid Taupe) | T | |
| Taupe, Rose (see Rose Taupe) | M, T | |
| Taupe Brown | R | d.gy.P 229 |
| Taupe Brown | T | gy.R 19, gy.rBr 46, gy.Br 61, brGy 64 |
| Taupe Gray | T | pGy 233, d.pGy 234 |
| Taupe Rose | P | d.rGy 23, gy.rBr 46 |
| Taupe Sand | P | l.Ol Br 94 |
| Tawny | M | bro 54, 1.Br 57 |
| Tawny | R | bro 54 |
| Tawny. Lion (see Lion Tawny) | M | |
| Tawny, Orange (see Orange Tawny) | M | |
| Tawny Birch | M | l.rBr 42, l.Br 57, l.gy.Br 60 |
| Cream Beige, Sandstone | ||
| Tawny-Olive | R | m.yBr 77, l.OlBr 94 |
| Tea | M | gy.YG 122, p.G 149 |
| Tea Green | M | gy.YG 122 |
| Queen Anne Green | ||
| Tea Green | R | gy.YG 122 |
| Teak | T | d.Ol 108, OlGy 113, d.Gy 266 |
| Teak [Brown] (same as Cocoa) | M | m.Br 58 |
| Teakwood | M | gy.Br 61, gy.yBr 80 |
| Bister, Bistre, Pinecone, Soot Brown | ||
| Teal | T | m.bG 164, d.bG 165, m.gB 173 |
| Teal | TC | d.gB 174 |
| Bright Teal | T | deep bG 161, m.bG 164 |
| Dark Teal | T | d.bG 165, v.d.bG 166, gy.B 186, d.gy.B 187 |
| Deep Teal | T | m.bG 164, d.bG 165 |
| Medium Teal | T | m.gB 173, gy.B 186 |
| Teal Blue (same as Duckling) | M | d.gB 174, d.gy.B 187 |
| Teal Blue | P | m.gB 173 |
| Teal Blue | T | m.gB 173, d.gB 174 |
| Bright Teal Blue | T | d.bG 165, m.gB 173, d.gB 174 |
| Dark Teal Blue | T | d.gB 174, gy.B 186, d.gy.B 187 |
| Deep Teal Blue | T | d.bG 165, m.gB 173, d.gB 174 |
| Medium Teal Blue | T | m.gB 173, gy.B 186 |
| Teal Duck | M | d.gB 174 |
| Teal Gray | T | d.bGy 192, d.Gy 266 |
| Teal Green | T | m.bG 164, d.bG 165 |
| Bright Teal Green | T | s.bG 160, deep bG 161, m.bG 164 |
| Dark Teal Green | T | gy.G 150, d.bG 165 |
| Deep Teal Green | T | m.bG 164, d.bG 165 |
| Medium Teal Green | T | m.bG 164, gy.B 186 |
| Tearose | T | l.yPk 28, m.yPk 29, p.yPk 31 |
| Tea Rose | TC | s.yPk 26 |
| Tea Time (same as Seaside) | M | l.OlBr 94 |
| Teen Age Pink | P | l.pPk 249 |
| Telegraph Blue | M | gy.P 228 |
| Television Blue | P | d.gy.B 187 |
| Tempest | P | d.gy.P 229 |
| Tempest Blue | P | d.bGy 192 |
| Temple | P | gy.YG 122 |
| Temptation | P | v.p.P 226 |
| Tennis | M | d.Y 88, d.gy.Y 91 |
| Terra Cotta (Y&D 8) | F | l.rBr 42 |
| Terra Cotta | M | deep O 51, brO 54 |
| Algonquin | ||
| Terra Cotta | R | gy.rO 39 |
| Terra Cotta | T | bro 54, s.Br 55 |
| Terra Cotta | TC | d.rO 38, s.rBr 40, m.rBr 43 |
| Terra Japonica (same as Auburn) | M | m.Br 58 |
| Terra Lemnia (same as Bole) | M | m.rBr 43 |
| Terra Merita (same as Citron [Yellow]) | M | l.Y 86 |
| Terra Orellana (same as Salmon [Pink]) | M | m.yPk 29 |
| Terra Orellano (same as Salmon [Pink]) | M | m.yPk 29 |
| Terrapin | M | m.Br 58 |
| Feuille, Grapenuts | ||
| Terra Pozzuoli (same as Bole) | M | m.rBr 43 |
| Terra Rosa (same as Bole) | M | m.rBr 43 |
| Terra Siena (same as Raw Sienna) | M | bro 54, 1.Br 57 |
| Terra Sigillata (same as Bole) | M | m.rBr 43 |
| Terrasse (same as Grass Green) | M | m.YG 120 |
| Terra Umber (same as Raw Umber) | M | m.yBr 77. d.yBr 78 |
| Terra Verte, Burnt (see Burnt Terra Verte) | M | |
| Terra Verte, Olive (see Olive Terra Verte) | M | |
| Terre Verte | R | gy.G 150 |
| Dark Terre Verte | R | gy.G 150 |
| Light Terre Verte | R | m.bG 164 |
| Testaceous (same as Pheasant) | M | m.O 53, l.Br 57 |
| Testaceous | R | gy.ro 39, l.rBr 42 |
| Testaceus | B | s.yPk 26, m.yPk 29, gy.ro 39, l.rBr 42, m.rBr 43, m.O 53, l.Br 57 |
| Tete-a-tete | P | v.l.gB 171 |
| Thames River | P | p.B 185, 1.bGy 190 |
| Theatrical Blue | P | m.B 182 |
| Thenard's Blue (same as Cobalt Blue) | M | s.gB 169 |
| Thistle | M | m.P 223 |
| Cobalt Violet | ||
| Thistle Bloom | M | s.rP 237 |
| Thistle Bloom | P | m.pR 258 |
| Thistle Down | P | p.pPk 252 |
| Thistletuft | M | deep rP 238 |
| Thrush | M | m.yBr 77, gy.yBr 80 |
| Shagbark | ||
| Thulite Pink | M | deep pPk 248 |
| Thulite Pink | R | s.pPk 247 |
| Thyme (same as Pitch-pine) | M | d.gy.G 151 |
| Tiber | M | d.G 146 |
| Tiber Green | M | l.yG 135 |
| Glass Green, Vitreous | ||
| Tiber Green | R | l.yG 135 |
| Pale Tiber Green | R | l.YG 119 |
| Tiffin | M | m.yBr 77 |
| Condor | ||
| Tigerlily | M | s.rO 35, m.rO 37 |
| Tigerlily | TC | deep yPk 27 |
| Tile Blue | M | m.gB 173 |
| Tile Blue | TC | gy.B 186 |
| Tile Red | M | m.ro 37 |
| Cherokee | ||
| Tile Red | T | gy.ro 39, s.Br 55 |
| Tilleul Buff (same as White Jade) | M | p.yPk 31, yGy 93 |
| Tilleul-Buff | R | p.yPk 31 |
| Tilleul [Green] | M | p.gY 104 |
| Tinsel (same as Deep Stone) | M | d.Y 88, d.gy.Y 91,l.OlBr 94 |
| Tint, Alabaster (see Alahaster Tint) | T | |
| Tint, Aqua Green (see Aqua Green Tint) | T | |
| Tint, Blue (see Blue Tint) | F, T | |
| Tint, Celadon (see Celadon Tint) | T | |
| Tint, Chartreuse (see Chartreuse Tint) | T | |
| Tint, Emerald (see Emerald Tint) | T | |
| Tint, Flesh (see Flesh Tint) | P | |
| Tint, Gray (see Gray Tint) | F | |
| Tint, Green (see Green Tint) | F, T | |
| Tint, Ice (see Ice Tint) | T | |
| Tint, Ivory (see Ivory Tint) | T | |
| Tint, Neutral (see Neutral Tint) | M | |
| Tint, Orchid (see Orchid Tint) | T | |
| Tint, Pink (see Pink Tint) | T | |
| Tint, Shell (see Shell Tint) | T | |
| Tint, Yellow (see Yellow Tint) | F, T | |
| Titania | M | d.rP 242, d.pR 259 |
| Titian | M | bro 54 |
| Titian Gold | M | bro 54 |
| Titmouse Blue (same as Mésange) | M | p.G 149 |
| Toast | M | l.Br 57 |
| Toast Brown | TC | m.Br 58 |
| Toasted Almond (same as India Spice) | M | l.Br 57 |
| Toast Tan (same as Sandalwood) | T | l.Br 57, m.Br 58 |
| Tobacco | TC | m.Br 58 |
| Tobacco Brown | P | gy.rBr 46 |
| Tobacco Brown | T | deep yBr 75, m.yBr 77 |
| Toboggan | M | v.ro 34, v.0 48 |
| Toga | M | d.V 212 |
| Prunella | ||
| Tokay (same as Cedar Wood) | M | m.rBr 43 |
| Tokyo | M | v.yPk 25, s.yPk 26, s.O 50 |
| Toltec | M | m.OY 71 |
| Tomato [Red] | M | d.ro 38 |
| Khiva | ||
| Tomato Red | P | v.R 11 |
| Tomato Red | T | v.R 11, deep R 13, m.R 15, v.ro 34, s.ro 35, deep rO 36, d.ro 38, s. Br 40 |
| Light Tomato Red (same as Flame) | T | v.R 11, s.R 12, vrO 34 |
| Tommy Red | M | s.R 12 |
| Bonfire | ||
| Topaz | M | l.Br 57, d.OY 72, l.yBr 76 |
| Topaz | T | d.OY 72, s.yBr 74 |
| Topaz | TC | d.OY 72 |
| Topaz Amber | P | m.O 53 |
| Toquet | M | gy.yPk 32 |
| Torchlight | P | v.R 11, s.R 12 |
| Toreador | M | v.rO 34 |
| Dutch Vermilion | ||
| Toreador | P | s.R 12 |
| Torino Blue | M | gy.B 186 |
| Tortoise | M | s.Br 55 |
| Tortoise Shell | M | m.Br 58 |
| Totem | M | d.ro 38 |
| Mars Red | ||
| Tourmaline | M | l.BG 163 |
| Tourmaline | TC | v.p.G 148 |
| Tourmaline Green | P | v.p.G 148, v.l.bG 162 |
| Tourmaline Pink | M | gy.pR 262 |
| Tourmaline Pink | P | brill.pPk 246, l.pPk 249 |
149