Page:NBS Circular 553.djvu/157
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 |
|---|---|---|
| Sky Grey | H | v.p .G 148 |
| Sky Grey | M | l.bGy 190 |
| Blonket, Blunket, Glass Grey, Plumbet, Plunket, White Blue | ||
| Sky Lane | P | v.p.G 148 |
| Slag | M | d.Gy 266 |
| Slate (BuOrd) | F | d.Gy 266 |
| Slate | M(39A7) | d.bGy 192 |
| Slate | P | d.pGy 234, d .Gy 266 |
| Slate | S | p.G 149, d.gy.G 151, gGy 155, d.gGy 156, d.gy .B 187, blackish B 188, bGy 191, d.bGy 192, d.pB 201, gy.pB 204, d.Gy 266 |
| Slate | T | bGy 191, d .bGy 192, p Gy 233, |
| Slate, Blackish (see Blackish Slate) | R | d.pGy 234 |
| Slate, Dark Green-Blue (see Dark Green-Blue Slate) | R | |
| Slate, Dark Heliotrope (see Dark Heliotrope Slate) | R | |
| Slate, Green (see Green Slate) | M,P | |
| Slate, Green-Blue (see Green-Blue Slate) | R | |
| Slate, Heliotrope (see Heliotrope Slate) | R | |
| Slate, Saccardo's (see Saccardo's Slate) | R | |
| Slate-Black | M | Black 267 |
| Slate-Black | R | Black 267 |
| Slate-Black, Bluish (see Bluish Slate-Black) | R | |
| Slate-Black, Greenish(see Greenish Slate-Black) | R | |
| Slate Blue (same as Swiss Blue) | M (46A7) | gy.B 186 |
| Slate-Blue (same as Heron) | M(46B8) | gy.B 186 |
| Slate Blue | P | gy.B 186, d .bGy 192 |
| Slate-Blue | R | gy.pB 204 |
| Slate Blue | S | m.bG 164, gy.B 186 |
| Slate Blue | T | gy.B 186 |
| Deep Slate-Blue | R | gy.B 186 |
| Dusky Slate-Blue | R | d.gy.B 187 |
| Slate Citron | P | m.YG 120 |
| Slate [Color] | M (47C6) | d.pGy 234 |
| Dusk | ||
| Slate Color | R | d.Gy 266 |
| Slate-Gray | R | d.Gy 266 |
| Slate-Green (same as Green Slate) | M | gy.G 150, d .gGy 156 |
| Slate Green | P | gy.G 150 |
| Slate Green | S | l.gy.Ol 109, l. OlGy 112, s.OlG 123, m.OlG 125, m.G 145, d.gy.G 151, gGy 155 |
| Slate Green | T | gy.G 150 |
| Dark Slate Green | S | d.G 146, v.d.G 147, d.gy .G 151, blackish G 152 |
| Deep Slate-Green | R | d.gGy 156 |
| Slate-Grey | M | l.OlGy 112, med.Gy 265 |
| Kasha-Beige, Oriental Pearl, Russian Grey | ||
| Slate-Olive | M | d.gGy 156 |
| Slate-Olive | R | gGy 155 |
| Deep Slate-Olive | R | d.gGy 156 |
| Slate Orchid | P | gy.P 228 |
| Slate-Purple | M | d.gy.P 229, d.rP 242 |
| Slate-Purple | R | gy.P 228. gy.rP 245 |
| Dark Slate-Purple | R | d.rP 242 |
| Slate Rose | P | gy.R 19 |
| Slate Tan | T | gy.Ol 110, l.OlGy 112 |
| Slate Turquoise | P | m.gB 173, gy.B 186 |
| Slate-Violet | M | gy.R 19 |
| Slate Violet | P | gy.P 228 |
| Slate-Violet (1) | R | d. gy. P 229, d.pGy 234 |
| Slate-Violet (2) | R | gy.P 228 |
| Dark Slate-Violet (1) | R | d.pGy 234 |
| Dark Slate-Violet (2) | R | gy.P 228 |
| Deep Slate-Violet | R | gy.P 228 |
| Dusky Slate-Violet | R | d. gy. P 229, d.pGy 234 |
| Deep Slaty Brown | R | d.gy.P 229 |
| Sleepy Hollow | P | p.G 149, p.B 185 |
| Sleigh Bells | P | v.l.gB 171, v.p.B 184 |
| Smalt | M | deep B 179, m.B 182 |
| Asmalte, Cobalt Glass, Dumont's Blue, Dutch Azure, Enamel Blue, Eschel Blue, King's Blue, Laundry Blue, Powder Blue, Royal Blue, Saxony Blue, Smaltino, Starch Blue, Zaffre Blue | ||
| Smalt Blue | R | v.pB 194 |
| Smalt Green (same as Cobalt Green) | M | m.yG 136 |
| Smaltino (same as Smalt) | M | deep B 179, m.B 182 |
| Smile | P | yWhite 92 |
| Smiles | P | l.yPk 28 |
| Smog | P | l.gy.yBr 79 |
| Smoke | P | p.B 185 |
| Smoke | T | p.B 185, gy.B 186, bGy 191 |
| Smoke | TC | d.Gy 266 |
| Smoke, London (see London Smoke) | M | |
| Smoke, Orchid (see Orchid Smoke) | P | |
| Smoke, Rose (see Rose Smoke) | P | |
| Smoke, Vienna (see Vienna Smoke) | M | |
| Smoke, White (see White Smoke) | P | |
| Smoke, Yellow( see Yellow Smoke) | P | |
| Smoke Blue | M | d.bGy 192 |
| Smoke Blue | P | p.pB 203 |
| Smoke Brown | M | d.Gy 266 |
| Asphalt, India Ink, Vienna Smoke | ||
| Smoked Pearl | M | d.Gy 266 |
| Smoke Gray | R | gy.Y 90, yGy 93 |
| Pale Smoke Gray | R | yGy 93 |
| Smoke Grey | M | p.YG 121 |
| Chicory Blue, Succory Blue | ||
| Smoke Pine | P | gy.YG 122, l.gGy 154 |
| Smoke Ring | P | p.B 185 |
| Smokestain Rose | P | l.gy .R 18 |
| Smoke Yellow (same as Sand) | M | l.gy.Ol 109, l.OlGy 112 |
| Snapdragon (same as Primrose Yellow) | M | l.Y 86, m.Y 87 |
| Snow Green | P | v.p.G 148, v.p.B 184, l.bGy 190 |
| Snowshoe | M | S.OY6 8, m.OY 71 |
| Indian Yellow, Piuree, Piuri, Purrea Arabica, Purree | ||
| Snuff Brown | R | m.yBr 77, gy.yBr 80 |
| Soapstone (same as Beechnut) | M | gy.Br 61 |
| Soft Yellow (Y&D 4) (same as Canary Yellow (Eng)) | F | l.Y 86 |
| Solferino | M | m.pR 258 |
| Solferino Purple | H | v.pR 254 |
| Solitare(same as Granada) | M | d.gy.rBr 47, d.gy.Br 62 |
| Solitary | P | gWhite 153, l.gGy 154, White 263, l.Gy 264 |
| Solitary Blue | P | gy.B 186 |
| Somalis | M | d.rO 38, m.rBr 43 |
| Somber Blue | P | gy.B 186 |
| Sombrero | M | gy.Y 90 |
| Sonata | P | l.yPk 28 |
| Song of Norway | P | brill. bG 159 |
| Sonora | M | brO 54, l.Br 57 |
| Soot Brown (same as Teakwood) | M | gy.Br 61, gy.yBr 80 |
| Sooty Black | M | Black 267 |
| Sooty Black | R | d.Gy 266 |
| Sophisticated Lady | P | l.P 222 |
| Sorbier | M | gy.pR 262 |
| Sorcerer | P (602) | gy.V 215, gy.P 228 |
| Sorcerer | P (897) | d.gy.B 187, blackish B 188, bBlack 193 |
| Sorghum Brown (same as Wood Rose) | M | l.gy.rBr 45, l.gy.Br 60 |
| Sorghum Brown | R | gy.rBr 46 |
| Sorolla Brown (same as Rust) | M | s.Br 55 |
| Sorrel | M | brO 54, l.Br 57 |
| Sorrento | P | m.bG 164 |
| Sorrento Green | M | m.bG 164 |
| Sorrento Green | R | m.bG 164 |
| Souci (same as Cadmium Orange) | M | s.O 50 |
| Source | M | m.yG 136, l.G 144, p.G 149 |
| Southern Rose | P | l.rBr 42 |
| Southern Sun | P | brill.Y 83, l.Y 86 |
| Souvenir | P | v.p.V 213 |
| Sovereign Blue | P | l.B 181, l.pB 199 |
| Spalte (same as Congo [Brown]) | M | d.gy.yBr 81 |
| Spaltum (same as Congo [Brown]) | M | d.gy.yBr 81 |
| Spanish Blue | P | m.bG 164 |
| Spanish Brown (same as Indian Red) | M | s.rB r 40 |
| Spanish Cedar | M | gy.R 19, m.rBr 43 |
| Cedarbark, Eifel | ||
| Spanish Flesh (same as Putty) | M | p.Y 89, gy.Y SO |
| Spanish Gold | P | m.OY 71 |
| Spanish Green (same as Verdigris [Green]) | M | m.yG 136 |
| Spanish Ochre (same as Tangier) | M | s.O 50 |
| Spanish Orange | H | s.O 50 |
| Spanish Raisin | M | d.g y.r Br 47 |
| M (1L11) | v.R 11 | |
| Spanish Red (same as Tarragona) | M (6G12) | s.rBr 40, s.Br 55 |
| Spanish White | P | p.OY 73 |
| Spanish Wine (same as Garnet) | M | d.R 16 |
| Spanish Yellow (same as Golden Yellow) | M | s.OY 68, m.OY 71 |
| Spanish Yellow | TC | s.OY 68 |
| Spark | M | v.R 11 |
| Geranium Lake, Nacarat, Nacarine | ||
| Sparkle | P | v.l.gB 171 |
| Sparrow (same as Grey 31) | M | brGy 64 |
| Sparrow | p | gy.yBr 80 |
| Spa-Tan | M | brO 54 |
| Spearmint | M | v.G 139 |
| Spectra Blue | p | v.pB 194 |
| Ultramarine | ||
| Spectra Green | P | d.bG 165 |
| Brilliant Green | ||
| Spectra Red | P | v.R 11 |
| Cherry | ||
| Spectra Rose | p | v.pR 254 |
| Bougainvillea |
146