Page:NBS Circular 553.djvu/156
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 |
|---|---|---|
| Seal Brown | R | d.rGy 23, gy.rBr 46 |
| Seal Brown | T | d.yBr 78, d.gy.yBr 81, d.OlBr 96 |
| Sepia Brown | ||
| Light Seal Brown | R | d.rGy 23 |
| Seaman Blue | M | gy.pB 204 |
| Duck-Wing | ||
| Sea Mist (same as Quaker) | M | pGy 233, med.Gy 265 |
| Sea Mist | P | p.YG 121 |
| Sea Moss (a) (same as Laurel Green) | M (22L1) | l.Ol 106 |
| Sea Moss (b) (same as Persian Green) | M (31H7) | d.gy.G 151 |
| Seance | P | p.pPk 252 |
| Sea Pink | M | s.Pk 2, m.Pk 5 |
| Sea Pink | TC | deep Pk 3 |
| Seasan (same as Nude) | M | brPk 33, p.OY 73, l.yBr 76, l.gy.yBr 79 |
| Sea Shell (same as Onionskin Pink) | M | m.yPk 29, m.0 53, l.Br 57 |
| Seashell Pink | M | l.yPk 28, m.yPk 29 |
| Tussore | ||
| Seashell Pink | R | p.yPk 31, brPk 33, p.OY 73 |
| Seaside | M (13B4) | l.OlBr 94 |
| Tea Time, Tourterelle | ||
| Seaside | M (14A4) | 1.gy.rBr 45, l.gy.Br 60, l.brGy 63 |
| Ormond | ||
| Seaspray | M | gy.YG 122, m.yG 136, p.G 149 |
| Sea-water Green (same as Sea Green) | M | m.YG 120 |
| Seaweed Green | M | gy.YG 122 |
| Seclusion | P | d.gGy 156 |
| Secret | P | gy.P 228 |
| Sedge (same as Winter Leaf) | M | gy.Br 61 |
| Seed Pearl (same as Putty) | M | p.Y 89, gy.Y 90 |
| Seered Green | M | m.YG 120 |
| Seladon Green (same as Celadon Green) | M | gy.YG 122 |
| Seminole | M | m.Br 58 |
| Senatus | B | deep O 51, deep OY 69, d.OY 72, s.yBr 74 |
| Sentimental Mood | P | v.p.B 184. v.p.pB 202 |
| Sepia | M | d.OlBr 96 |
| Sepia | R | d.gy.yBr 81,m.OlBr 95 |
| Sepia | S | l.brGy 63 |
| Sepia, Roman (see Roman Sepia) | M | |
| Sepia, Warm (see Warm Sepia) | M | |
| Sepia Brown (same as Seal Brown) | T | d.yBr 78, d.gy.yBr 81, d.OlBr 96 |
| Sepiaceus | B | m.Br 58, gy.Br 61, m.yBr 77, gy.yBr 80, d.gy.yBr 81, m.OlBr 95 |
| Serapi | M | gy.B 186 |
| Serene | P | p.yPk 31 |
| Serenity | P | m.pPk 250 |
| Serpent | M | p.G 149 |
| Serpentine | M | l.G 144 |
| Serpentine Green | M | l.Ol 106 |
| Serpentine Green | R | l.Ol 106 |
| Service Corps | M | deep G 142 |
| Seville | M | deep V 208 |
| Seville | P | m.YG 120 |
| Seville Orange | M | m.O 53 |
| Sevres | P | v.B 176, s.B 178 |
| Sevres [Blue] | M | s.B 178 |
| Shadow | M (44B1) | rGy 22 |
| Shadow | M (46C1) | rGy 22 |
| Shadow, Blue (see Blue Shadow) | P | |
| Shadow, Lilac (see Lilac Shadow) | P | |
| Shadow, Rose (see Rose Shadow) | P | |
| Shadow Aqua | P | gy.G 150 |
| Shadow Beige | P | l.OlBr 94 |
| Shadow Blue | P | p.B 185 |
| Shadow Blue | T | m.gB 173, d.gB 174, d.B 183, gy.B 186, d.gy.B 187, p.pB 203, gy. pB 204 |
| Shadow Gray (same as Lead Gray) | T | rGy 22, d.Gy 266 |
| Shadow Green | M | m.YG 120 |
| Shadow Green | P | gy.G 150, d.gy.G 151 |
| Shadow Lilac | P | gy.P 228 |
| Shadow Lime | P | l.YG 119 |
| Shadow Mauve | P | gy.P 228 |
| Shadow Olive | P | gy.gY 105 |
| Shagbark (same as Thrush) | M | m.yBr 77, gy.yBr 80 |
| Shale Green (same as Malachite Green) | M | m.yG 136 |
| Shamrock | M | s.yG 131 |
| Shamrock [Green] | ||
| Shamrock | P | s.yG 131 |
| Shamrock [Green] | m | s.yG 131 |
| Shamrock Green | R | m.yG 136 |
| Shark | M | gy.P 228, d.pGy 234 |
| Sheepskin | M | gy.Y 90 |
| Moth [Grey] | ||
| Sheik (same as Blaze) | M | m.R 15, d.ro 38 |
| Shell | T | p.OY 73 |
| Shell, Conch (see Conch Shell) | M | |
| Shell, Egg (see Egg Shell) | P | |
| Shell Coral | P | l.yPk 28, p.yPk 31 |
| Shell Grey (same as Pearl Gray) | M | yGy 93 |
| Shell Pink | H | s.yPk 26 |
| Shell Pink | R | p.yPk 31, gy.yPk 32 |
| Shell Pink | T | pkWhite 9, 1.yPk 28, p.yPk 31 |
| Shell Pink | TC | s.yPk 26 |
| Bright Shell Pink (same as Coral Pink) | T | m.yPk 29 |
| Shell Tint | T | yWhite 92 |
| Sherry [Brown] (same as Clove) | M | m.Br 58 |
| Shine | P | p.gY 104 |
| Shining | P | l.gY 101 |
| Shirvan | M | d.gy.G 151 |
| Shore Line | P | gy.B 186 |
| Shrimp [Pink] | M | s.yPk 26 |
| Crevette, Prawn [Pink], Shrimp [Red] | ||
| Shrimp Pink | P | s.yPk 26 |
| Shrimp Pink | R | l.yPk 28, m.yPk 29 |
| Shrimp Pink | T | s.Pk 2, deep Pk 3, s.yPk 26, deep yPk 27 |
| Shrimp Pink | TC | deep Pk 3, deep yPk 27 |
| Shrimp Red | H | s.yPk 26 |
| Shrimp [Red] (same as Shrimp [Pink]) | M | s.yPk 26 |
| Siam (same as Brown Sugar) | M | m. Br 58, gy.Br 61, m.yBr 77, gy.yBr 80 |
| Siam Sand | P | gy.Y 90 |
| Siberian Brown (same as Acanthe) | M | m.OlBr 95 |
| Siberien | M | d.gy.G 151 |
| Sicilian Umber (same as Raw Umber) | M | m.yBr 77, d.yBr 78 |
| Siderin Yellow (same as Iron Yellow) | M | s.O 50, m.O 53 |
| Siena (same as Sierra) | M | s.rBr 40 |
| Sienna, Burnt (see Burnt Sienna) | M, R | |
| Sienna, Raw (see Raw Sienna) | M, R | |
| Sienna, Yellow (see Yellow Sienna) | M | |
| Sienna Brown (same as Cocoa) | M | m.Br 58 |
| Sienna Yellow (same as French Pink) | M | p.OY 73, m.Y 87 |
| Siennese Drab (same as Buckskin) | M | l.gy.rBr 45, l.gy.Br 60 |
| Sierra | M | s.rBr 40 |
| Siena, Venetian Red | ||
| Sierra | P | d.ro 38, s.Br 55 |
| Signal Red | H | v.R 11 |
| Signal Red (same as Pimento) | M | v.R 11 |
| Sil (same as Yellow Ochre) | M | m.OY 71 |
| Silent Night | P | gy G 150 |
| Silurian Grey | M | p.YG 121 |
| Silver | TC | med.Gy 265 |
| Silver, New (see New Silver) | M | |
| Silver, Old (see Old Silver) | M | |
| Silver Blue | P | v.p.B 184, v.p.pB 202 |
| Silver Cloud | P | v.p.B 184, 1.bGy 190 |
| Silver Fern | M | l.Ol 106, l.gy.Ol 109 |
| Silver Gray | T | l.brGy 63, l.OlBr 94 |
| Silver Gray (USA) | TC | med.Gy 265 |
| Silver Green | M | gy.YG 122 |
| Silver Green | P | p.YG 121 |
| Silver Lining | P | yGy 93, 1.Gy 264 |
| Silver Night | P | p.P 227 |
| Silverpine | M | gy.G 150 |
| Silver Pine | P | gy.G 150 |
| Silver Pink | P | gy.Pk 8, gy.yPk 32 |
| Silver Salmon | P | gy.yPk 32 |
| Silver Sky | P | pWhite 231, l.pGy 232 |
| Silver-Wing | M | pGy 233 |
| Cinder [Grey], Crystal Grey | ||
| Silver Wing | P | l.pGy 232, pGy 233 |
| Sinbad | M | d.gy.B 187, bBlack 193, d.gy.P 229, pBlack 235 |
| Singing Blue | P | brill.gB 168, 1.gB 172 |
| Sirocco | M | l.gy.Ol 109 |
| Siskin Green | M | gy.gY 105 |
| Sistine | M | l.gB 172, m.gB 173, p.B 185, gy.B 186 |
| Sistine | TC | p.B 185 |
| Skating | M | d.gB 174 |
| Newport, Whirlpool | ||
| Ski | M | d.yG 137, m.G 145 |
| Skimmed Milk White | M | p.YG 121 |
| Light Blue 1 | ||
| Skobeloff Green | M | s.bG 160 |
| Skobeloff Green | M | s.bG 160 |
| Sky (same as Sky Blue) | M | l.B 181, l.pB 199 |
| Sky (AN 610) | F | gy.YG 122 |
| Sky, Aqua (see Aqua Sky) | P | |
| Sky, April (see April Sky) | P | |
| Sky, Silver (see Silver Sky) | P | |
| Sky, Winter (see Winter Sky) | P | |
| Sky Blue | M | l.B 181, l.pB 199 |
| Cerulean, Ethereal Blue, Sky, Sky Colour | ||
| Sky Blue | R | l.B 181 |
| Sky Blue | T | l.gB 172, l.B 181, m.B 182, p.B 185 |
| Sky Blue | TC | p.B 185 |
| Sky Blue (USA) | TC | d.B 183 |
| Light Sky Blue | R | p.B 185 |
| Light Sky Blue | T | v.l.gB 171, l.gB 172, v.l.B 180, v.p.B 184, l.pB 199, v.p.pB 202 |
| Pale Sky Blue | T | v.p.B 184 |
| Sky Cloud | P | l.bGy 190 |
| Sky Colour (same as Sky Blue) | M | l.B 181, l.pB 199 |
| Sky Gray | R | v.p.B 184 |
| Sky Green | M | l.YG 119 |
| Lumiere Green | ||
| Sky Green | P | v.l.bG 162 |
145