Page:NBS Circular 553.djvu/152
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 |
|---|---|---|
| Reseda | TC | gy.G 150, d.gy.G 151 |
| Reseda [Green] | MC | l.Ol 106 |
| Bladder Green, Leek Green, Mignonette [Green], Sap Green, Verde Vessie, Willow Green | ||
| Reseda Green | T | gy.YG 122, gy.G 150 |
| Dark Reseda Green | T | gy.OlG 127, gy.G 150 |
| Light Reseda Green (same as Light Sage Green) | T | gy.YG 122, m.yG 136, p.G 149 |
| Resolute | M | m.B 182 |
| Restrained Blue | P | v.p.B 184 |
| Retreat | P | p.B 185, bGy 191 |
| Reveree (same as Miniature Pink) | M | p.yPk 31, gy.yPk 32 |
| Rhapsody Blue | P | d.gy.B 187 |
| Rhodamine Pink | H | s.pPk 247 |
| Rhodamine Purple | H | v.pR 254 |
| Rhodamine Purple | R | v.pR 254 |
| Rhododendron | M | d.pR 259 |
| Rhodonite Pink | M | d.pPk 251 |
| Rhodonite Pink | R | d.pPk 251 |
| Pale Rhodonite Pink | R | l.pPk 249 |
| Rhodonite Red | H | m.R 15 |
| Rhone | M | l.YG 119, p.YG 121 |
| Rhubarb (same as Citrine) | M | l.Ol 106 |
| Rifle [Green] | M | d.gy.OlG 128, Black 267 |
| Riga | M | m.bG 164 |
| Riga Blue | M | d.gy.G 151, gy.B 186 |
| Rigi Blue | P | gy.B 186 |
| Rill | P | l.BG 163 |
| Rinnemann's Green (same as Cobalt Green) | M | m.yG 136 |
| Rinnemann's Green | R | m.YG 120 |
| Rio Blue | P | p.B 185 |
| Rio Grande | P | gy.Y 90 |
| Ripple Green | M | gy.G 150, m.bG 164 |
| Risigal (same as Florida Gold) | M | s.OY 68, m.OY 71 |
| Rivage Green | M | m.YG 120, l.yG 135 |
| Rivage Green | R | l.YG 119, m.YG 120 |
| River Blue | TC | m.gB 173, gy.B 186 |
| River Mist | P | gy.B 186 |
| River Nile | P | m.bG 164 |
| Riviera | M | s.B 178 |
| Riviera | P | m.B 182 |
| Rivulet Blue | P | l.gB 172 |
| Roan | M | m.rBr 43 |
| Robin Egg | P | v.l.bG 162 |
| Robinhood Green | M | d.G 146 |
| Robin's Egg | TC | gy.B 186 |
| Robin's Egg Blue | M | p.G 149, 1.bG 163 |
| Bird's-egg-green, Eggshell Blue, Eggshell Green | ||
| Robin's Egg Blue | T | l.gB 172 |
| Rocellin Purple | R | deep pPk 248, d.pPk 251 |
| Rocou (same as Salmon) | M | m.yPk 29 |
| Rod and Tire Gray (PC) (same as Medium Navy Gray (Y&D 20)) | F | med.Gy 265 |
| Rodent | M | d.Gy 266 |
| Roe | M | l.y Br 76, d.gy.Y 91 |
| Roma Blue | Mgy.pB 204, gy.V 215 | |
| Romance | P (520) | p.pPk 252 |
| Romance | P (603) | p.V 214, gy.P 228 |
| Roman Earth (same as Doubloon) | M | m.O 53 |
| Romanesque | M | d.rP 242 |
| Roman Green | M | m.Ol 107 |
| Roman Green | M | m.Ol 107 |
| Roman Lake (same as Carmine) | R | v.R 11, s.R 12 |
| Roman Ochre (same as Doubloon) | M | m.O 53 |
| Roman Purple | M | m.V 211 |
| Roman Purple | P | d.gy.P 229, d.pGy 234 |
| Roman Rose | P | d.gy.rBr 47 |
| Roman Sepia (same as Vandyke Brown) | M | m.Br 58 |
| Roman Tan | P | l.rBr 42 |
| Romantic Blue | P | v.l.B 180, l.B 181 |
| Romantic Green | M | l.Ol 106 |
| Warbler green | ||
| Roman Umber (same as Raw Umber) | M | m.yBr 77, d.yBr 78 |
| Roman Violet (same as Pansy) | M | d.rP 242 |
| Romany | M | d.gy.B 187, blackish B 188, d.pB 201, gy.pB 204 |
| Mascot | ||
| Romarin | M | d.gy.G 151 |
| Rood's Blue | R | v.B 176 |
| Rood's Brown | R | l.gy.rBr 45, 1.Br 57, m.Br 58 |
| Rood's Lavender | R | p.P 227 |
| Rood's Violet | R | deep rP 238 |
| Room Green | P | l.gGy 154 |
| Rosalgar (same as Florida Gold) | M | s.OY 68, m.OY 71 |
| Rosario (same as Army Brown) | M | l.Br 57 |
| Rosario | P | m.yPk 29 |
| Rose | S | v.Pk 1, s.Pk 2, deep Pk 3, 1.Pk 4, m.Pk 5, d.Pk 6, s.R 12, deep R 13, m.R 15, gy.R 19, v.yPk 25, s.yPk 26, deep yPk 27, l.yPk 28, m.yPk 29, d.yPk 30, p.yPk 31, gy.yPk 32, m.rO 37, p.P 227, s.pPk 247, deep pPk 248, l.pPk 249, m.pPk 250, d.pPk 251, v.PR 254, s.pR 255, m.pR 258, gy.pR 262 |
| Rose | T | d.Pk 6, m.R 15, d.pPk 251, m.pR 258 |
| Rose, Amaranth (see Amaranth Rose) | H | |
| Rose, Antique (see Antique Rose) | T | |
| Rose, Ash (see Ash Rose) | T | |
| Rose, Ashes of (see Ashes of Rose) | T, TC | |
| Rose, Baby (see Baby Rose) | M | |
| Rose, Begonia (see Begonia Rose) | M, R | |
| Rose, Blush (see Blush Rose) | M, P | |
| Rose, Bois de (see Bois de Rose) | M, TC | |
| Rose, Bridal (see Bridal Rose) | M | |
| Bright Rose | S | deep pPk 248, v.pR 254, gy.pR 262 |
| Bright Rose | T | deep Pk 3, s.R 12, s.pR 255, m.pR 258 |
| Rose, Bright Coral (see Bright Coral Rose) | T | |
| Rose, Bright Fuchsia (see Bright Fuchsia Rose) | T | |
| Rose, Burnt (see Burnt Rose) | M | |
| Rose, Camellia (see Camellia Rose) | H, P | |
| Rose, Cameo (see Cameo Rose) | F | |
| Rose, Carmine (see Carmine Rose) | H, S | |
| Rose, Carnation (see Carnation Rose) | M | |
| Rose, Carthamus (see Carthamus Rose) | M | |
| Rose, Cedar (see Cedar Rose) | T | |
| Rose, Cerise (see Cerise Rose) | P | |
| Rose, Cherry (see Cherry Rose) | T | |
| Rose, China (see China Rose) | H, M, P | |
| Rose, Claret (see Claret Rose) | H | |
| Rose, Colonial (see Colonial Rose) | M, T | |
| Rose, Copper (see Copper Rose) | M | |
| Rose, Coral (see Coral Rose) | P, T | |
| Rose, Crocus (see Crocus Rose) | P | |
| Dark Rose | S | m.R 15 |
| Dark Rose | T | m.pR 258 |
| Deep Rose | S | deep Pk 3, m.R 15, deep yPk 27, v.ro 34, d.pPk 251, m.pR 258 |
| Rose, Delft (see Delft Rose) | H | |
| Rose, Dry (see Dry Rose) | M | |
| Rose, Dryad (see Dryad Rose) | P | |
| Dull Rose | S | s.Pk 2, 1.gy.R 18, m.pPk 250 |
| Rose, Dusty (see Dusty Rose) | T | |
| Rose, Empire (see Empire Rose) | H | |
| Rose, Faded (see Faded Rose) | M | |
| Rose, Fantasy (see Fantasy Rose) | P | |
| Rose, France (see France Rose) | M | |
| Rose, French (see French Rose) | H | |
| Rose, Fuchsia (see Fuchsia Rose) | P, T | |
| Rose, Garnet (see Garnet Rose) | P | |
| Rose, Geranium (see Geranium Rose) | T | |
| Rose, Grecian (see Grecian Rose) | M, P, TC | |
| Rose, Havana (see Havana Rose) | M | |
| Rose, Jack (see Jack Rose) | M | |
| Rose, Japan (see Japan Rose) | M, R | |
| Light Rose | T | s.Pk 2 deep Pk 3, m.pPk 250 |
| Rose, Light Cherry (see Light Cherry Rose) | T | |
| Rose, Light Colonial (see Light Colonial Rose) | T | |
| Rose, Light Coral (see Light Coral Rose) | T | |
| Rose, Light Old (see Light Old Rose) | P | |
| Rose, Light Orchid (see Light Orchid Rose) | T | |
| Rose, Lilac (see Lilac Rose) | S | |
| Rose, Magenta (see Magenta Rose) | H, M, P. T | |
| Rose, Malmaison (see Malmaison Rose) | M | |
| Rose, Marsh (see Marsh Rose) | M | |
| Rose, Misty (see Misty Rose) | P | |
| Rose, Monticello (see Monticello Rose) | P | |
| Rose, Moss (see Moss Rose) | M | |
| Rose, Neyron (see Neyron Rose) | H |
141