Page:NBS Circular 553.djvu/151
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 |
|---|---|---|
| Very Dusky Red | RC | gy.rBr 46, d.gy.rBr 47 |
| Very Dusky Red | SC | d.rBr 44, d.gy.rBr 47 |
| Red, Violet (see Violet Red) | S | |
| Red, Wax (see Wax Red) | M | |
| Weak Red | SC | gy.R 19, l.rBr 42, m.rBr 43, l.gy.rBr 45, gy.rBr 46 |
| Red, Wine (see Wine Red) | T | |
| Red, Yellow (see Yellow Red) | SC | |
| Red, Yellowish (see Yellowish Red) | A | |
| Red Banana | M | deep R 13, m.R 15 |
| Red Bole (same as Bole) | M | m.rBr 43 |
| Red Boottopping, dark (MA) | F | d.gy.Br 62 |
| Red Boottopping, light (MA) (same as Red Boottopping (PC)) | F | deep rBr 41 |
| Red Boottopping (PC) | F | deep rBr 41 |
| Metallic Red (USA 104), Red Boottopping, light (MA), Red Oxide (MA) | ||
| Red Brown | S | gy.Pk 8, d.R 16, l.gy.R 18, gy.R 19, rGy 22, p.yPk 31, gy.yPk 32, m.rO 37, d.rO 38, l.rBr 42, m.rBr 43, deep O 51, m.O 53, brO 54, l.Br 57, m.Br 58, s.yBr 74, m.yBr 77, m.OlBr 95 |
| Dark Red Brown | S | gy.rBr 46 |
| Deep Red Brown | T | d.rBr 44, gy.rBr 46 |
| Deep Red Mahogany | ||
| Light Red Brown | S | l.rBr 42 |
| Red Chalk (same as Bole) | M | m.rBr 43 |
| Red Cross | M | v.R 11, s.R 12 |
| Red Deck (MA) | F | deep rBr 41 |
| Metallic Brown (MA), Red Deck (USA 203) | ||
| Red Deck (USA 203) (same as Red Deck (MA)) | F | deep rBr 41 |
| Redding (same as Bole) | M | m.rBr 43 |
| Reddish Black | A | d.gy.R 20, rBlack 24, pBlack 235 |
| Reddish Black | SC | rBlack 24, d.rBr 44, d.gy.rBr 47, d.gy.Br 62, br Black 65 |
| Reddish Blue | A | brill.pB 195, s.pB 196, deep pB 197, v.l.pB 198, l.pB 199, m.pB 200, d.pB 201 |
| Bright Reddish Blue | A | v.pB 194 |
| Dull Reddish Blue | A | v.p.B 184, p.B 185, gy.B 186, d.gy.B 187, blackish B 188, v.p.pB 202, p.pB 203, gy.pB 204 |
| Reddish Brown | A | deep R 13, v.deep R 14, d.R 16, gy.R 19, s.rBr 40, deep rBr 41, m.rBr 43 |
| Reddish Brown | S | gy.rBr 46 |
| Reddish Brown | SC | l.rBr 42, m.rBr 43, l.gy.rBr 45, gy.rBr 46, l.Br 57, m.Br 58 |
| Dark Reddish Brown | RC | m.rBr 43 |
| Dark Reddish Brown | SC | m.rBr 43, d.rBr 44, gy.rBr 46, d.gy.rBr 47, m.Br 58, d.Br 59, gy.Br 61, d.gy.Br 62 |
| Deep Reddish Brown (QM) | F | d.rBr 44 |
| Dull Reddish Brown | A | d.R 16, v.d.R 17, gy.R 19, d.gy.R 20, blackish R 21,
l. Br 42, m.rBr 43, d.rBr 44, I.gy.rBr 45, gy.rBr 46, d.gy.rBr 47 |
| Light Reddish Brown | SC | l.rBr 42, l.gy.rBr 45, l.Br 57 |
| Moderate Reddish Brown | RC | m.rBr 38 |
| Pale Reddish Brown | RC | l.rBr 42 |
| Reddish Gray | A | pkGy 10, rGy 22, d.rGy 23, l.pGy 232, pGy 233, d.pGy 234 |
| Reddish Gray | SC | rGy 22, l.gy.rBr 45, l.gy.Br 60, l.brGy 63 |
| Dark Reddish Gray | SC | d.rGy 23, gy.Br 61, brGy 64 |
| Reddish Navy | A | d.V 212 |
| Reddish Orange | A | s.ro 35, deep rO 36, m.rO 37, d.rO 38 |
| Bright Reddish Orange | A | v.ro 34 |
| Dull Reddish Orange | A | gy.ro 39 |
| Moderate Reddish Orange | RC | gy.ro 39 |
| Reddish Violet | A | s.rP 237, deep rP 238, v.deep rP 239, I.rP 240, m.rp 241, d.rP 242, v.d.rP 243 |
| Bright Reddish Violet | A | v.rP 236 |
| Dull Reddish Violet | A | p.P 227, gy.P 228, d.gy.P 229, blackish P 230, p.rP 244, gy.rP 245 |
| Reddish White | A | pkWhite 9, pWhite 231 |
| Reddish Yellow | A | brill.OY 67, s.OY 68, deep OY 69, l.ΟΥ 70, m.ΟΥ 71, d.OY 72, brill.Y 83, S.Y 84, deep Y 85, l.Y 86, m.Y 87, d.Y 88 |
| Reddish Yellow | SC | l.O 52, m.O 53, l.OY 70, m.OY 71, d.OY 72 |
| Bright Reddish Yellow | A | v.OY 66, v.Y 82 |
| Dull Reddish Yellow | A | p.OY 73, p.Y 89, gy.Y 90, d.gy.Y 91 |
| Reddle (same as Bole) | M | m.rBr 43 |
| Red Earth (same as Bole) | M | m.rBr 43 |
| Redfeather | M | s.R 12, m.R 15 |
| Buddha | ||
| Redgrape | TC | d.pR 259 |
| Red in plates (same as Artillery) | M | v.R 11 |
| Red Lead (same as Fiery Red) | M | v.ro 34 |
| Red Lead, mixed pigment (MA) | F | s.ro 35 |
| Red Lead and Oil (MA) (same as Orange (USA 107)) | F | v.ro 34 |
| Red Lead Modified (MA) | F | deep rO 36 |
| Red Lilac | S | gy.Pk 8, m.pR 258, gy.pR 262 |
| Red Mahogany | T | deep rBr 41, m.rBr 43 |
| Deep Red Mahogany (same as Deep Red Brown) | T | d.rBr 44, gy.rBr 46 |
| Red Ochre (same as Bole) | M | m.rBr 43 |
| Red Orange | S | v.R 11, v.yPk 25, v.rO 34, s.rO 35, s.O 50 |
| Red Oxide (same as Tarragona) | M | s.rBr 40, s.Br 55 |
| Red Oxide (MA) (same as Red Boottopping (PC)) | F | deep rBr 41 |
| Red Plum | T | d.gy.P 229, d.pR 259, v.d.pR 260 |
| Red Purple | S | deep rP 238, d.pR 259 |
| Red-Purple, Blackish (see Blackish Red-Purple) | R | |
| Pale Red Purple | RC | p.P 227 |
| Very Dusky Red Purple | RC | d.gy.P 229, blackish P 230, d.pR, 259, v.d.pR 260 |
| Red Robbin (same as India Red) | M | deep rBr 41 |
| Red Striping (N 40) | F | v.R 11 |
| Red Striping (Vermilion) (MA) (same as Insignia Red (AN 509)) | F | v.R 11 |
| Red Violet | S | v.P 216, s.P 218, deep P 219, I.P 222, m.P 223, s.rP 237, deep rP 238, l.rP 240, m.rP 241, l.pPk 249, m.pPk 250, gy.pPk 253, gy.pR 262 |
| Bright Red Violet | S | v.P 216, s.P 218, v.rP 236, s.rP 237 |
| Redwood (insoluble) (same as Raspberry Red) | M (3K9) | m.R 15 |
| Redwood (soluble) (same as Rosevale) | M (5K9) | m.R 15, gy.R 19 |
| Redwood (same as Cauldron) | M (6K11) | d.R 16, s.rBr 40, m.rBr 43 |
| Redwood | T | gy.R 19, d.ro 38, m.rBr 43 |
| Dark Redwood | T | gy.R 19, gy.rBr 46 |
| Red Zinc Yellow Primer (N 84R) | F | m.OY 71 |
| Reed | P | p.YG 121 |
| Reed Green | M | l.YG 119 |
| Reed Yellow | M | l.gY 101, p.gY 104 |
| Reed Yellow | R | m.gY 102 |
| Reflection | P | v.l.gB 171 |
| Regal | M | deep pB 197 |
| Regal Orchid | P | l.P 222 |
| Regal Purple (same as Royal Purple) | M | s.V 207 |
| Regatta (same as Liberty) | M | s.B 178, s.pB 196 |
| Regimental | M | gy.pB 204 |
| Persian Blue | ||
| Rejane Green | M | m.yG 136 |
| Rejane Green | R | l.yG 135, m.yG 136 |
| Rembrandt | M | d.gy.Br 62 |
| Chocolate Brown | ||
| Rembrandt's Madder (same as Canna) | M | m.ro 37, d.ro 38, gy.ro 39, m.rBr 43 |
| Remote | P | gy.G 150 |
| Renaissance | M | v.pR 254 |
| Repose | P | gy.YG 122 |
140