Page:NBS Circular 553.djvu/142
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 |
|---|---|---|
| Orange, Apricot (see Apricot Orange) | R | |
| [Orange], Aurora (see Aurora (Orange)) | M | |
| Orange, Bittersweet (see Bittersweet Orange) | M, P, R | |
| Bright Orange | A | v.O.48 |
| Bright Orange | T | v.0 48. s.0 50 |
| Orange, Brown (see Brown Orange) | S | |
| Orange, Burnt (see Burnt Orange) | H, M, P, T, TC | |
| Orange, Cadmium (see Cadmium Orange) | H, M, R | |
| Orange, Capucine (see Capucine Orange) | M, R | |
| Orange, Chinese (see Chinese Orange) | M | |
| Orange, Chrome (see Chrome Orange) | M | |
| Deep Orange | S | s.yPk 26, m.O 53 |
| Dull Orange | A | m.yPk 29, l.Br 57 |
| Dull Orange | S | pkGy 10 |
| Orange, Dusty (see Dusty Orange) | T | |
| Orange, Dutch (see Dutch Orange) | M | |
| Orange, Flame (see Flame Orange) | T | |
| Orange, Golden (see Golden Orange) | TC | |
| Orange, Indian (see Indian Orange) | H, M, TC | |
| Orange, International (see International Orange) | F | |
| Orange, Jaffa (see Jaffa Orange) | M | |
| Light Orange | T | s.O 50, m.O 53 |
| Orange, Mandarin (see Mandarin Orange) | M, P | |
| Orange, Marigold (see Marigold Orange) | H | |
| Orange, Mars (see Mars Orange) | H, M, R | |
| Orange, Mikado (see Mikado Orange) | M, R | |
| Orange, Mineral (see Mineral Orange) | M | |
| Orange, Nasturtium (see Nasturtium Orange) | H | |
| Orange, Neutral (see Neutral Orange) | M | |
| Orange, Orpiment (see Orpiment Orange) | H, M | |
| Orange, Pastel (see Pastel Orange) | T | |
| Orange, Persian (see Persian Orange) | M | |
| Orange, Persimmon (see Persimmon Orange) | H | |
| Orange, Princeton (see Princeton Orange) | M, TC | |
| Orange, Red (see Red Orange) | S | |
| Orange, Russet (see Russet Orange) | M, T | |
| Orange, Seville (see Seville Orange) | M | |
| Orange, Spanish (see Spanish Orange) | H | |
| Orange, Sun (see Sun Orange) | T | |
| Orange, Tangerine (see Tangerine Orange) | H | |
| Very Pale Orange | RC | yGy 93 |
| Vivid Orange (Y&D 15) (same as Orange (USA 107)) | F | v.ro 34 |
| Orange, Xanthine (see Xanthine Orange) | R | |
| Orange, Yellow (see Yellow Orange) | S | |
| Orange, Zinc (see Zinc Orange) | M, R | |
| Orange Aurora (same as Aurora [Orange]) | M | s.yPk 26, deep yPk 27, m.ro 37 |
| Orange Blush | P | p.OY 73 |
| Orange Brown | S | d.R 16, m.ro 37, gy.ro 39, s.rBr 40, deep 0 51, m.0 53, brO 54, s.Br 55, l.Br 57, m.Br 58, l.gy.Br 60, l.gy.yBr 79 |
| Orange Buff | H | l.OY 70, m.OY 71, brill. Y 83, s.Y 84, l.Y 86, m.Y 87 |
| Orange-Buff | R | m.OY 71 |
| Orange Buff | S | m.yPk 29 |
| Orange Chrome | R | v.O 48 |
| Orange-Cinnamon | R | m.O 53 |
| Orange-Citrine | R | l.OlBr 94 |
| Orange Cream | P | p.Y 89 |
| Orange Lead (same as Fire Red) | M | v.ro 34 |
| Orange Madder | M | s.0 50 |
| Orange Ochre (same as Tangier) | M | s.0 50 |
| Orange-peel | M | s.0 50 |
| Orange-Pink | R | brill.0 49, l.O 52 |
| Moderate Orange Pink | RC | l.yPk 28, m.yPk 29 |
| Orange Red | S | d.Pk 6, s.ro 35, m.ro 37 |
| Orange Rufous | M | s.O 50 |
| Orange-Rufous | R | deep O 51 |
| Orange Rust | T | deep 0 51, br0 54 |
| Orange Tawny (same as Burnt Orange) | M | m.ro 37 |
| Orange Vermilion | M | s.ro 35 |
| Orange Vermilion | S | m.ro 37, deep 0 51 |
| Orange Vermilion, Field's (see Field's Orange Vermilion) | M | |
| Orange-Vinaceous | R | deep Pk 3, s.yPk 26 |
| Orange Yellow (AN 506) Chrome Yellow (PC), Yellow (FS), Yellow (MA), Yellow Striping (N 42), Yellow (USA 120) | F | v.OY 66, s.OY 68 |
| Orange Yellow | S | v.0 48, brill.0 49, s.O 50, 1.0 52, brill.OY 67, s.OY 68, deep OY 69, l.OY 70, m.OY 71 |
| Light Orange-Yellow | R | m.OY 71, s.Y 84 |
| Pale Orange-Yellow | R | l.OY 70, m.OY 71,brill. Y 83, s.Y 84,l.Y 86, m.Y 87 |
| Orchadee | M | l.rP 240 |
| Orchall (same as Orchil) | M | m.pR 258 |
| Orchid | M | l.P 222, p.P 227 |
| Orchid | P | gy.pPk 253 |
| Orchid | T | s.rP 237, l.rP 240, m.rP 241, deep pPk 248, m.pPk 250 |
| Orchid | TC | l.P 222 |
| Orchid, Amethyst (see Amethyst Orchid) | P | |
| Orchid, Blue (see Blue Orchid) | M | |
| Orchid, Bouquet (see Bouquet Orchid) | P | |
| Orchid, Cuban (see Cuban Orchid) | P | |
| Orchid, Dusty (see Dusty Orchid) | T | |
| Orchid, Heavenly (see Heavenly Orchid) | P | |
| Orchid, Iris (see Iris Orchid) | P | |
| Orchid, Lady (see Lady Orchid) | P | |
| Light Orchid | T | l.pPk 249, m.pPk 250 |
| Orchid, Mauve (see Mauve Orchid) | P | |
| Pale Orchid | T | p.pPk 252 |
| Orchid, Pink (see Pink Orchid) | P | |
| Orchid, Purple (see Purple Orchid) | TC | |
| Orchid, Radiant (see Radiant Orchid) | P | |
| Orchid, Regal (see Regal Orchid) | P | |
| Orchid, Slate (see Slate Orchid) | P | |
| Orchid, Wild (see Wild Orchid) | M, P | |
| Orchid Gray | T | gy.P 228 |
| Orchid Haze | T | p.P 227, 1.pGy 232 |
| Orchid Lane | P | v.I.P 221 |
| Orchid Leaf | P | v.p.P 226 |
| Orchid Mauve | P | d.pPk 251 |
| Orchid Mist | T | v.p.P 226, p.P 227, l.pGy 232, gy.pPk 253 |
| Orchid Night | P | gy.R 19, gy.pR 262 |
| Orchid Pink | M | s.Pk 2 |
| Orchid Pink | P | l.Pk 4, m.Pk 5 |
| Orchid Pink | T | l.pPk 249, m.pPk 250 |
| Light Orchid Pink (same as Mauve Pink) | T | p.pPk 252 |
| Orchid Purple | H | v.rP 236 |
| Orchid Rose (same as Fuchsia Pink) | T | deep pPk 248, m.pR 258 |
| Light Orchid Rose | T | deep pPk 248, m.pPk 250 |
| Orchid Smoke | P | gy.pPk 253 |
| Orchid Taupe | T | gy.P 228, d.gy.P 229 |
| Dark Orchid Taupe | T | d.gy.P 229, d.pGy 234 |
| Orchid Tint | T | v.p.P 226, pWhite 231 |
| Orchil (acid bath) (same as Doge) | M | m.R 15 |
| Orchil (alkali bath) | M | m.pR 258 |
| Archel, Archil, Corcir, Cork, Corker, Corkur, Crostil, Crotal, Crottle, Cudbear, French Purple, Gridelin, Grisde-lin, Kork, Korkir, Orchall, Orseille, Persio, Persis | ||
| Orchis | M | gy.R 19 |
| Orient (same as Hydrangia Pink) | M | m.Pk 5 |
| Oriental | M | gy.B 186 |
| Oriental Blue | H | v.B 176 |
| Oriental Blue (same as Delft Blue) | M (38A8) | gy.pB 204 |
| Oriental Blue (same as Artificial Ultramarine) | M (41F12) | s.B 178, s.pB 196 |
| Oriental Blue | TC | s.B 178 |
| Oriental Bole (same as Bole) | M | m.rBr 43 |
| Oriental Bronze | P | m.01Br 95 |
| Oriental Fuchsia | M | deep rP 238 |
| Oriental Green | M | s.yG 131, m.yG 136 |
| Oriental Green | R | m.yG 136 |
| Light Oriental Green | R | l.yG 135 |
| Oriental Pearl (same as Slate-Grey) | M | l.OlGY 112, med.Gy 265 |
| Oriental Red (same as Goya) | M | s.R 12 |
| Oriental Sand. | P | l.gy.Ol 109 |
| Orient [Blue] | M (36D11) | s.B 178 |
| Orient Blue | M (36G7) | m.B 182, gy.B 186 |
| Orient Blue | R | m.B 182, gy.B 186 |
| Dark Orient Blue | R | gy.B 186 |
| Deep Orient Blue | R | gy.B 186 |
| Dusky Orient Blue | R | gy.B 186 |
| Orient Pink | H | 1.yPk 28, m.yPk 29 |
| Orient Pink (same as Cherub) | M | m.yPk 29 |
131