Page:NBS Circular 553.djvu/134
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 | |
|---|---|---|---|
| Lemon Yellow | H | v.Y 82 | |
| Lemon [Yellow] | M | brill.Y 83, s.Y 84, l.Y 86, m.Y 87 | |
| Auripigmentum, Cassel Yellow, Chinese Yellow, Generall, Kasseler Yellow, King's Yellow, Mineral Yellow, Montpellier Yellow, Orpiment, Orpin, Patent Yellow, Royal Yellow, Turner's Yellow, Verona Yellow, Veronese Yellow, Yellow Daisy, Yellow Realgar | |||
| Lemon Yellow | R | brill.gY 98, s.gY 99 | |
| Lemon Yellow | S | deep Y 85, deep gY 100 | |
| Lemon Yellow | T | v.gY 97, brill.gY 98 | |
| Lemon Yellow | TC | brill.Y 83 | |
| Bright Lemon Yellow | T | v.gY 97 | |
| Light Lemon Yellow. | T | brill.gY 98, 1.gY 101 | |
| Pale Lemon Yellow | R | brill. gY 98 | |
| Pale Lemon Yellow (same as Canary Yellow) | T | l.gY 101 | |
| Lettuce Green | H | s.YG 117 | |
| Lettuce Green | M | m.YG 120 | |
| Lettuce Green | P | s.YG 117 | |
| Lettuce Green | R | m.YG 120 | |
| Lettuce Green | T | brill.YG 116, s.YG 117, 1.YG 119, m.YG 120 | |
| Levant Red (same as Adrianople Red) | M | m.R 15 | |
| Leyden Blue (same as Cobalt Blue) | M | s.gB 169 | |
| Liberia | M | d.gy.Br 62 | |
| Liberty | M | s.B 178, s.pB 196 | |
| Regatta | |||
| Liberty Blue | M | m.pB 200 | |
| Liberty Green | M | m.YG 120 | |
| Lichen | M | gy.OIG 127 | |
| Lichen Green | M | l.gGy 154 | |
| Lichen Green | R | v.p.G 148 | |
| Deep Lichen Green | R | l.yG 135 | |
| Lido | M | l.Ol Br 94 | |
| Lierre (same as Ivy [Green]) | M | m.Ol 107, gy.Ol 110 | |
| Life Green | P | m.OIG 125 | |
| Light Hearted | P | p.gY 104 | |
| Light Stone | M | gy.Y 90, d.gy.Y 91 | |
| Lilac | M (3G7) | m.Pk 5, l.gy.R 18 | |
| Lilaceous, Lilas, Mauvette | |||
| Lilac | M (41C4) | p.P 227 | |
| Lilac | P | l.P 222 | |
| Lilac | R | l.P 222, p.P 227 | |
| Lilac | S | pkGy 10, v.I.V 209, l.V 210, v.l.P 221, v.p.P 226, p.P 227, gy.P 228, pWhite 231, l.pGy 232, pGy 233, m.rP 241, p.rP 244, p.pPk 252, gy.pPk 253,
I.gy.pR 261, gy.pR 262 | |
| Lilac | T | l.P 222, m.P 223 | |
| Lilac | TC | m.P 223 | |
| Lilac, Aniline (see Aniline Lilac) | R | ||
| Lilac, Deep Aniline (see Deep Aniline Lilac) | R | ||
| Dull Lilac | S | m.V 211, p.P 227, gy.pR 262 | |
| Lilac, Dusty (see Dusty Lilac) | T | ||
| Lilac, French (see French Lilac) | M, P | ||
| Lilac, Gray (see Gray Lilac) | S | ||
| Lilac, Hay's (see Hay's Lilac) | R | ||
| Light Lilac | T | v.l.P 221, l.P 222 | |
| Lilac, Light Pinkish (see Light Pinkish Lilac) | R | ||
| Lilac, Misty (see Misty Lilac) | P | ||
| Lilac, Mood (see Mood Lilac) | P | ||
| Lilac, Old (see Old Lilac) | M | ||
| Pale Lilac | R | p.pPk 252 | |
| Pale Lilac | S | p.pPk 252 | |
| Pale Lilac | T | v.p.P 226, p.pPk 252 | |
| Lilac, Pale Aniline (see Pale Aniline Lilac) | R | ||
| Lilac, Pale Persian (see Pale Persian Lilac) | R | ||
| Lilac, Pastel (see Pastel Lilac) | H | ||
| Lilac, Persian (see Persian Lilac) | M, R | ||
| Lilac, Purplish (see Purplish Lilac) | R | ||
| Lilac, Red (see Red Lilac) | S | ||
| Lilac, Rose (see Rose Lilac) | S | ||
| Lilac, Royal (see Royal Lilac) | P | ||
| Lilac, Shadow (see Shadow Lilac) | P | ||
| Lilac Brown | S | pkGy 10, rGy 22, l.brGy 63 | |
| Lilaceous (same as Lilac) | M | m.Pk 5, l.gy.R 18 | |
| Lilac Gray | P | gy.P 228 | |
| Lilac-Gray | R | l.pGy 232 | |
| Lilac Gray | S | l.pGy 232 | |
| Lilac Grey | M | brPk 33, yGy 93 | |
| Lilac Hint | P | v.p.P 226 | |
| Lilacinus | B | brill.V 206, l.V 210, brill.P 217, l.P 222, m.P 223, v.p.P 226, p.P 227, s.rP 237, 1.rP 240, m.rP 241, p.rP 244, deep pPk 248, l.pPk 249, m.pPk 250, p.pPk 252, gy.pPk 253 | |
| Lilac Lavender | P | p.V 214 | |
| Lilac Purple | H | m.pR 258 | |
| Lilac Rose | S | deep Pk 3, 1.gy.R 18, s.rP 237, deep pPk 248, I.pPk 249, m.pR 258 | |
| Lilac Shadow | P | d.P 224, gy.P 228 | |
| Lilas (same as Lilac) | M | m.Pk 5, l.gy.R 18 | |
| Lilium (same as Antique Fuchsia) | M | m.P 223, m.rP 241 | |
| Lilting Green | P | brill.bG 159 | |
| Lily, Green (see Green Lily) | P | ||
| Lily, Pink (see Pink Lily) | P | ||
| Lily Green | M (19H5) | m.YG 120 | |
| Lily Green | M (31H2) | d.gGy 156 | |
| Lily Green | P | gy.gY 105, 1.YG 119 | |
| Lily Green | R | gGy 155 | |
| Limawood (same as Rosevale) | M | m.R 15, gy.R 19 | |
| Lime, Jade (see Jade Lime) | P | ||
| Lime, Mint (see Mint Lime) | P | ||
| Lime, Shadow (see Shadow Lime) | P | ||
| Lime Blue (same as Ceramic) | M | m.B 182 | |
| Lime Cream | P | l.YG 119 | |
| Lime Green | M | gy.gY 105, 1.01 106 | |
| Lime Green | R | m.gY 102, d.gY 103, l.Ol 106 | |
| Lime Green | T | s.YG 117 | |
| Bright Lime Green | T | v.YG 115, brill.YG 116, s.YG 117, brill.yG 130 | |
| Light Lime Green | T | brill. YG 116, s.YG 117, brill.yG 130 | |
| Lime Peel | T | s.YG 117, deep YG 118, m.YG 120, m.OIG 125 | |
| Limepeel | TC | m.YG 120 | |
| Limestone (same as Hair Brown) | M | brGy 64, d.Gy 266 | |
| Lime [Yellow] | M | m.Y 87, gy.Y 90 | |
| Fustic, Yellow Brazil Wood, Yellow Wood | |||
| Lime Yellow | P | brill.gY 98, s.gY 99, brill. YG 116 | |
| Limoges | M | s.B 178, m.B 182 | |
| Lincoln Green | M | m.OIG 125 | |
| Lincoln Green | R | gy.OIG 127 | |
| Lincoln Red (same as Artillery) | M | v.R 11 | |
| Linden Green | M | m.gY 102 | |
| Linden Yellow | |||
| Linden Yellow (same as Linden Green) | M | m.gY 102 | |
| Lineus | B | brill.B 177, v.1.B 180, 1.B 181, v.p.B 184, p.B 185, brill.pB 195, v.l.pB 198, l.pB 199, v.p.pB 202, p.pB 203 | |
| Linoleum Brown (same as Bronze) | M | m.yBr 77 | |
| Lint | M | l.gy.01 109 | |
| Sage Grey | |||
| Lint-white (same as Beige) | M | p.Y 89, gy.Y 90 | |
| Lion | M | l.yBr 76, m.yBr 77 | |
| Lion Tawny | |||
| Lion Tawny (same as Lion) | M | l.yBr 76, m.yBr 77 | |
| Liqueur Green | M | l.gY 101, m.gY 102 | |
| Liseran Purple | M | s.rP 237 | |
| Liseran Purple | R | s.rP 237, 1.rP 240, m.rP 241, deep pPk 248 | |
| Litho Purple | M | m.P 223, d.P 224, gy.P 228 | |
| Litho Purple | R | s.P 218, deep P 219, m.P 223 | |
| Liver (same as Liver Brown) | M | gy.rBr 46 | |
| Liver Brown | M | gy.rBr 46 | |
| Autumn Oak, Liver, Liver Maroon | |||
| Liver Brown | R | m.rBr 43 | |
| Liver Maroon (same as Liver Brown) | M | gy.rBr 46 | |
| Livid (same as Lead) | M | d.pGy 234, d.Gy 266 | |
| Livid Brown | M | gy.R 19 | |
| Livid Brown | R | gy.R 19 | |
| Dark Livid Brown | R | gy.R 19 | |
| Deep Livid Brown | R | gy.R 19 | |
| Livido-Purpureus | B | m.P 223, l.rP 240, m.rP 241, gy.rP 245, m.pR 258, gy.pR 262 | |
| Livido-Ruber | B | m.pR 258, gy.pR 262 | |
| Livido-Violaceus | B | s.V 207, I.V 210, m.V 211, s.P 218, m.P 223, gy.P 228 | |
| Livid Pink | M | gy.Pk 8 | |
| Livid Pink | R | l.Pk 4, m.Pk 5, p.Pk 7, gy.Pk 8 | |
| Livid Purple | M | gy.rP 245 | |
| Livid Purple | R | m.rp 241 | |
| Livid Violet | M | l.gy.R 18 | |
| Livid Violet | R | m.P 223, gy.P 228 |
123