Page:NBS Circular 553.djvu/133
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Lake, Madder (see Madder Lake) | M | |
| Lake, Munich (see Munich Lake) | M | |
| Lake, Olive (see Olive Lake) | R | |
| Lake, Purple (see Purple Lake) | M. P | |
| Lake, Quercitron (see Quercitron Lake) | M | |
| Lake, Roman (see Roman Lake) | M | |
| Lake, Rose (see Rose Lake) | M, S | |
| Lake, Ruby (see Ruby Lake) | P | |
| Lake, Scarlet (see Scarlet Lake) | M | |
| Lake, Venetian (see Venetian Lake) | M | |
| Lake, Victoria (see Victoria Lake) | M, R | |
| Lake, Vienna (see Vienna Lake) | M | |
| Lake Blue | M | m.bG 164 |
| Lake Blue | P | s.B 178 |
| Lake Como | P | m.B 182 |
| Lake Louise | P | m.B 182 |
| Lama (same as Elk) | M | d.gy.yBr 81 |
| Lambert's Blue (same as Ceramic) | M | m.B 182 |
| Lamb's Wool | P | yWhite 92 |
| La Mer | P | v.l.G 143 |
| Lamp Black | T | Black 267 |
| Langite Green | H | s.bG 160 |
| Languid Lavender | P | v.p.V 213, v.p.P 226 |
| Lapis | M | m.bG 164 |
| Lapis Lazuli Blue | T | deep B 179, m.B 182 |
| Lariat | M | l.Br 57, l.yBr 76 |
| Lark (same as Parchment) | M | gy.Y 90, d.gy.Y 91, l.Ol Br 94 |
| Larkspur | M | m.gB 173 |
| Larkspur Blue | P | l.B 181 |
| Larkspur Purple | P | s.V 207 |
| Latericeous (same as Brick Red) | M | s.Br 55, m.Br 58 |
| Latericius | M | B m.rBr 43, I.gy.rBr 45, gy.rBr 46, 1.Br 57, m.Br 58, gy.Br 61 |
| Lateritious (same as Brick Red) | M | s.Br 55, m.Br 58 |
| Latoun (same as Brass) | M | m.Y 87 |
| Latten (same as Brass) | M | m.Y 87 |
| Laundry Blue (same as Small) | M | deep B 179, m.B 182 |
| Laurel | T | d.gy.G 151, d.gGy 156 |
| Dark Laurel | T | blackish G 152, d.gGy 156 |
| Laurel Green | M | l.Ol 106 |
| Aucuba Green, Oak [Green]. Olive Terra Verte, Sea Moss (a) | ||
| Laurel Green | T | m.G 145, d.G 146, gy.G 150 |
| Dark Laurel Green | T | d.yG 137, d.G 146, gy.G 150, d.gy.G 151 |
| Dark Pine Green | ||
| Laurel Oak | M | m.rBr 43 |
| Acajou, Mahogany, Mahogany Brown, Mahogany Red | ||
| Laurel Pink | M | deep Pk 3, m.R 15 |
| Lava | M | Black 267 |
| Lava | P | d.gy.yBr 81, d.OlBr 96 |
| La Vallière | M | gy.P 228 |
| Lavender | M | p.P 227 |
| Lavender | R | v.l.V 209, v.p.V 213 |
| Lavender | T | l.P 222, m.P 223 |
| Lavender | TC | p.P 227 |
| Lavender, Blue (see Blue Lavender) | M | |
| Lavender. Bluish (see Bluish Lavender) | R | |
| Bright Lavender | T | l.V 210, m.V 211, l.P 222, m.P 223 |
| Lavender, Caprice (see Caprice Lavender) | P | |
| Dark Lavender | R | l.P 222 |
| Lavender, Dark Grayish (see Dark Grayish Lavender) | R | |
| Deep Lavender | R | l.V 210 |
| Deep Dull Lavender | R | p.P 227 |
| Lavender, Deep Grayish (see Deep Grayish Lavender) | R | |
| Dull Lavender | R | gy.pPk 253 |
| Lavender, Dusty (see Dusty Lavender) | T | |
| Lavender, Grayish (see Grayish Lavender) | R | |
| Lavender, Languid (see Languid Lavender) | P | |
| Light Lavender | T | l.P 222 |
| Lavender, Lilac (see Lilac Lavender) | P | |
| Lavender, Old (see Old Lavender) | M, P, T | |
| Pale Lavender | T | v.p.P 226 |
| Lavender, Pale Bluish (see Pale Bluish Lavender) | R | |
| Lavender, Pastel (see Pastel Lavender) | H | |
| Lavender, Pink (see Pink Lavender) | P | |
| Lavender Rood's (see Rood's Lavender) | R | |
| Lavender, Sweet (see Sweet Lavender) | P | |
| Lavender, Verbena (see Verbena Lavender) | P | |
| Lavender, Virginia (see Virginia Lavender) | P | |
| Lavender-Blue | R | brill.pB 195,l.pB 199 |
| Deep Lavender-Blue | R | brill.pB 195 |
| Light Lavender-Blue | R | l.pB 199 |
| Lavender-Gray | R | v.p.pB 202, p.pB 203,v.p.V 213, p.V 214 |
| Lavender Green | H | gy.YG 122 |
| Lavender Mist | T | p.P 227 |
| Lavender-Violet | R | brill.V 206 |
| Light Lavender-Violet | R | l.V 210 |
| Pale Lavender-Violet | R | l.P 222, p.P 227 |
| Lavender Violet, Sea (see Sea Lavender Violet) | H | |
| Lavendulo-Griseus | B | p.B 185, l.bGy 190,bGy 191, 1.pGy 232,pGy 233,med.Gy 265 |
| Lavendulus | B | brill.pB 195, v.l.pB 198, 1.pB 199, brill.V 206, v.L.V 209, L.V 210, v.p.V 213, p.V 214, v.p.P 226 |
| Lawn Green (same as Grass Green) | M | m.YG 120 |
| Lazulino-Ardesiacus | B | d.B 183, gy.B 186, d.gy.B 187,gy.pB 204 |
| Lazulinus | B | v.B 176, brill.B 177, s.B 178, m.B 182, v.pB 194, brill.pB 195, s.pB 196 |
| Lead | M | d.pGy 234, d.Gy 266 |
| Grebe, Livid, Plumbaceous, Squirrel | ||
| Lead, Orange (see Orange Lead) | M | |
| Lead, Red (see Red Lead) | M | |
| Lead, Red, mixed pigments (see Red Lead,mixed pigments) | F | |
| Lead, Red, modified (see Red Lead, modified) | F | |
| Lead, Red, and Oil (see Red Lead and Oil) | F | l.P 222 |
| Lead Gray | T | rGy 22, d.Gy 266 |
| Shadow Gray | ||
| Lead Grey | M | l.gy.Ol 109 |
| Lead Ochre | M | p.Y 89 |
| style="pl;1;"Massicot [Yellow] | ||
| Leadville | M | d.pGy 234 |
| Leaf, Autumn (see (Autumn Leaf) | M | |
| Leaf, Bay (see Bay Leaf) | P | |
| Lead, Dead (see Dead Leaf) | M | |
| Leaf, Dried (see Dried Leaf) | P | |
| Leaf, Fall (see Fall Leaf) | P | |
| Leaf, Gold (see Gold Leaf) | M | |
| Leaf, Iris (see Iris Leaf) | P | |
| Leaf, Mint (see Mint Leaf) | T | |
| Leaf, Oak (see Oak Leaf) | P | |
| Leaf, Orchid (see Orchid Leaf) | P | |
| Leaf, Rose (see Rose Leaf) | P | |
| Leaf, Russet (see Russet Leaf) | P | |
| Leaf, Violet (see Violet Leaf) | P | |
| Leaf, Winter (see Winter Leaf) | M | |
| Leaf, Withered (see Withered Leaf) | M | |
| Leaf Green | P | v.yG 129 |
| Leaf Green | R | gy.OlG 127 |
| Leaf Green | T | m.YG 120 |
| Dark Leaf Green (same as Parsley Green) | T | m.OlG 125, d.yG 137 |
| Light Leaf Green | T | m.YG 120 |
| Leaf Mold | M | d.Br 59 |
| Kolinsky, Weathered Oak | ||
| Leaf Red (same as Artillery) | M | v.R 11 |
| Leather (same as Tan) | M | bro 54 |
| Leather Brown | M | m.Br 58 |
| Leather Lake (same as Feuille Morte) | M | deep 0 51, br0 54, s.Br 55 |
| Leek Green | H | m.OlG 125, gy.OlG 127 |
| Leek Green (same as Reseda [Green]) | M (22K1) | l.Ol 106 |
| Leek Green | M (22J5) | m.YG 120 |
| Leghorn | M | p.Y 89, gy.Y 90 |
| Leghorn | TC | p.Y 89 |
| Legion Blue | M | d.B 183 |
| Porraceous, Porret | ||
| Leitch's Blue (same as Cyanine Blue) | M | v.B 176 |
| Leitch's Blue | R | s.B 178 |
| Leithner's Blue (same as Cobalt Blue) | M | s.gB 169 |
| Lemnian Earth (same as Bole) | M | m.rBr 43 |
| Lemnian Ruddle (same as Bole) | M | m.rBr 43 |
| Lemnos (same as Bole) | M | m.rBr 43 |
| Lemon | S | v.Y 82, brill.Y 83, s.Y 84, deep Y 85, v.gY 97 |
| Lemon, Cadmium (see Cadmium Lemon) | M | |
| Lemon, Chrome (see Chrome Lemon) | M | |
| Lemon Chrome | M | brill. Y 83 |
| Lemon Chrome | R | s.Y 84 |
| Lemon Yellow (USA 121) (same as Light Yellow (AN 505)) | F | v.Y 82 |
122