Page:NBS Circular 553.djvu/130
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Hay, New (see New Hay) | M | |
| Hay's Blue | R | s.pB 196 |
| Hay's Brown | R | gy.R 19, gy.rBr 46 |
| Hay's Green | R | m.yG 136, d.yG |
| Hay's Lilac | R | l.P 222 |
| Hay's Maroon | R | d.gy.R 20 |
| Hay's Russet | R | m.rBr 43 |
| Haze, Blue (see Blue Haze) | M | |
| Haze, Evening (see Evening Haze) | P | |
| Haze, Green (see Green Haze) | P | |
| Haze, Mountain (see Mountain Haze) | P | |
| Haze, Orchid (see Orchid Haze) | T | |
| Haze Blue | T | p.B 185, p.oB 203 |
| Haze-Gray (N) (same as Light Navy Gray (Y&D 19)) | F | med.Gy 265 |
| Avellaneous, Filbert [Brown], Hazelnut, Muffin, Noisette | ||
| Hazel | M | l.Br 57, s.yBr 74 |
| Hazel | R | s.Br 55 |
| Hazelnut (same as Hazel) | M | l.Br 57, s.yBr 74 |
| Hazy Blue (same as Cameo Green) | M | l.yG 135, l.G 144, p.G 149 |
| Heart's Desire | P | m.R 15 |
| Heather | M | gy.pR 262 |
| Heather | T | gy.P 228, gy.rP 24 |
| Heather, Purple (see Purple Heather) | M, P | |
| Heavenly Charm | P | yWhite 92 |
| Heavenly Day | P | p.gY 104 |
| Heavenly Flower | P | brill.B 177 |
| Heavenly Green | P | l.YG 119 |
| Heavenly Orchid | P | p.pPk 252 |
| Heavenly Pink | Pl.Pk 4 | |
| Hebe (same as Cherry Blossom) | M | m.R 15 |
| Heliotrope | H | brill.V 206 |
| Heliotrope | M | d.rP 242 |
| Heliotrope | P | deep rP 238, d.rP 242 |
| Heliotrope | T | l.V 210, m.V 211, s.P 218, m.P |
| Heliotrope | TC | m.rP 241 |
| Heliotrope Gray | P | p.P 227, p.rP 244, gy.pPk 253 |
| Heliotrope Gray | R | p.P 227, gy.P 22 |
| Dark Heliotrope Gray | R | gy.P 228 |
| Deep Heliotrope Gray | R | gy.P 228 |
| Light Heliotrope Gray | R | p.P 227 |
| Heliotrope Grey | M | p.P 227, gy.P 228, pGy 233 |
| Heliotrope Slate | R | gy.P 228 |
| Dark Heliotrope Slate | R | d.gy.P 229, d.pGy 234 |
| Hellebore Green | M | m.OlG 125 |
| Hellebore Green | R | m.YG 120, gy.YG 122 m.OlG 125, gy.OlG 127 |
| Light Hellebore Green | R | m.YG 120, gy.YG 122 |
| Hellebore Red | M | m.pR 258 |
| Hellebore Red | R | m.pR 258 |
| Deep Hellebore Red | R | gy.pR 262 |
| Helvetia Blue (same as Napoleon Blue) | M | deep B 179 |
| Helvetia Blue. | R | s.pB 196 |
| Hemlock | M | blackish G 152 |
| Hemlock | P | l.yG 135 |
| Hemlock Green | T | v.d.G 147, d.gy.G 151, v.d.bG 166 |
| Hemp | M | l.gy.O1 109 |
| Hemp | P | gy.Y 90 |
| Henna | M | s.rBr 40 |
| Alcanna | ||
| Henna | T | m.rBr 43, s.Br 55 |
| Henna | TC | m.rBr 43 |
| Henna Brown | S | deep R 13 |
| Hepatica | M | m.P 223 |
| Herbaceus | B | m.gY 102, d.gY 103, 1.01 106, m.Ol 107, s.YG 117, m.YG 120,gy.YG 122, m.OIG 125, gy.OIG 127, m.yG 136, d.yG 137, m.G 145, gy.G 150, d.gy.G 151 |
| Hermosa Pink | M | s.Pk 2, m.PK 5 |
| Hermosa Pink | R | s.Pk 2 |
| Slate-Blue | ||
| Heron | M | gy.B 186 |
| Hessian Brown | R | gy.rBr 46, d.gy.rBr 47 |
| Hiawatha Green. | P | m.bG 164 |
| Hibernian Green (same as Paradise Green) | M | d.yG 137 |
| Highland | P | d.gy.G 151 |
| Highland Green | M | gBlack 157 |
| Highlight Buff (Y&D 22) (same as Warm Gray (USA 125)) | F | gy.Y 90 |
| Hindu | M | d.gy.Br 62 |
| Galleon | ||
| Hinnuleus | B | l.gy.rBr 45, l.Br 57, m.Br 58, l.gy.Br 60, gy.B |
| Hispano | M | s.Br 55 |
| Hockey | M | v.R 11 |
| Holiday | P | v.l.bG 162 |
| Holland Blue (same as Canton [Blue]) | M | d.B 183 |
| Holland Blue | P | p.B 185 |
| Holly Berry | M | s.R 12, m.R 15 |
| Holly Green | M | m.OlG 125 |
| Holly Green | T | deep yG 132, d.yG 137 |
| Hollyhock | M | deep pR 256 |
| Hollywood | M | deep R 13, m.R |
| Homage Blue | M | d.pB 201 |
| Infernal Blue, Scotch Blue | ||
| Homage Blue | TC | blackish B 188, d.pB 201 |
| Honey, Wild (see Wild Honey) | M | |
| Honey Beige (same as Dorado) | M | l.yBr 76 |
| Honey Beige | P | m.yPk 29 |
| Honey Bird | M | brill.gB 168 |
| Honeydew | M | s.yPk 26, m.O 53 |
| Honeydew | TC | m.O 53 |
| Honey Gold | T | m.Y 87 |
| Honeysuckle | M | l.yBr 76 |
| Honeysweet | M | m.Y 87, gy.Y 90 |
| Honey [Yellow] | M | d.gy.Y 91 |
| Middle Stone | ||
| Honey Yellow | R | m.Y 87, d.Y 88 |
| Hooker's Green No. 1 | M | s.yG 131 |
| Hooker's Green No. 2 | M | m.G 145 |
| Hopi (same as French Beige) | M | l.Br 57 |
| Horace Vernet's Blue (same as Oil Blue) | M | v.pB 194 |
| Horizon | P | p.B 185 |
| Horizon, Blue (see Blue-Horizon) | P | |
| Horizon [Blue] | M | gWhite 153 |
| Horizon Blue | T | brill.gB 168, l.gB 172, v.l.B 180, l.B p.B 185 |
| Light Horizon Blue (same as Baby Blue) | T | v.l.gB 171, v.p.B 184 |
| Horsechestnut | M | d.gy.Br 62 |
| Hortense Blue | R | m.B 182 |
| Hortense Violet | M | m.P 223 |
| Hortense Violet | R | brill.P 217 |
| Light Hortense Violet | R | brill.P 217 |
| Pale Hortense Violet | R | v.l.P 221, l.P 238 |
| Hortensia | M | d.P 224, v.d.P 225, d.gy.P 229, blackish P 230 |
| Hortensia | P | d.P 224, d.rP 242 |
| Hortensia, Rose (see Rose Hortensia) | M | |
| Hospital Ship Green (N 12) | F | m.yG 136 |
| Huckleberry | M | d.V 212 |
| Huckleberry | P | d.gy.P 229 |
| Hudson Seal | M | d.Gy 266, Black 267 |
| Hull Black (MA) (same as Black Deck (N 24)) | F | Black 267 |
| Hull Gray (MA, light Gray) | F | p.B 185 |
| Hummingbird | M | m.bG 164 |
| Colibri | ||
| Hungarian Blue (same as Ceramic) | M | m.B 182 |
| Hungarian Green (same as Malachite Green) | M | m.yG 136 |
| Hunter | TC | d.yG 137 |
| Hunter [Green] | M | v.d.yG 138 |
| Chasseur, Elephant Green, Hunter's Green | ||
| Hunter Green | T | d.yG 137, m.G 145, d.G 146 |
| Dark Hunter Green (same as Bottle Green) | T | v.d.yG 138, d.G 146 |
| Hunter's Green (same as Hunter (Green]) | M | v.d.yG 138 |
| Huron | M | m.bG 164 |
| Huron | P | l.BG 163 |
| Hussar | M | gy.B 186 |
| Hussar | P | gy.pB 204 |
| Hyacinth | M | l.V 210, m.P 223 |
| Hyacinth Blue | H | v.V 205 |
| Hyacinth Blue | M | deep pB 197 |
| Hyacinth Blue | R | deep pB 197, m.V 211 |
| Hyacinth Red | M | gy.ro 39 |
| Hyacinth Violet | M | deep P 219 |
| Hyacinth Violet | R | deep P 219 |
| Hydrangea Blue | M | gy.B 186, p.pB 203 |
| Hydrangea Blue | TC | m.B 182 |
| Hydrangea Pink | M | m.Pk 5 |
| style="padding-left:1em;"Aurore, Orient | ||
| Hydrangea Pink | R | l.yPk 28, m.yPk 29 |
| Hydrangea Red | M | gy.R 19 |
| Hydrangea Red | R | gy.R 19 |
| Hydro | M | gy.B 186 |
| Hypermic Red (same as Afghan Red) | M | v.R 11 |
| Hyssop Violet | M | gy.P 228 |
| Hyssop Violet | R | m.P 223 |
| Dark Hyssop Violet | R | d.P 224, gy.P 228 |
| Deep Hyssop Violet | R | m.P 223 |
| Light Hyssop Violet | R | l.V 210 |
| Ibis Pink | M | s.yPk 26, m.yPk 29 |
| Ibis Red | M | d.gy.rBr 47 |
| Zulu | ||
| Ice, Apricot (see Apricot Ice) | P | |
| Ice, Green (see Green Ice). | P | |
| Iceberg. | M | gy.B 186 |
| Iceberg Green | P | p.G 149, p.B 185 |
| Ice Boa | P | brill.bG 159 |
| Ice Cap | P | l.gB 172 |
| Ice Flow | P | v.p.G 148 |
| Ice Green | T | v.l.G 143, v.p.G 148, v.l.bG 162 |
| Iceland Blue | P | v.p.B 184 |
| Ice Tint | T | v.p.G 148 |
| Icy Green | P | l.bG 163 |
| Icy Morn | P | v.l.G 143, v.p.G 148 |
| Ideal | P | v.l.gB 171 |
| Illusion | P | v.p.B 184, 1.bGy 190 |
| Illusive | P | v.p.P 226 |
| Immenssee | M | gy.G 150 |
| Imperial | M | deep P 219, d.P 224,deep rP 238, d.rP 242 |
| Cotinga Purple | ||
| Imperial Blue | M | deep B 179 |
119