Page:NBS Circular 553.djvu/129
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Grey, Cloud (see Cloud Grey) | M | |
| Grey, Cod (see Cod Grey) | M | |
| Grey, Court (see Court Grey) | M | |
| Grey, Crystal (see Crystal Grey) | M | |
| Grey, Davy's (see Davy's Grey) | M | |
| Grey, Dawn (see Dawn Grey) | M | |
| Grey, Dove (see Dove Grey) | M | |
| Grey, Dover (see Dover Grey) | M | |
| Grey, English (see English Grey) | M | |
| Grey, Esthetic (see Esthetic Grey) | M | |
| Grey, Fish (see Fish Grey) | M | |
| Grey, Flint (see Flint Grey) | M | |
| Grey, French (see French Grey) | M | |
| Grey, Frost (see Frost Grey) | M | |
| Grey, Glass (see Glass Grey) | M | |
| Grey, Gull (see Gull Grey) | M | |
| Grey, Hathi (see Hathi Grey) | M | |
| Grey, Heliotrope (see Heliotrope Grey) | M | |
| Grey, Iron (see Iron Grey) | M | |
| Grey, Lead (see Lead Grey) | M | |
| Grey, Lilac (see Lilac Grey) | M | |
| Grey, Metallic (see Metallic Grey) | M | |
| Grey, Mineral (see Mineral Grey) | M | |
| [Grey], Mist (see Mist (Grey)) | M | |
| Grey, Moss (see Moss Grey) | M | |
| [Grey]. Moth (see Moth [Grey]) | M | |
| [Grey], Mouse (see Mouse [Grey]) | M | |
| Grey, National (see National Grey) | M | |
| Grey, Olive (see Olive Grey) | M | |
| Grey, Opal (see Opal Grey) | M | |
| Grey, Oyster (see Oyster Grey) | M | |
| Grey, Pastel (see Pastel Grey) | M | |
| Grey, Payne's (see Payne's Grey) | M | |
| Grey, Pearl (see Pearl Grey) | TC | |
| Grey, Plaza (see Plaza Grey) | M | |
| Grey, Plumbago (see Plumbago Grey) | M | |
| Grey, Prince (see Prince Grey) | M | |
| Grey, Puritan (see Puritan Grey) | M | |
| Grey, Quaker's (see Quaker's Grey) | M | |
| Grey, Rose (see Rose Grey) | M | |
| Grey, Russian (see Russian Grey) | M | |
| Grey, Sage (see Sage Grey) | M | |
| Grey, Scotch (see Scotch Grey) | M | |
| Grey, Shell (see Shell Grey) | M | |
| Grey, Silurian (see Silurian Grey) | M | |
| Grey, Sky (see Sky Grey) | H, M | |
| Grey, Smoke (see Smoke Grey) | M | |
| Grey, Steel (see Steel Grey) | M | |
| Grey, Stone (see Stone Grey) | M | |
| Grey, Storm (see Storm Grey) | M | |
| Grey, Varley's (see Varley's Grey) | M | |
| Grey, Water (see Water Grey) | M | |
| Grey, Wild Dove (see Wild Dove Grey) | M | |
| Grey 31 | M | brGy 64 |
| Boulevard, Mouse [Grey], Mouse-dun, Murinus, Sakkara, Sparrow | ||
| Grey Dawn (same as Zinc) | M | pGy 233, med. Gy 265 |
| Grey Drab | M | l.gy.Ol 109 |
| Acier, Quaker Grey | ||
| Grey Stone (same as Piping Rock) | M | l.OlGY 112 |
| Grey Ultramarine Ash | M | l.gGy 154 |
| Greyn (grain, Kermes dye) (same as grain in grain) | M | v.R 11 |
| Gridelin (same as Orchil) | M | m.pR 258 |
| Griffin | M | d.Gy 266 |
| Gris-de-lin (same as Orchil) | M | m.pR 258 |
| Griseo-Caeruleus | B | v.l.B 180, l.B 181 v.p.B 184, p.B 185, v.l.pB 198, l.pB
v.p.pB 202, p.PB 203 |
| Griseo-Chlorinus | B | l.gY 101, m.gY 102 p.gY 104, gy.gY 105, l.YG 119, m.YG 120, p.YG 121 |
| Griseo-Lavendulus | B | 1.pB 199, v.p.pB 202, p.pB 203, v.p.V 213, p.V 214, gy.V 215, l.P 222, p.P 227, gy.P 228, pGy 233, gy.pPk 253 |
| Griseo-Lazulinus | B | p.B 185, gy.B 186, p.pB 203, gy.pB 204 |
| Griseo-Lilacinus | B | m.Pk 5, p.rP 244, gy.pPk 253 |
| Griseo-Lineus | B | brill.B 177, v.l.B 180, l.B 181, l.PB 199, v.p.pB 202, l.V 210 |
| Griseo-Olivaceous | B | l.gy.01 109, l.OlGY 112, OlGY 113 |
| Griseo-Roseus | B | s.Pk 2, deep Pk 3, l.Pk 4, m.Pk 5, d.Pk 6, p.Pk 7, gy.Pk 8, deep pPk 248, 1.pPk 249, m.pPk 250, d.pPk 251 |
| Griseo-Sepiaceus | B | l.gy.rBr 45, l.gy.Br 60, gy.Br 61, brGy 64, l.yBr 76, m.yBr 77, l.gy.yBr 79, gy.yBr 80 |
| Griseo-Venetus | B | v.l.bG 162, 1.bG 163 |
| Griseo-Violaceus | B | p.PB 203, gy.pB 204, m.V 211, p.V 214, gy.V 215 |
| Griseo-Viridis | B | s.yG 131, 1yG, m.yG 136, 1.G |
| Grotto, Blue (see Blue Grotto) | P | |
| Grotto [Blue] | M | s.gB 169 |
| Grotto Blue | TC | s.gB 169 |
| Grouse (same as Racquet) | M | gy.Br 61, gy.yBr 80 |
| Growth Green | P | brill.YG 116 |
| Guignet's Green | M | d.bG 165 |
| Mittler's Green | ||
| Guimet's Blue (same as Artificial Ultramarine) | M | s.B 178, s.pB 1 |
| Guinea Green | M | s.bG 160 |
| Guinea Green | P | m.bG 164 |
| Guinea Green | R | s.bG 160 |
| Guinea Hen | M | d.Gy 266 |
| Gull | M | med.Gy 265 |
| Gull | TC | pkGy 10 |
| Gull Gray | P | pGy 233 |
| Gull Gray | R | med.Gy 265 |
| Dark Gull Gray | R | d.Gy 266 |
| Dark Gull Gray (AN 621). (same as Blue Gray (USA 331)) | F | med.Gy 265 |
| Deep Gull Gray | R | med.Gy 265 |
| Light Gull Gray | R | l.Gy 264 |
| Light Gull Gray (AN 620) | F | l.Gy 264 |
| Light Gray (AN 602). Oyster Gray (MA), Pearl Gray (Y&D 9) | ||
| Pale Gull Gray | R | l.Gy 264 |
| Gull Grey | M | pGy 233 |
| Gumdrop Green | P | l.YG 119 |
| Gunmetal | M | d.Gy 266 |
| Gun Metal | P | brGy 64 |
| Light Gunmetal (same as Pelican) | M | d.Gy 266 |
| Gypsy | M | s.Br 55 |
| Caledonia Brown | ||
| Gypsy | P | s.Br 55 |
| Gypsy Red | M | m.R 15 |
| Haematite Red | M | d.R 16, gy.R 19, d.gy.R 20 |
| Haematite Red | R | gy.rBr 46 |
| Haematoxylin Violet | R | m.P 223 |
| Hair Brown | M | brGy 64, d.Gy 266 |
| Argali, Limestone, Quail | ||
| Hair Brown | R | brGy 64 |
| Hamadan | M | l.Ol Br 94 |
| Arrowwood | ||
| Hamburg Lake (same as Carmine) | M | v.R 11, s.R 12 |
| Hampstead Brown (same as Kaffa) | M | gy.rBr 46 |
| Hanging Garden | P | v.yG 129 |
| Hankow (same as Normandy) | M | d.B 183, d.pB 201, gy.pB 204 |
| Hansa Yellow (same as Spectra Yellow) | P | v.Y 82 |
| Happy Day | P | p.gY 104, p.YG 12 |
| Harbor Blue | M | d.bGy 192 |
| Harbor Blue | P | v.p.B 184 |
| Harem Blue | P | v.p.B 184 |
| Harlem Blue (same as Antwerp Blue) | M | deep gB 170, m.B |
| Harlequin | M | s.yG 131 |
| Harmonious Blue | P | gy.B 186 |
| Harrison Red (same as Pimento) | M | v.R 11 |
| Harvard Crimson | M | m.R 15 |
| Jockey | ||
| Harvard Crimson | TC | deep pR 256 |
| Harvest | M | bro 54, 1.Br 57 |
| Harvest Gold | P | l.Y 86 |
| Hathi Gray | R | l.gGy 154, gGy 155, l.Gy 264, med.Gy 265 |
| Hathi Grey | M | gGy 155 |
| Hathor | M | v.B 176, s.B 17 |
| Havana Rose | M | gy.R 19 |
| Hawk Brown | P | m.OlBr 95 |
| Hay | M | gy.gY 105 |
118