Page:NBS Circular 553.djvu/120
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Fuchsia, Oriental (see Oriental Fuchsia) | M | |
| Fuchsia, Venetian (see Venetian Fuchsia) | M | |
| Fuchsia Pink | P | s.pPk 247, deep pPk 248 |
| Fuchsia Pink | T | deep pPk 248, m.pPk 250 |
| Light Orchid Rose | ||
| Fuchsia Purple | H | v.pR 254 |
| Fuchsia Purple | T | s.rP 237, deep rP 238, m.rP 241, d.rP 242, deep pR 256 |
| Bright Fuchsia Purple | T | s.rP 237, deep rP 238, deep pR 256 |
| Light Fuchsia Purple | T | s.rP 237 |
| Fuchsia Red | T | deep pR 256, m.pR 258 |
| Magenta | ||
| Fuchsia Rose | P | v.pR 254, s.pR 255 |
| Fuchsia Rose | T | s.pR 255, m.pR 258 |
| Bright Fuchsia Rose (same as Magenta Rose) | T | m.pR 258 |
| Fuchsine Pink | H | deep pPk 248 |
| Fudge (same as Russian Calf) | M | m.Br 58 |
| Fujiyama | M | m.rBr 43 |
| Fulvus | B | brO 54, d.OY 72, s.yBr 74 |
| Fumosus | B | pkGy 10, brPk 33, l-gy-yBr 79, gy.Y 90, yGy 93, White 263, l.Gy 264 |
| Fusco-Niger | B | d.rGy 23, d.gy.Br 62, brGy 64, d.gy.yBr 81, d.gy. P 229, d.pGy 234, v.d.pR 260, d.Gy 266 |
| Fuscous (same as Bonito) | M | brGy 64 |
| Fuscous | R | brGy 64 |
| Fuscous-Black | R | brGy 64, d.Gy 266 |
| Fuscus | B | gy.R 19,d.rGy 23, brGy 64, d.gy.P 229, d.pGy 234 |
| Fustet | M | brill.Y 83, s.Y 84 |
| Fustic (same as Lime [Yellow]) | M | m.Y 87, gy.Y 90 |
| Gage Green | M | gy.YG 122 |
| Gaiety (same as Begonia) | M | deep Pk 3 |
| Gale Cloud | P | d.bGy 192 |
| Gale Winds | P | d.bGy 192 |
| Galleon (same as Hindu) | M | d.gy.Br 62 |
| Gallstone (same as Light Chrome Yellow) | M | s.Y 84 |
| Gambia (same as Auburn) | M | m.Br 58 |
| Gamboge | M | s.Y 84 |
| Gardenia Green | M | d.gy.G 151 |
| Garden Pool | P | v.p.G 148 |
| Gargoyle | M | d.Gy 266 |
| Garland Green | M | m.OlG 125, d.yG 137 |
| Garnet | M | d.R 16 |
| Grenat, Pigeon Blood, Spanish Wine | ||
| Garnet | T | d.R 16, v.d.R 17, deep rBr 41, d.pR 259 |
| Garnet | TC | d.R 16 |
| Light Garnet (same as Ruby Wine) | T | d.R 16 |
| Garnet Brown | H | d.R 16 |
| Garnet Brown | M | d.R 16, m.rBr 43 |
| Garnet Brown | R | deep R 13 |
| Garnet Lake | H | deep pR 256 |
| Garnet Red | M | deep R 13, d.R 16 |
| Wild Strawberry | ||
| Garnet Rose | P | d.R 16 |
| Garter Blue | M | gy.pB 204 |
| Gaude (same as Acacia) | M | l.gY 101, m.gY 102 |
| Gaude Lake (same as Citron [Yellow]) | M | l.Y 86 |
| Gaudy Green (same as Spinach Green) | M | m.YG 120, m.OlG 125 |
| Gay Green (same as Parrot Green) | M | m.YG 120 |
| Gay Yellow | P | brill.gY 98, l.gY 101 |
| Gazelle [Brown] (same as Racquet) | M | gy.Br 61, gy.yBr 80 |
| Geisha | M | m.rP 241, m.pR 258, gy.pR 262 |
| Gendarme [Blue] | M | m.bG 164, m.gB 173 |
| Gendarme Blue | R | m.B 182 |
| Generall (same as Lemon [Yellow]) | M | brill. Y 83, s.Y 84, l.Y 86, m.Y 87 |
| Genestrole (same as Dyer's Broom) | M | l.gY 101, m.gY 102 |
| Genet (same as Dyer's Broom) | M | l.gY 101, m.gY 102 |
| Geneva Blue | M | gy.pB 204 |
| Geneva Blue | P | d.B 183, gy.pB 204 |
| Genista | M | m.O 53 |
| Genoa Blue | M | gy.B 186 |
| Gentian | M | m.B 182, l.pB 199 |
| Gentian Blue | H | v.pB 194 |
| Gentian Blue | M | m.pB 200 |
| Gentian Blue | R | s.pB 196 |
| Geranium | M | s.R 12 |
| Geranium | TC | v.R 11 |
| Geranium Lake | H | v.R.11 |
| Geranium Lake (same as Spark) | M | v.R 11 |
| Geranium Petal | M | v.R 11 |
| Geranium Pink | M | deep Pk 3 |
| Bermuda | ||
| Geranium Pink | R | deep Pk 3, deep yPk 27 |
| Geranium Pink | T | s.Pk 2, deep Pk 3, m.Pk 5, l.pPk 249, m.pPk 250 |
| Geranium Red | T | s.R 12 |
| Geranium Rose | T | s.R 12, m.R 15 |
| Ghent | M | d.B 183 |
| Ghostly Blue | P | v.p.B 184, v.p.pB 202 |
| Giallolini (same as Nankeen [Yellow]) | M | l.Y 86, m.Y 87, p.Y 89, gy.Y 90 |
| Giallolino (same as Nankeen [Yellow]) | M | l.Y 86, m.Y 87, p.Y 89, gy.Y 90 |
| Gigas (same as Purple Aster) | M | m.P 223 |
| Gild (same as Golden Yellow) | M | s.OY 68, m.OY 71 |
| Gilded (same as Golden Yellow) | M | s.OY 68, m.OY 71 |
| Gilt (same as Golden Yellow) | M | s.OY 68, m.OY 71 |
| Gingeline (same as Ginger) | M | s.Br 55 |
| Gingeoline (same as Ginger) | M | s.Br 55 |
| Ginger | M | s.Br 55 |
| Gingeline, Gingeoline, Gingerline, Gingioline, Kaiser Brown | ||
| Gingerline (same as Ginger) | M | s.Br 55 |
| Gingerspice (same as Rustic Brown) | M | m.rBr 43 |
| Gingioline (same as Ginger) | M | s.Br 55 |
| Giraffe | M | bro 54, l.Br 57 |
| Glacier | M | d.gy.B 187 |
| Glacier Blue | M | gy.B 186 |
| Gladiolus | M | s.R 12 |
| Glaieul (same as Grecian Rose) | M | l.gy.R 18, d.yPk 30 |
| Glass, Desert (see Desert Glass) | P | |
| Glass Green (same as Tiber Green) | M | l.YG 119 |
| Glass Green | R | l.YG 119 |
| Pale Glass Green | R | l.YG 119, p.YG 121 |
| Glass Grey (same as Sky Grey) | M | l.bGy 190 |
| Glauco-Griseus | B | gy.YG 122, v.p.G 148, p.G 149, l.gGy 154, gGy 155, p.B 185, gy.B 186, l.bGy 190, bGy 191 |
| Glaucous | M | p.YG 121 |
| Glaucous | R | p.YG 121 |
| Glaucous, Bluish (see Bluish Glaucous) | R | |
| Glaucous, Dark Bluish (see Dark Bluish Glaucous) | R | |
| Glaucous, Deep Bluish (see Deep Bluish Glaucous) | R | |
| Glaucous, Greenish (see Greenish Glaucous) | R | |
| Glaucous, Dark Greenish (see Dark Greenish Glaucous) | R | |
| Glaucous, Deep Greenish (see Deep Greenish Glaucous) | R | |
| Glaucous, Yellowish (see Yellowish Glaucous) | R | |
| Glaucous-Blue | M | gy.B 186 |
| Glaucous-Blue | R | l.gB 172 |
| Glaucous-Blue, Greenish (see Greenish Glaucous-Blue) | R | |
| Light Glaucous-Blue | R | v.l.gB 171 |
| Light Dull Glaucous-Blue | R | l.gB 172, p.B 185 |
| Pale Glaucous-Blue | R | v.l.gB 171, v.p.B 184 |
| Pale Dull Glaucous-Blue | R | v.p.B 184, p.B 185 |
| Glaucous-Gray | R | l.bGy 190 |
| Dark Glaucous-Gray | R | gy.G 150 |
| Deep Glaucous-Gray | R | bGy 191 |
| Glaucous-Green | M | v.p.G 148 |
| Glaucous-Green | R | p.G 149 |
| Deep Glaucous-Green | R | l.G 144 |
| Pale Glaucous-Green | R | v.p.G 148 |
| Glaucous-Grey | M | l.bGy 190, l.Gy 264 |
| Glauco-Venetus | B | p.G 149, gy.G 150, l.bG 163, m.bG 164 |
| Glaucus | B | l.yG 135, v.p.G 148, p.G 149, l.bG 163, v.l.gB 171, v.p.B 184 |
| Gleam | P | l.gY 101 |
| Glint O'Gold | M | m.Y 87 |
| Glint O'Gold | P | l.Y 86, m.Y 87 |
| Gloaming | M | l.gy.R 18 |
| Glory | M | deep pB 197, deep V 208 |
| Glory, Autumn (see Autumn Glory) | M, P | |
| Glory, Crimson (see Crimson Glory) | P | |
| Glory, Morning (see Morning Glory) | M | |
| Glory, Rose (see Rose Glory) | P | |
| Glory Green | P | brill. YG 116 |
| Glory Green-Blue | P | m.bG 164 |
| Gloss Black (AN 515) | F | Black 267 |
| Black Boottopping (PC), Black (N 38), Black (USA 101) | ||
| Glow, Golden (see Golden Glow) | P | |
| Gloxinia | M | deep P 219 |
| Gmelin's Blue (same as Artificial Ultramarine) | M | s.B 178, s.pB 196 |
| Gnaphalium Green | M | p.G 149 |
| Gnaphalium Green | R | v.p.G 148, p.G 149 |
| Goat | M | brGy 64 |
| style="padding-left:1em;"Broccoli Brown, Loam, Plover, Rabbit | ||
| Gobelin Blue | M | gy.B 186 |
| Gobelin Blue | R | m.gB 173, gy.B 186 |
| Dark Gobelin Blue | R | m.gB 173, gy.B 186 |
| Gobelin Green | M | m.G 145 |
| Gobelin Scarlet (same as Castillian Red) | M | v.R 11 |
| Gold | M | l.O; Br 94 |
| Aurum, Golden, Imperial Stone | ||
| Gold | T | v.Y 82, s.Y 84, m.Y 87 |
| Gold | TC | d.Y 88 |
109