Page:NBS Circular 553.djvu/118
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Emerald Green | T | s.G 141, m.G 145, s.bG 160, m.bG 164 |
| Bright Emerald Green. | T | brill.G 140, s.G 141, brill.bG 159, s.bG 160 |
| Dark Emerald Green | T | deep G 142, m.bG 164 |
| Deep Emerald Green (same as Deep Green) | T | deep G 142, m.G 145, m.bG 164 |
| Light Emerald Green | T | brill.G 140, 1.G 144, brill.bG 159, v.l.bG 162, 1.bG 163 |
| Pale Emerald Green | T | v.l.G 143, v.l.bG 162 |
| Vivid Emerald Green | T | s.bG 160 |
| Emerald Isle | P | v.G 139 |
| Emerald Tint | T | v.p.G 148 |
| Pale Jade Green | ||
| Emeraude (same as Emerald Green) | M (20J10) | m.yG 136 |
| Emeraude (same as Transparent Chromium Oxide) | M (28K11) | s.G 141, m.G 145 |
| Eminence | M | d.P 224 |
| Adamia | ||
| Emperor Green (same as Emerald Green) | M | brill.G 140 |
| Empire | M | s.G 141 |
| Cadmium Green | ||
| Empire Blue | M | m.B 182 |
| Empire Green | M | d.yG 137, d.gy.G 151 |
| Empire Green | R | gy.G 150, d.gy.G 151 |
| Empire Rose | H | deep Pk 3 |
| Empire Yellow | H | v.Y 82 |
| Empire Yellow | M | brill.Y 83, l.Y 86 |
| Empire Yellow | P | v.Y 82, brill.Y 83 |
| Empire Yellow | R | brill.Y 83 |
| Empirical Blue | P | l.bG 163 |
| Enamel Blue | M | v.B 176 |
| Enamel Blue (same as Smalt) | M | deep B 179, m.B 182 |
| Enchantress | P | m.rO 37 |
| Endive | M | brill.gY 98, 1.gY 101 |
| Endive Blue (same as Iris) | M | p.B 185, p.P 227 |
| Endive Blue | R | l.pB 199, p.pB 203 |
| Enduring | P | l.bG 163, l.gB 172 |
| Engine Gray (AN 513) | F | d.Gy 266 |
| Dark Gray (MA), Dark Gray (USA 122), Deep Navy Gray (Y&D 21) | ||
| Engine Gray (MA) | F | med.Gy 265 |
| English Blue (same as Ceramic) | M | m.B 182 |
| English Green (same as Scheele's Green) | M (19L8) | s.YG 117, s.yG 131 |
| English Green (same as deep Brunswick Green) | M (24A12) | d.G 146 |
| English Grey | M | OlGY 113 |
| style="padding-left:1em;"Crag | ||
| English Inde (same as Indigo) | M | d.gy.P 229 |
| English Ivy (same as Wintergreen) | M | d.yG 137 |
| English Mist | P | gGy 155 |
| English Oak | M | m.Br 58 |
| Circassian | ||
| English Ochre (same as Yellow Ochre) | M | m.OY 71 |
| English Pink (same as Stil de Grain Yellow) | M | brill. Y 83, 1.Y 86, s.Y 84, m.Y 87 |
| English Red (same as Brigand) | M (2J11) | s.R 12, m.R 15, s.rO 35, m.rO 37 |
| English Red (same as Crawshay Red) | M (4H12) | d.rO 38, s.Br 55 |
| English Red (same as Coromandel) | M (7L11) | m.rBr 43 |
| English Red | R | d.ro 38 |
| English Vermilion (same as Goya) | M | s.R 12 |
| English Violet | M | d.P 224 |
| Ensign | M | d.B 183, blackish B 188 |
| Eosine Pink | R | deep Pk 3 |
| Epinauche (same as Juniper) | M | d.gy.G 151 |
| Epsom | M | m.YG 120 |
| Erie | P | m.bG 164 |
| Erin | M | m.G 145 |
| Erlau Green (same as Malachite Green) | M | m.yG 136 |
| Erythrite Red | H | m.pR 258 |
| Escadre | M | gy.B 186 |
| Eschel (same as Smalt) | M | deep B 179, m.B 182 |
| Eskimo (same as Rustic Brown) | M | m.rBr 43 |
| Esthetic Grey | M | gGy 155 |
| Etain Blue | M | v.p.G 148, v.p.B 184 |
| Etain Blue | R | v.p.G 148, v.l.bG 162, v.l.gB 171, v.p.B 184 |
| Etang | M | p.G 149, l.gGy 154 |
| Ether | M | l.gB 172 |
| Ethereal Blue (same as Sky Blue) | M | l.B 181, l.pB 199 |
| Etherial Green | P | l.YG 119, p.YG 121 |
| Ethyl Blue | H | l.gB 172 |
| Ethyl Green | R | s.bG 160, m.bG 164 |
| Eton Blue (same as Cambridge Blue) | M | 1.BG 163 |
| Eton Blue | R | m.B 182 |
| Etruscan (same as Mohawk) | M | m.rBr 43, m.Br 58 |
| Etruscan Red | M | gy.rO 39 |
| Etruscan Red | R | gy.R 19 |
| Eucalyptus [Green] | M | gy.Y 90, gy.YG 122 |
| Eucalyptus Green | P | gy.YG 122 |
| Eugenia Red | M | m.R 15 |
| Eugenia Red | R | m.R 15 |
| Eugenie | M | gy.P 228 |
| Eupatorium Purple | M | m.rP 241 |
| Eupatorium Purple | R | l.rP 240, m.rP 241 |
| Eureka Red | M | d.R 16 |
| Flea, Pewke, Puce, Puke, Victoria Lake | ||
| Eve Green | M (18L1) | brill.gY 98 |
| Eve Green | M (18L8) | brill.yG 130, s.yG 131 |
| Eve Green | P | brill.yG 130, s.yG 131 |
| Evenglow | M | rGy 22 |
| Evening Glow | P | l.Pk 4 |
| Evening Haze | P | m.Pk 5 |
| Eventide | M | p.V 214 |
| Eventide | P | gy.pPk 253 |
| Évêque (same as Old Helio) | M | d.P 224 |
| Everglade | M | Black 267 |
| Everglade | P | Black 267 |
| Evergreen | M | d.yG 137 |
| Evergreen | T | gy.G 150, d.gy.G 151 |
| Evergreen | TC | d.yG 137, v.d.yG 138 |
| Exterior Green #14 (PC) | F 1415 | d.OlG 126 |
| Exterior Green #15 (PC) | F 1455 | m.YG 120 |
| Fable | P | pWhite 231 |
| Faded Rose (same as Athenia) | M | gy.R 19 |
| Faience | M | s.gB 169, m.gB 173 |
| Faïence Blue | H | brill.gB 168 |
| Fairway | M | blackish G 152 |
| Fairy Gold | P | l.gY 101 |
| Fairy [Green] | M | m.yG 136 |
| Fairy Land | P | v.p.G 148, v.l.bG 162 |
| Fairy Princess | P | bWhite 189 |
| Fakir (same as Peach Blow) | M | p.OY 73 |
| Falcon | M | d.gy.Br 62 |
| Muskrat | ||
| Falcon | P | brGy 64 |
| Fall Blue | P | p.B 185, p.PB 203 |
| Fall Bronze | P | d.Y 88 |
| Fall Leaf | P | l.Y 86, m.Y 87 |
| Fallow | M | l.yBr 76 |
| Fall Yellow | P | l.Y 86, m.Y 87 |
| Fancy Free | P | v.p.G 148 |
| Fandango | M | v.pR 254 |
| Fanfare | P | s.gB 169 |
| Fantasia | P | v.p.G 148 |
| Fantasy Rose | P | gy.yPk 32 |
| Fantasy Yellow | P | p.Y 89 |
| Faon (same as Fawn [Brown]) | M | l.gy.rBr 45, m.Br 58, l.gy.Br 60, gy.Br 61 |
| Far Horizon | P | d.gGy 156 |
| Fashion Gray (same as Cruiser) | M | d.Gy 266 |
| Favorite | P | p.G 149 |
| Fawn | S | m.yPk 29, m.rBr 43 |
| Fawn | T | l.gy.Br 60, gy.yBr 80 |
| Fawn | TC | gy.yBr 80 |
| Light Fawn | T | l.gy.Br 60 |
| Fawn, White (see White Fawn) | P | |
| Fawn [Brown] | M | l.gy.rBr 45, m.Br 58, l.gy.Br 60, gy.Br 61 |
| Autumn Blonde, Faon, Sandalwood | ||
| Fawn Color | R | l.gy.rBr 45, 1.Br 57, l.gy.Br 60 |
| Feldspar | M | l.G 144 |
| Fern | M | m.YG 120 |
| Fern, Silver (see Silver Fern) | M | |
| Fernambucowood (same as Rosevale) | M | m.R 15, gy.R 19 |
| Ferndell | P | d.yG 137 |
| Fernery | P | d.G 146 |
| Fern Green | H | s.YG 117 |
| Fern Green | M | m.YG 120, gy.YG 122 |
| Fern Green | P | m.YG 120 |
| Fern Green | T | m.YG 120 |
| Fern Lane | P | v.p.G 148 |
| Ferro-Griseus | B | OlGY 113 |
| Ferrugineus | B | m.ro 37, d.ro 38, m.rBr 43, s.Br 55 |
| Ferruginous | M | d.rO 38, s.Br 55 |
| Ferruginous | R | m.rO 37, d.rO 38 |
| Festival | P | brill.G 140, brill.bG 159 |
| Festive Green | P | v.yG 129, brill.yG 130 |
| Festoon | P | brill.G 140 |
| Feuille (same as Terrapin) | M | m.Br 58 |
| Feuille Morte. | M | deep O 51, brO 54,s.Br 55 |
| Autumn Leaf, Dead Leaf, Feula mort,Fieulamort, Filemot,Fillemot, Foliage Brown, Folimort, Leather Lake, Oakleaf Brown, Philamot, Philimot, Philomot, Phyliamort, Phyllamort, Withered Leaf | ||
| Feulamort (same as Feuille Morte) | M | deep O 51, brO 54, s.Br 55 |
| Fez | M | v.R 11 |
| Fidelity | P | v.p.pB 202 |
| Field Drab (USA 303) | F | gy.y Br 80, m.OlBr 95 |
| Dark Earth (AN 617) | ||
| Field's Orange Vermilion (same as Mandarin Red) | M | s.ro 35 |
| Fiery Red | M | v.ro 34 |
| style="padding-left:1em;"Minium, Red Lead, Sandarach, Sandaracha | ||
| Fiesta | M | deep Pk 3 |
| style="padding-left:1em;"Crushed Strawberry | ||
| Fieulamort (same as Feuille Morte) | M | deep O 51, bro 54, s.Br 55 |
| Filbert [Brown] (same as Hazel) | M | l.Br 57, s.yBr 74 |
| Filemot (same as Feuille Morte) | M | deep O 51, brO 54, s.Br 55 |
| Fillemot (same as Feuille Morte) | M | deep O 51, brO 54, s.Br 55 |
| Finesse | P | gy.yPk 32 |
| Firecracker | M | v.rO 34 |
| Firecracker | P | s.rO 35 |
| Firefly | M | s.R 12, m.R 15 |
| Fire Fly | P | deep Pk 3 |
| Fire Red | H | v.rO 34 |
107