Page:NBS Circular 553.djvu/115
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Crawshay Red | M | d.rO 38, s.Br |
| Crowshay Red, English Red, Forest of Dean Red | ||
| Crayon Blue | M | gy.B 186 |
| Crayon Green | TC | l.yG 135 |
| Cream (Eng 127) | F | gy.Y 90 |
| Cream (MA) | F | gy.Y 90 |
| Cream (USA 127) (same as Aircraft Cream (AN 507)) | F | gy.Y 90 |
| Cream | M | p.Y 89 |
| Cream | P | yWhite 92 |
| Cream | T | p.Y 89 |
| Cream | TC | yWhite 92 |
| Cream, Aircraft (see Aircraft Cream) | F | |
| Cream, Airy (see Airy Cream) | P | |
| Cream, Almond (see Almond Cream) | P | |
| Cream, Apricot (see Apricot Cream) | P | |
| Cream, Blackberry (see Blackberry Cream) | P | |
| Cream, Caramel (see Caramel Cream) | P | |
| Cream, Cinnamon (see Cinnamon Cream) | P | |
| Cream, Cloud (see Cloud Cream) | P | |
| Cream, Colonial (see Colonial Cream) | P | |
| Cream, Copper (see Copper Cream) | P | |
| Cream, Dream (see Dream Cream) | P | |
| Cream, Dutch (see Dutch Cream) | P | |
| Cream, Ecru (see Ecru Cream) | P | |
| Cream, Flat (see Flat Cream) | F | |
| Cream, Flesh (see Flesh Cream) | P | |
| Cream, Golden (see Golden Cream) | P | |
| Cream, Ivory (see Ivory Cream) | F | |
| Cream, Jade (see Jade Cream) | P | |
| Cream, Jersey (see Jersey Cream) | P | |
| Cream, Lime (see Lime Cream) | P | |
| Cream, Misty (see Misty Cream) | P | |
| Cream, Mustard (see Mustard Cream) | P | |
| Cream, Orange (see Orange Cream) | P | |
| Cream, Peach (see Peach Cream) | P | |
| Cream, Pearl (see Pearl Cream) | P | |
| Cream, Pewter (see Pewter Cream) | P | |
| Cream, Pistachio (see Pistachio Cream) | P | |
| Cream, Sunset (see Sunset Cream) | P | |
| Cream, Walnut (see Walnut Cream) | P | |
| Cream, Yellow (see Yellow Cream) | P | |
| Cream Beige (same as Tawny Birch) | M | l.rBr 42, l.Br 57, l.gy.Br 60 |
| Cream Blush | P | p.OY 73 |
| Cream Buff | P | p.Y 89, gy.Y |
| Cream-Buff | M | l.Y 86, m.Y |
| Cream Chant | P | p.gY 104 |
| Cream Cheese | P | yWhite 92 |
| Cream Color | R | l.Y 86 |
| Cream Delight | P | p.gY 104 |
| Cream Dream | P | yWhite 92 |
| Cream Gold | P | l.Y 86 |
| Cream Pearl | P | yWhite 92 |
| Cream Striping (PO) | F | l.Y 86 |
| Cream Tone | P | p.Y 89, yWhite 92 |
| Cream White | P | yWhite 92 |
| Cream Yellow | P | p.Y 89 |
| Creole | M | bro 54, l.Br 57 |
| Creole Pink | P | p.yPk 31 |
| Cress, Water (see Water Cress) | M | |
| Cress Green | M | m.YG 120 |
| Cresson, Water Cress | ||
| Cress Green | R | m.YG 120, m.Ol |
| Dark Cress Green | R | m.OlG 125 |
| Light Cress Green | R | m.YG 120 |
| Cresson (same as Cress Green) | M | m.YG 120 |
| Crest | P | brill.bG.159 |
| Crevette (same as Shrimp [Pink]) | M | s.yPk 26 |
| Crimson | H | v.R 11, v.pR 254 |
| Crimson | S | v.R 11, s.R 12 |
| Crimson (USA) | TC | deep pR 256 |
| Crimson, Chrysanthemum (see Chrysanthemum Crimson) | H | |
| Crimson, Harvard (see Harvard Crimson) | M, TC | |
| Crimson Glory | P | v.R 11 |
| Crimson Lake (same as Sultan) | M | m.R 15 |
| Crimson Lake, Burnt (see Burnt Crimson Lake) | M | |
| Crimson Madder | M | v.R 11 |
| Crimson Maple (same as Algerian Red) | M | deep rBr 41 |
| Crisp Blue | P | v.l.gB 171 |
| Croceus | B | l.yPk 28, m.O 53, l.OY 70, m.OY 71, p.OY 73 |
| Croceus (same as Saffron Yellow) | M | m.O 53, m.OY |
| Crocreal (same as Saffron Yellow) | M | m.O 53, m.OY 71 |
| Crocus (same as Saffron Yellow) | M (10K8) | m.O 53, m.OY |
| Crocus | M (43F4) | p.rP 244, gy.r |
| Crocus | TC | l.rP 240 |
| Crocus, Iron (see Iron Crocus) | M | |
| Crocus Martis (same as Bole) | M | m.rBr 43 |
| Crocus Rose | P | lpPk 249 |
| Crostil (same as Orchil) | M | m.pR 258 |
| Crotal (same as Orchil) | M | m.pR 258 |
| Crottle (same as Orchil) | M | m.pR 258 |
| Crowshay Red (same as Crawshay Red)M | d.rO 38, s.Br 55 | |
| Cruise Blue. | P | m.gB 173, m.B |
| Cruiser | M | d.Gy 266 |
| Fashion Gray, Pilgrim, Plymouth | ||
| Crushed Berry. | M | gy.R 19 |
| Crushed Strawberry (same as Fiesta) | M | deep Pk 3 |
| Crushed Violets | M | gy.P 228 |
| Crystal Blue | P | brill.gB 168, v.l.gB 171 |
| Crystal Grey (same as Silver-Wing) | M | pGy 233 |
| Crystal Palace Blue | M | d.B 183 |
| Crystal Palace Green (same as Stone Grey) | M | OlGy 113 |
| Crystals of Venus (same as Verdigris [Green]) | M | m.yG 136 |
| Cub | M | OlGY 113 |
| Cuba | M | d.R 16, m.rBr 43 |
| Burnt Russet, Wallflower [Brown] | ||
| Cuban Orchid | P | l.rP 240, m.pPk 250 |
| Cuban Sand | M | l.gy.yBr 79 |
| Folkstone | ||
| Cuban Sand | P | m.Y 87, d.Y 88 |
| Cudbear (same as Orchil) | M | m.pR 258 |
| Cuddle Blue | P | v.p.B 184, p.B |
| Cuir (same as Dorado) | M | l.yBr 76 |
| Cuisse de Nymphe (same as ivory [Yellow]) | M | p.Y 89 |
| Cullen Earth (same as Vandyke Brown) | M | m.Br 58 |
| Cupid Blue | P | v.l.gB 171 |
| Cupid Pink | M | m.yPk 29 |
| Cupreous (same as Citron [Yellow]) | M | l.Y 86 |
| Curcuma (same as Citron [Yellow]) | M | l.Y 86 |
| Currant Red | H | v.R 11 |
| Currant [Red] (same asGoya) | M | s.R 12 |
| Cutch (same as Auburn) | M | m.Br 58 |
| Cuyahoga Red (same as Old Roseleaf) | M | d.R 16 |
| Cyan Blue | M | m.bG 164, m.gB22 |
| Cyan Blue | P | m.gB 173 |
| Cyaneus | B | s.gB 169, m.gB 173, s.B 178, m.B |
| Cyanine Blue | M (34L10) | v.B 176 |
| Leitch's Blue | ||
| Cyanine Blue | M (45E12) | m.pB 200, d.pB |
| Cyanine Blue | R | m.pB 200 |
| Cyclamen | M | v.d.rP 243 |
| Cyclamen Purple | H | v.rP 236 |
| Cygnet | M | d.pR 259 |
| Cypress | P | m.yG 136 |
| Cypress [Green] (same as Forest Green) | M | m.OIG 125 |
| Cypress Green | T | v.d.yG 138, d.gy.G 151 |
| Cyprus Earth (same as Raw Umber) | M | m.yBr 77, d.yB |
| Cyprus Green | H | brill.yG 130 |
| Cyprus Green | M | s.yG 131 |
| Cyprus Umber (same as Raw Umber) | M | m.yBr 77, d.yB |
| Daffodil | T | v.Y 82, brill.Y 83 |
| Daffodile [Yellow] | M | m.OY 71 |
| pl1}}|Antimony Yellow, Sunray, Zedoary Wash | ||
| Daffodil Yellow (same as Cadmium Yellow). | M | s.0 50, m.0 53, s.OY 68, m.OY 71 |
| Dagestan | M | d.B 183 |
| Dahlia | M | m.P 223 |
| Dahlia Carmine | M | d.pR 259 |
| Dahlia Carmine | R | d.pR 259 |
| Dahlia Mauve | M | m.rP 241 |
| Dahlia Purple | H | d.pR 259, v.d.pR 260 |
| Dahlia Purple | M | d.pR 259, v.d.pR 260 |
| Dahlia Purple. | R | d.pR 259 |
| Dahlia Purple | TC | deep P 219 |
| Daisy, Yellow (see Yellow Daisy) | M | |
| Damascen (same as Damson) | M | m.V 211, d.V 212 |
| Damask | M | gy.R 19. |
| Damonico (same as Capucine Lake) | M | s.yPk 26, m.ro 37, s.O 50, m.O 53 |
| Damson | M | m.V 211, d.V 212 |
| Damascen | ||
| Danaƫ | M (9L9) | s.O 50, m.O 53 |
| Danaƫ (same as Woad) | M (47A10) | gy.B 186. |
| Dandelion (same as Sunflower [Yellow]) | M | brill.Y 83 |
| Dandelion | T | v.Y 82 |
| Goldenrod | ||
| Dante | M | d.gy.P 229, d.rP 242, d.pR 259 |
| Danube, Blue (see Blue Danube) | P | |
| Danube Green | M | d.yG 137, d.gy.G |
| Danube Green | R | m.G 145, d.G 146, gy.G 150, d.gy.G 151 |
| Light Danube Green | R | m.G 145 |
| Daphne | M | m.B 182 |
| Daphne Pink | M | gy-pR 262 |
104