Page:NBS Circular 553.djvu/114
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Color, Salmon (see Salmon Color) | R | |
| [Color], Slate (see Slate [Color]) | M | |
| Color, Slate (see Slate Color) | R | |
| Color, Wax (see Wax Color) | M | |
| Colour, Mast (see Mast Colour) | M | |
| Colour, Sky (see Sky Colour) | M | |
| Columbia | M | s.B 178 |
| Columbia Blue | M | p.B 185 |
| Columbia Blue | R | l.B 181, m.B 182 |
| Light Columbia Blue | R | l.B 181 |
| Columbian Red (same as Castilian Brown) | M | m.rBr 43 |
| Columbine [Blue] | M | m.pB 200, m .V211 |
| Columbine [Red] | M | d.pR 259 |
| Dove | ||
| Comet | M | d.B 183 |
| Commelina Blue | M | m.B 182 |
| Commelina Blue | R | v.pB 194 |
| Commodore | M | v.pB 194 |
| Como | M | m.gB 173 |
| Conch Shell | M | s.yPk 26 |
| Conclude | P | y White 92 |
| Concord | M | d.V 212 |
| Condor(same as Tiffin) | M | m.yBr 77 |
| Confetti | M | deep Pk 3, m.R 15 |
| Sung low | ||
| Congo. | P | m.rBr 43 |
| Congo Blue | P | gy.B 186 |
| Congo [Brown] | M | d.gy .yBr 81 |
| Antwerp Brown, Asphaltum, Bitumen, Egyptian Brown, Jew's Pitch, Mineral Pitch, Mummy, Spalte, Spaltum | ||
| Congo Brown | P | s.Br 55, m.Br 58 |
| Congo Pink | M | gy.rO 39 |
| Congo Pink | R | s.yPk 26, m.yPk 29 |
| Light Congo Pink | R | l.yPk 28. m .yPk 29 |
| Pale Congo Pink | R | l.yPk 28, m.yPk 29, p.yPk 31, gy.yPk32 |
| Conifer | P | gy.OlG 127 |
| Continental Blue | M | d.gy.P 229, pBlack 235 |
| Continental Blue | P | d.pGy 234 |
| Cookie | M | m.Br 58 |
| Cool Eve | P | p.G 149 |
| Coolie | M | m.pB 200, d.pB 201 |
| Copen Blue | T | s.B 178, l.B 181, m.B 182 |
| Bright Copen Blue | T | brill. B 177, s.B 178 |
| Dusty Copen Blue) | T | |
| Light Copen Blue | T | l.B 181 |
| Copenhagen | TC | gy.B 186 |
| Copenhagen [Blue] | M | gy.B 186, gy.pB 204 |
| Copper | M | gy.rO 39 |
| Carnelian, Copper Red, Cornelian Red, Wax Red | ||
| Copper | P | m.rO 37 |
| Copper | T | m.rO 37, m.O 53, brO 54 |
| Copper Blue (same as Murillo) | M | m.B 182 |
| Copper Bronze | P | brO 54 |
| Copper Brown | M | s.Br 55 |
| Armenian Red | ||
| Copper Brown | T | m.rBr 43, s.Br 55 |
| LightCopper Brown(same as Russet) | T | s.Br 55 |
| Copper Cream | P | p.yPk 31 |
| Copper Green (same as Malachite Green) | M | m.yG 136 |
| Copperleaf | M | m.rBr 4 3 |
| Copper Lustre | M | s.Br 55 |
| Copper Red (same as Copper) | M | gy.rO 39 |
| Copper Rose (same as Rose of Picardy) | M | m.R 15 |
| Copper Tan | T | l.rBr 42 |
| Copper Yellow (same as Canary [Yellow]) | M | m.Y 87 |
| Copra (same as Mauve Taupe) | M | d.rGy 23 |
| Coptic (same as Kazak) | M | m.rBr 4 3 |
| Coquelicot (same as Ponceau) | M | v.R 11, v.rO 34 |
| Coquette | M | s.yPk 26, m.yPk 29 |
| Coquette | P | p.ppk 2 52 |
| Coral | P | deep Pk 3 |
| Coral | T | m.R 15, m.rO 37 |
| Coral | TC | s.Pk 2 |
| Coral, Amber (see Amber Coral) | P | |
| Coral, Burnt (see Burnt Coral) | P | |
| Coral, Chinese (see Chinese Coral) | H | |
| Coral, Dusty (see Dusty Coral) | T | |
| Coral, Golden (see Golden Coral) | P | |
| Coral, Old (see Old Coral) | M,P | |
| Coral, Pink (see Pink Coral) | M | |
| Coral, Queen (see Queen Coral) | P | |
| Coral, Shell (see Shell Coral) | P | |
| Coralbell | M | m.R 15, m.rO 37 |
| Coral Blush | M | s.yPk 26, deep yPk 27, m.rO 37 |
| Coral Blush | P | l.Pk 4, l.yPk 28 |
| Coral Cloud | P | l.y Pk 28 |
| Coral Gold | P | m.rO 37 |
| Corallinus | B | deep Pk 3, m.R 15, s.rO 35, m.rO 37 |
| Coral Pink | deep yPk 27 | |
| Coral Pink | H | m.yPk 29 |
| Coral Pink | M | s.yPk 26 |
| Coral Pink | P | s.yPk 26 |
| Coral Pink | R | m.yPk 29 |
| Bright Shell Pink, Pastel Pink | T | |
| Coral [Red] | (illegible text) | deep Pk 3 |
| Coral Red | M | m.rO 37 |
| Coral Red | R | deep rO 36, m.rO 37 |
| Light Lacquer Red | T | |
| Bright Coral Red | v.rO 34, s.rO 35 | |
| Light Coral Red | T | m.rO 37 |
| Light Coral Red (same as Nasturtium Red) | R T |
s.rO 35 |
| Coral Rose | deep Pk 3 | |
| Coral Rose | P T |
deep Pk 3, m.R 15, m.rO 37 |
| Bright Coral Rose | s.rO 35, m.rO 37 | |
| Light Coral Rose | T | s.yPk 26 |
| Coral Sands | T | m.yPk 29, gy.yPk 32 |
| Corcir (same as Orchil) | M | m.pR 258 |
| Cordova | M | m.rBr 43 |
| Boreal, Castellon | M | |
| Cordovan | T | d.gy .yBr 81, Black 267 |
| Woodland Brown | M | |
| Cordovan | T | d.gy .R 20, d.rGy 23, d.rBr 44, d .gy .rBr 47 |
| Corial (same as Rose Dawn) | M | m.yPk 29, l.rBr 42 |
| Corinth | M | gy.pR 262 |
| Corinthian Pink | M | m.Pk 5. l.gy.R 18 |
| Corinthian Pink | R | m.Pk 5 |
| Corinthian Purple | M | d.pR 259. gy .pR 262 |
| Corinthian Purple | R | d.pR 259 |
| Dark Corinthian Purple | R | d.pR 259 |
| Corinthian Red | M | gy.R 19 |
| Corinthian Red | R | gy.R 19 |
| Deep Corinthian Red | R | gy.R 19 |
| Light Corinthian Red | R | d.Pk 6 |
| Cork | M(12B7) | l.Br 57 |
| Cork (same as Orchil) | M (53K5) | m.pR 258 |
| Cork | TC | l.Br 57 |
| Corker (same as Orchil) | M | m.pR 258 |
| Cork Tan | T | l.Br 57 |
| Corkur (same as Orchil) | M | m.pR 258 |
| Corn | M | m.Y 87 |
| Sauterne | ||
| Corn, Golden (see Golden Corn) | M | |
| Cornelian Red (same as Copper) | M | gy.rO 39 |
| Cornflower Blue | H | v.pB 194 |
| Cornflower [Blue] | M | m.pB 200 |
| Ragged Sailor | ||
| Cornflower Blue | R | v.pB 194 |
| Cornflower Blue | T | s.pB 196 |
| Cornflower Blue | TC | s.pB 196 |
| Light Cornflower Blue | T | l.pB 199, m.pB 200, l.V 210, m.V 211 |
| Cornhusk | M | p.OY 73, l.yBr 76 |
| Veau d'or | ||
| Cornsilk | M | l.Y 86 |
| Coromandel | M | m.rBr 43 |
| Angel Red, Caput Mortuum, Colcothar. English Red, Florence Earth, Tuscany | ||
| Coronation | M | d.rP 242. d.pR 259 |
| Coronation (same as Royal Violet) | P | d.pR 259 |
| Coronet Blue | P | m.B 182 |
| Corsage Green | M | l.G 144, l.bG 163 |
| Corsage Pink | P | p.pPk 252 |
| Corsair | M | d.B 183 |
| Corsair | P | d.gy .B 187 |
| Corsican Blue | M | m.pB 200, d .pB 201, d.V 212 |
| Corydalis | P | l.YG 119 p.YG 121 |
| Corydalis Green | M | gy.YG 1 22 |
| Corydalis Green | R | l.YG 119, p.YG 121 |
| Cosmic Blue | P | m.B 182 |
| Cosmos | M | d.pPk 251 |
| Cosmos Pink | P | v.l.P 221, v.p.P 226 |
| Cossack | M | gy.G 150 |
| Cossack Green | M | d.yG 137 |
| Cossack Green | R | m.OlG 125, gy.OlG 127 |
| Cosse Green | M | m.YG 120 |
| Cosse Green | R | s.YG 117 |
| Cotch (same as Auburn) | M | m.Br 58 |
| Cotinga Purple (same as Imperial) | M | deep P 219, d. P 224, deep rP 238, d.rP 242 |
| Cotinga Purple | R | deep P 219, m.P 223 |
| Cotrine | M | d.OY 72, l.yBr 76 |
| Courge Green | M | d.gY 103. l.Ol 106, m.YG 120 |
| Courge Green | R | m.YG 120 |
| Court Gray | R | v.p.G 148 |
| Court Grey | M | v.p.G 148 |
| Covert Brown | T | m.OIBr 95, gy.Ol 110 |
| Covert Gray | T | I.OlGy 112 |
| Dark Covert Gray | T | l.OlGy 112, OlGy 113 |
| Covert Tan | T | l.Ol Br 94, l.gy.Ol 109 |
| Cowboy (same as New Bronze) | M | m.Br 58, gy.Br 61, m.yBr 77, gy.yBr 80 |
| Cowslip | M | s.O 50, m.O 53 |
| Zinc Orange | ||
| Cowslip | P | 1.O 52 |
| Crabapple | M | m.rO 37 |
| Crab Apple | TC | s.rO 35 |
| Crab Pink | P | l.Pk 4, p.Pk7 |
| Cracker | M | l.yBr 76 |
| Crag (same as English Grey) | M | OlGy 113 |
| Cranberry | T | deep R 13, m.R 15 |
| Ruby | ||
| Crane | M | pGy 233 |
| Prince Grey | ||
| Crash | M | gy.Y 90, d.gy.Y 91, l.OlBr 94, l.gy. Ol 109 |
103