Page:NBS Circular 553.djvu/106
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Dark Bluish Violet | R | m.V 211, d.V 212, gy.v 215 |
| Dark Dull Bluish Violet (1) | R | m.V 211. gy.V 215 |
| Dark Dull Bluish Violet (2) | R | gy.V 215 |
| Dark Dull Bluish Violet (3) | R | d.P 224 |
| Dark Soft Bluish Violet | R | m.V 211 |
| Deep Dull Bluish Violet(1) | R | S.V 207, m .V 211 |
| Deep Dull Bluish Violet (2) | R | p.pB 203, gy.pB 204, p.V 214, gy .V 215 |
| Deep Dull Bluish Violet (3) | R | m.V 211 |
| Deep Soft Bluish Violet | R | s.V 207 |
| Dull Blush Violet | A | v. p.V 213, p .V 214, gy.V 215, v.p.P 226, p.P 227, gy.P 228, d. gy .P 229, blackish P 230 |
| Dull Bluish Violet (1) | R | brill.V 206, s.V 207 |
| Dull Bluish Violet (2) | R | I.V 210, m.V 211 |
| Dull Bluish Violet (3) | R | s.V 207, m.V 211 |
| Light Bluish Violet | R | brill. pB 195, s.pB 196, brill.V 206 |
| Light Dull Bluish Violet | R | l.V 210 |
| Pale Bluish Violet | R | brill. pB 195 |
| Pallid Bluish Violet | R | v.I.pB 198, l.pB 199, v.I.V 209, l.V 210 |
| Soft Bluish Violet | R | s.V 207 |
| Bluish White | A | bWhite 189 |
| Bluish White | RC | bWhite 189 |
| Blunket (same as Sky Grey) | M | l.bGy 190 |
| Blush | M | m.yPk 29 |
| Peachbeige | ||
| Blush | M | l.Br 57 |
| Josephine, Rose Blush 2 | ||
| Blush, Coral (see Coral Blush) | M,P | |
| Blush, Cream (see Cream Blush) | P | |
| Blush, Maiden's (see Maiden’s Blush) | M | |
| Blush, Mauve(see Mauve Blush) | M | |
| Blush, Orange (see Orange Blush) | P | |
| Blush, Peach (see Peach Blush) | M | |
| Blush, Rose (see Rose Blush) | M | |
| Blush Rose | M | gy.R 19 |
| Blush Rose | P | gy.pR 262 |
| Blush Yellow | P | l.OY 70, p.OY 73 |
| Boa (same as Nile [Green]) | M | m.YG 120, gy.YG 121, l.yG 135 |
| Bobolink (same as Deer) | M | gy.yBr 80 |
| Bog | P | gy.YG 122 |
| Bohemian Blue | P | m.B 182 |
| Bois de Rose | M | gy-R 19 |
| Rosewood | ||
| Bois de Rose | TC | gy.R 19 |
| Bokhara | M | d.pR 259 |
| Bole | M | m.rBr 43 |
| Antwerp Red, Armenian Bole, Berlin Red, Bole Armoniack, Bolus, Brown Red, Crocus Martis, Indian Red, Iron Crocus, Iron Saffron Lemnian Earth, Lemnian Ruddle, Lemnos, Naples Red, Nuremberg Red, Oriental Bole, Raddle, Red Bole, Red Chalk, Redding, Reddle, Red Earth, Red Ochre, Rouge de Fer, Rubrica , Ruddle, Striegau Earth, Terra Lemnia, Terra Pozzuoli, Terra Rosa, Terra Sigillata, Venice Red | ||
| Bole, Armenian (see Armenian Bole) | M | |
| Bole, Red (see Red Bole) | M | |
| Bole Armoniack (same as Bole) | M | m.rBr 43 |
| Bolus (same as Bole) | M | m.rBr 43 |
| Bombay | M | s.Br 55, m.Br 58 |
| Bone Brown (same as Bracken) | M | m.OlBr 95, d.OlBr 96 |
| Bone Brown | R | gy.Br 61, brGy 64 |
| Bonfire (same as Tommy Red) | M | s.R 12 |
| Bonito | M | brGy 64 |
| Fuscous, Wild Dove Grey, Wild Pigeon | ||
| Bonnie Blue | M | v.B 176 |
| Bonnie Blue | P | v.B 176, v.pB 194 |
| Bordeaux | A | d.pR 259, v .d .pR 260, gy.pR 262 |
| Bordeaux | R | d.pR 259 |
| Dull Bordeaux | A | gy.P 228, d .gy.P 229, blackish P230, d.pR 259, v.d .pR 260 |
| Red] (same as Claret [Red]) | M | m.R 15 |
| Boreal (same as Cordova) | M | m. rBr 43 |
| Bosphorus | M | d.gy.G 151 |
| Botticelli | M | deep rP 238 |
| Bottle Green | M | d.gy.G 151, d.bG 165 |
| Meadowbrook | ||
| Bottle Green | P | m.G 145, gy.G 150 |
| Bottle Green | R | d.G 146 |
| Bottle Green | T | v.d .yG 138, d.G 146 |
| Dark Hunter Green, Forest Green, Winter-green | ||
| Bottle Green | TC | d.G 146 |
| Dark Bottle Green | T | v.d.yG 138, d.gy.G 151 |
| Bougainville | M | m.P 223, m .rP 241 |
| Bougainvillea (same as Spectra Rose) | P | v.pR 254 |
| Boulevard (same as Grey 31) | M | brGy 64 |
| Bounding Main. | P | l.B 181 |
| Bouquet Green | M | lG 144 |
| Bouquet Green | P | v.yG 129, brill. yG 130 |
| Bouquet Orchid | P | v.l.P 221. v.p.P 226 |
| Bouquet Yellow | P l.Y 86 | |
| Bourgeon | M | m.YG 120 |
| Box Green | M | m.YG 120 |
| Bracken | M | m.OIBr 95, d.OIBr 96 |
| Bone Brown, Ivory Brown, Loutre | ||
| Bradley's Blue | R | v.B 176 |
| Bradley's Violet | R | brill. V 206, s.V 207, l.V 210, m .V 211 |
| Bramble | M | d.V 212 |
| Bran | M | I.Br 57, l.yBr 76 |
| Brass | M | m.Y 87 |
| Brazen Yellow, Latoun, Latten | ||
| Brass | P | d.Y 88 |
| Brass, Antique (see Antique Brass) | M,P | |
| Brazen Yellow (same as Brass) | M | m.Y 87 |
| Brazil Brown | M | d.gy .rBr 47 |
| Brazil [Red] | M | d.rO 38 |
| Roset | ||
| Brazil Red | P | d.rO 38 |
| Brazil Red | R | d.rO 38 |
| Brazilwood (same as Rosevale) | M | m.R 15, gy.R 19 |
| Brazil Wood, Yellow (see Yellow Brazil Wood) | M | |
| Breath of Spring | P | p.gY 104, I .YG 119 |
| Bremen Blue | M | m.bG 164 |
| Chemic Green, Neuwied Blue, Neuwieder Blue, Peligot’s Blue, Saxon Green, Water Blue | ||
| Bremen Blue | R | l.gB 172 |
| Bremen Green (same as Malachite Green) | M | m.yG 136 |
| Brewster Green (same as Yew Green) | M | m.OIG 125 |
| Briar (same as Oak [Brown]) | M | s.Br 55, m.Br 58 |
| Briarwood | M | d.gy.Br 62 |
| Morocco | ||
| Brick, Milwaukee (see Milwaukee Brick) | M | |
| Brickdust | M | deep R 13 |
| Brick Red | H | s.rO 35 |
| Brick Red | M | s.Br 55, m.Br 58 |
| Latericeous, Lateritious, Saravan | ||
| Brick Red | R | m.rBr 43 |
| Brick Red | S | gy.R 19, gy.rBr 46 |
| Brick Red | T | m.R 15, d.R 16, gy.R 19, m.rBr 43, s.Br 55 |
| Brick Red (USA) | TC | d.R 16 |
| Bridal Rose | M | d.Pk 6 |
| Bridesmaid Pink | P | l.pPk 249 |
| Brigand | M | s.R 12, m.R 15, s.rO 35, m.rO 37 |
| English Red, Madder, Madder Red | ||
| Bright Sun | P | v.Y 82, brill. Y 83 |
| Brimstone [Yellow] (same as Sulphur [Yellow]) | M | l.gY 101 |
| Brittany | M | m.gB 173, m.B 182, gy.B 186 |
| Brittany Blue | TC | m.gB 173 |
| Broccoli Brown (same as Goat) | M | brGy 64 |
| Broncho | M | d.gy.yBr 81, m.OIBr 95, d.OIBr 96 |
| Indian Brown, Old English Brown | ||
| Bronze | M | m .yBr 77 |
| Beeswax, Linoleum Brown, Wax Brown | ||
| Bronze | TC | m.OIBr 9 5 |
| Bronze, Antique (see Antique Bronze) | M, P | |
| Bronze, Canary (see Canary Bronze) | P | |
| Bronze, Citron (see Citron Bronze) | P | |
| Bronze, Cocoa (see Cocoa Bronze) | P | |
| Bronze, Copper (see Copper Bronze) | P | |
| Bronze, Fall (see Fall Bronze) | P | |
| Bronze. Gold (see Gold Bronze) | M | |
| Bronze, Medal (see Medal Bronze) | M,R | |
| Bronze, Midnight (see Midnight Bronze) | P | |
| Bronze, New (see New Bronze) | M | |
| Bronze, Old (see Old Bronze) | M | |
| Bronze, Oriental (see Oriental Bronze) | P | |
| Bronze Brown | M | brGy 64 |
| Bronze Clair | M | Lgy.yBr 79 |
| Bronze Gold | P | s.Y84, m.Y 87 |
| Bronze Green | M | gy.OlG 127 |
| Bronze Lustre | M | gy.Ol 110 |
| Bronze Mist | P | I.OI 1 06 |
| Bronze Nude (same as Olive Brown) | M | m.OlBr 95 |
| Bronze Pink | P | m.yPk 29, m.O 53 |
| Bronze Red (same as Pepper Red) | M | m.R 15 |
| Bronzesheen | M | gy.Ol 1 10 |
| Bronze Sheen | P | gy.Ol 110 |
| Bronze Yellow Nugget | M | m.O 53, d.OY 72 |
| Bronzio | P | m.rBr 43 |
| Brook Green | P | v.l.bG 162 |
95