Page:NBS Circular 553.djvu/105
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Blue, Vivid Cerulean (see Vivid Cerulean Blue) | T | |
| Blue, Vivid Peacock (see Vivid Peacock Blue) | T | |
| Blue, Vivid Turquoise (see Vivid Turquoise Blue) | T | |
| Blue, Wan (see Wan Blue). | P | |
| Blue, Water (see Water Blue) | M | |
| Blue, Wedgewood (see Wedgewood Blue) | R | |
| Blue, Wedgwood (see Wedgwood Blue) | T | |
| [Blue]. Dark Wedgwood (see Dark Wedgwood [Blue]) | M | |
| [Blue], Light Wedgwood (see Light Wedgwood [Blue]) | M | |
| Blue, White (see White Blue) | M | |
| Blue, Windsor (see Windsor Blue) | M, R | |
| Blue, Winsome (see Winsome Blue) | P | |
| [Blue]. Wistaria (see Wistaria [Blue]) | M | |
| Blue, Wistaria (see Wistaria Blue) | M, R | |
| Blue, Wisteria (see Wisteria Blue) | H | |
| Blue, Yale (see Yale Blue). M, P, R, TC | ||
| Blue, Zaffre (see Zaffre Blue) | M | |
| [Blue], Zenith (see Zenith [Blue]) | M | |
| Blue, Zephyr (see Zephyr Blue) | P | |
| Blue Appeal | P | v.i.B 180, v.p.B 184 |
| Blue Ashes (same as Ceramic) | M | m.B 182 |
| Blue Aster | M | m.B 182 |
| Bluebell | M | m.B 182, d.B 183 |
| Blue Bell | P | I.pB 199 |
| Blue Bice (same as Ceramic) | M | m.B 182 |
| Blue Bird | M | m.B 182 |
| Bluebird | TC | m.B 182 |
| Bluebird Blue. | H | s.pB 196, m.pB 200, s.V 207, m.V 211 bGy 191, d.bGy 192 |
| Blue Black | S | |
| Blue Chill | P | v.p.B 184 |
| Blue Danube | P | s.gB 169 |
| Blue Dash | P | gy.B 186 |
| Blue Day | P | v.p.pB 202 |
| Blue Devil | M | gy.pB 204 |
| Blue Drab (USA 328) | F | d.gGy 156 |
| Light Blue Enamel (PC) | F | d.B 183 |
| Blue Eyes, Baby (see Baby Blue Eyes) | P | |
| Blue Flower | TC | p.B 185 |
| Blue Fog | P | gy.B 186, bGy 191 |
| Blue Fox | M | d.rGy 23 |
| Blue Glow | P | v.p.B 184 |
| Blue Grass (same as Pine Tree) | M | d.bG 165 |
| Blue Gray | S | l.gGy 154, bGy 191 |
| Blue Gray (BuOrd) | F | med.Gy 265 |
| Blue Gray (USA 331). Dark Gull Gray (AN 621), Gray Deck (N) | F | med.Gy 265 |
| Blue Green (CAA) | F | lyG 135 |
| Blue Green (USA 119) | F | l.yG 135 |
| Blue Green | S | brill.G 140, s.G 141, v.l.G 143, 1.G 144, m.G 145, v.bG 158, brill.bG 159, s.bG 160, l.bG 163, m.bG 164, m.gB 173 |
| Bright Blue Green | S | v.G 139, brill.G 140, s.G 141 |
| Dark Blue Green | S | s.G 141, d.G 146. v.d.G 147, d.gy.G 151, blackish G 152, s.bG 160, l.bG 163, m.bG 164, m.gB 173 |
| Blue-Green, Dark Grayish (see Dark Grayish Blue-Green) | R | |
| Blue-Green, Deep Grayish (see Deep Grayish Blue-Green) | R | |
| Dusky Blue-Green | R | d.gy.G 151 |
| Dusky Blue Green | RC | d.gy.G 151 |
| Blue-Green, Grayish (see Grayish Blue-Green) | R | |
| Blue Green, Grayish (see Grayish Blue Green) | RC | |
| Light Blue-Green | R | brill.G 140, I.G 144 |
| Light Blue Green | RC | l.BG 163 |
| Moderate Blue Green | RC | m.bG 164 |
| Pale Blue-Green | R | v.p.G 148 |
| Pale Blue Green | RC | p.G 149 |
| Dull Blue-Green Black | R | d.gy.B 187, blackish B 188, bBlack 193 |
| Blue Grotto | P | l.gB 172 |
| Blue Haze | M | d.Gy 266 |
| Blue Heaven | P | brill.B 177, v.l.B 180, l.B 181 |
| Blue Horizon | P | p.B 185 |
| Blue Hour | P | m.gB 173 |
| Blue Idol | P | m.bG 164 |
| Bluejay | M | deep B 179, d.B 183 |
| Blue Jewel | M | s.gB 169 |
| Blue Lavender (same as Ontario Violet) | M | p.pB 203 |
| Blue Light | P | v.p.B 184 |
| Blue Lightning | P | s.B 178 |
| Blue Lotus | P | l.B 181 |
| Blue Mist | P | l.gB 172, p.B 185 |
| Blue Ochre | M | gy.G 150, gy.B 186 |
| Blue Orchid | M | gy.B 186 |
| Blue Plum | T | d.V 212, gy.V 215, d.gy.P 229 |
| Blue Prose | P | v.l.gB 171 |
| Blue Ridge | P | v.l.B 180, v.l.pB 198 |
| Blue Sapphire | M | m.gB 173 |
| Blue Shadow | P | m.gB 173 |
| Blue Spruce | M | m.G 145, gy.G 150 |
| Blue Spruce | P | m.G 145 |
| Blue Spruce | T | gy.G 150, d.gy.G 151 |
| Blue Spruce | TC | m.G 145 |
| Light Blue Spruce | T | p.G 149 |
| Medium Blue Spruce | T | gy.G 150 |
| Bluesteel | TC | gy.B 186 |
| Blue Striping (N) (same as Bright Blue (USA 117)) | F | s.B 178 |
| Blue Swirl | P | l.gB 172 |
| Bluet | M | m.B 182 |
| Blue Tease | P | v.l.gB 171 |
| Blue Tint | T | v.p.B 184, bWhite 189 |
| Blue Tint (MA) | F | v.p.G 148 |
| Blue Turquoise | M | l.bG 163, l.gB 172 |
| Blue Turquoise | P | brill.gB 168 |
| Blue Turquoise | TC | I.gB 172 |
| Blue Ultramarine Ash | M | m.B 182 |
| Blue Verditer (same as Ceramic) | M | m.B 182 |
| Blue-Violet | R | v.pB 194, v.V 205 |
| Blue Violet | S | 1.PB 199 |
| Blue-Violet, Dark Grayish (see Dark Grayish Blue-Violet) | R | |
| Dark Soft Blue-Violet | R | m.pB 200, m.V 211 |
| Deep Blue-Violet | R | v.pB 194, v.V 205 |
| Deep Soft Blue-Violet | R | m.pB 200, m.V 211 |
| Dull Blue-Violet (1) | R | s.pB 196, brill.V 206, s.V 207 |
| Dull Blue-Violet (2) | R | m.V 211 |
| Dusky Blue-Violet (1) | R | gy.V 215 |
| Dusky Blue-Violet (2) | R | d.V 212, d.gy.P 229 |
| Blue-Violet, Grayish (1) (see Grayish Blue-Violet (1)) | R | |
| Blue-Violet, Grayish (2) (see Grayish Blue-Violet (2)) | R | |
| Light Blue-Violet | R | v.pB 194 |
| Blue-Violet, Light Grayish (see Light Grayish Blue-Violet) | ||
| Light Soft Blue-Violet. | R | brill.pB 195, brill.V 206 |
| Pale Blue-Violet | R | brill.pB 195 |
| Blue-Violet, Pale Grayish (see Pale Grayish Blue-Violet) | R | |
| Pale Soft Blue-Violet | R | 1.pB 199, I.V 210 |
| Pallid Blue-Violet | R | v.l.pB 198, l.pB 199 |
| Pallid Soft Blue-Violet | R | v.l.pB 198, 1.pB 199, v.l.V 209, I.V 210 |
| Soft Blue-Violet | R | brill.V 206 |
| Blue-Violet Black | R | d.pGy 234, d.Gy 266 |
| Blue Waltz | P | v.p.G 148, v.l.bG 162 |
| Blue Wash | P | bWhite 189 |
| Bluish Black | A | bBlack 193 |
| Bluish Black | R | v.p.G 148, v.l.bG 162 |
| Bluish Glaucous | R | d.gy.B 187, blackish B 188 |
| Dark Bluish Glaucous | R | l.G 144, p.G 149 |
| Deep Bluish Glaucous | R | v.l.bG 162 |
| Bluish Gray | A | l.bGy 190, med.bGy 191, d.bGy 192 |
| Light Bluish Gray | RC | l.bGy 190 |
| Medium Bluish Gray | RC | bGy 191 |
| Bluish Gray-Green | R | p.G 149, gy.G 150 |
| Dark Bluish Gray-Green | R | gy.G 150, d.gy.G 151, m.bG 164, d.bG 165 |
| Deep Bluish Gray-Green | R | gy.G 150, m.bG 164 |
| Bluish Green | A | brill.bG 159, s.bG 160, deep bG 161, v.l.bG 162, l.bG 163, m.bG 164, d.bG 165, v.d.bG 166 |
| Bright Bluish Green. | A | v.bG 158 |
| Dull Bluish Green | A | v.p.G 148, p.G 149, gy.G 150, d.gy.G 151, blackish G 152 |
| Dusky Bluish Green | R | d.gGy 156 |
| Dusky Dull Bluish Green | R | d.gy.G 151 |
| Bluish Lavender | R | l.V 210 |
| Pale Bluish Lavender | R | v.p.V 213, v.p.P 226 |
| Bluish Olive | A | s.OIG 123, deep OIG 124, m.OIG 125, d.OIG 126, gy.OIG 127, d.gy.OIG 128 |
| Bluish Pink. | A | brill.pPk 246, s.pPk 247, deep pPk 248, l.pPk 249, m.pPk 250, d.pPk 251, p.pPk 252, gy.pPk 253, I.gy.pR 261 |
| Bluish Red | A | s.pR 255, deep pR 256, v.deep pR 257, m.pR 258 |
| Bright Bluish Red | A | v.pR 254 |
| Dull Bluish Red | A | m.pR 258, d.pR 259, v.d.pR 260 |
| Bluish Slate-Black | R | d.B 183, d.gy.B 187 |
| Bluish Violet | A | brill.V 206, s.V 207, deep V 208, v.l.V 209, I.V 210, m.V 211, d.V 212 |
| Bluish Violet | R | v.pB 194, v.V 205 |
| Bright Bluish Violet | A | v.V 205 |
94