Page:NBS Circular 553.djvu/102
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Dull Blue | A | v.p.B 184, p.B 185, gy.B 186, d.gy.B 187, blackish B 188, v.p.pB 202, p.pB 203, gy.pB 204 |
| Dull Blue | S | s.B 178, deep B 179, 1.B 181, m.B 182, gy.B 186, d.bGy 192, gy.pB 204 |
| Blue, Dull Violaceous (see Dull Violaceous Blue) | R | |
| Blue, Dumont's (see Dumont's Blue) | M | |
| Blue, Dusk (see Dusk Blue) | T | |
| Dusky Blue | P | p.B 185 |
| Dusky Blue | R | gy.pB 204 |
| Dusky Blue | RC | gy.B 186, d.gy.B 187 |
| Blue, Dusky Orient (see Dusky Orient Blue) | R | |
| Blue, Dusty (see Dusty Blue) | T | |
| Blue, Dusty Aqua (see Dusty Aqua Blue) | T | |
| Blue, Dusty Copen (see Dusty Copen Blue) | T | |
| Blue, Dusty Periwinkle (see Dusty Periwinkle Blue) | T | |
| Blue, Dusty Turquoise (see Dusty Turquoise Blue) | T | |
| Blue, Dutch (see Dutch Blue) | M, R, T | |
| Blue, Dutch Ware (see Dutch Ware Blue) | M | |
| Blue, Eerie (see Eerie Blue) | P | |
| Blue, Eggshell (see Eggshell Blue) | M | |
| Blue, Egyptian (see Egyptian Blue) | M | |
| [Blue], Electric (see Electric [Blue]) | M | |
| Blue, Empire (see Empire Blue) | M | |
| Blue, Empirical (see Empirical Blue) | P | |
| Blue, Enamel (see Enamel Blue) | H, M | |
| Blue, Endive (see Endive Blue) | M, R | |
| Blue, English (see English Blue) | M | |
| Blue, Eschel (see Eschel Blue) | M | |
| Blue, Etain (see Etain Blue) | M, R | |
| Blue, Ethereal (see Ethereal Blue) | M | |
| Blue, Ethyl (see Ethyl Blue) | H | |
| Blue, Eton (see Eton Blue) | M, R | |
| Blue, Faience (see Faience Blue) | H | |
| Blue, Fall (see Fall Blue) | P | |
| Blue, Firmament (see Firmament Blue) | M, P | |
| Blue, Flag (see Flag Blue) | T | |
| Blue, Flame (see Flame Blue) | M | |
| Blue, Flax (see Flax Blue) | H | |
| Blue, Flax flower (see Flaxflower Blue) | M | |
| Blue, Flax Flower (see Flax Flower Blue) | P | |
| Blue, Flax-flower (see Flax-flower Blue) | R | |
| Blue, Flemish (see Flemish Blue) | M, P, TC | |
| Blue, Floss Flower (see Floss Flower Blue) | M | |
| Blue, Fog (see Fog Blue) | P. T | |
| [Blue], Forget-me-not (see Forget-me-not [Blue]) | M | |
| Blue, Forget-me-not (see Forget-me-not Blue) | R. T | |
| Blue, Fountain (see Fountain Blue) | P | |
| Blue, French (see French Blue) | H, M, P | |
| Blue, Garter (see Garter Blue) | M | |
| [Blue], Gendarme (see Gendarme [Blue]) | M | |
| Blue, Gendarme (see Gendarme Blue) | R | |
| Blue, Geneva (see Geneva Blue) | M. P | |
| Blue, Genoa (see Genoa Blue) | M | |
| Blue, Gentian (see Gentian Blue) | H, M, R | |
| [Blue]. Genuine Ultramarine (see Genuine Ultramarine [Blue]) | M | |
| Blue, Ghostly (see Ghostly Blue) | P | |
| Blue, Glacier (see Glacier Blue) | M | |
| Blue, Gmelin's (see Gmelin's Blue) | M | |
| Blue, Gobelin (see Gobelin Blue) | M, R | |
| Blue, Granite (see Granite Blue) | M, P | |
| Blue, Grape (see Grape Blue) | M | |
| Blue, Graphite (see Graphite Blue) | TC | |
| Blue, Gray (see Gray Blue) | P, S | |
| Blue, Grayish Violaceous (see Grayish Violaceous Blue) | R | |
| [Blue]. Grotto (see Grotto [Blue]) | M | |
| Blue, Grotto (see Grotto Blue) | TC | |
| Blue, Guimet's (see Guimet's Blue) | M | |
| Blue, Harbor (see Harbor Blue) | M, P | |
| Blue, Harlem (see Harlem Blue) | M, P | |
| Blue, Harmonious (see Harmonious Blue) | P | |
| Blue, Hays (see Hays Blue) | R | |
| Blue, Haze (see Haze Blue) | T | |
| Blue, Hazy (see Hazy Blue) | M | |
| Blue, Helvetia (see Helvetia Blue) | M, R | |
| Blue, Holland (see Holland Blue) | M, P | |
| Blue, Homage (see Homage Blue) | M, TC | |
| Blue, Horace Vernet's (see Horace Vernet's Blue) | M | |
| [Blue], Horizon (see Horizon [Blue]) | M | |
| Blue, Horizon (see Horizon Blue) | T | |
| Blue, Hortense (see Hortense Blue) | R | |
| Blue, Hungarian (see Hungarian Blue) | M | |
| Blue, Hyacinth (see Hyacinth Blue) | H, M, R | |
| Blue, Hydrangea (see Hydrangea Blue) | M, TC | |
| Blue, Iceland (see Iceland Blue) | P | |
| Blue, Imperial (see Imperial Blue) | M | |
| Blue, Inde (see Inde Blue) | M | |
| Blue, Indian (see Indian Blue) | H, M | |
| Blue, Indigo (see Indigo Blue) | R | |
| Blue, Indulin (see Indulin Blue) | R | |
| Blue, Infernal (see Infernal Blue) | M | |
| Blue, Ink (see Ink Blue) | M. P | |
| Blue, Insignia (see Insignia Blue) | F | |
| Blue, Intense (see Intense Blue) | M | |
| Blue, Intermediate (see Intermediate Blue) | F | |
| Blue, lonia (see lonia Blue) | M, P | |
| Blue, Iron (see Iron Blue) | M | |
| Blue, Italian (see Italian Blue) | M, P, R | |
| Blue, Japan (see Japan Blue) | M | |
| Blue, Japanese (see Japanese Blue) | M | |
| [Blue], Jay (see Jay [Blue]) | M | |
| Blue, Jay (see Jay Blue) | R | |
| Blue, Jewel (see Jewel Blue) | P | |
| Blue, Jouvence (see Jouvence Blue) | M, R | |
| Blue, Kingfisher (see Kingfisher Blue) | H | |
| Blue, King's (see King's Blue) | M, R | |
| Blue, Lake (see Lake Blue) | M, P | |
| Blue, Lambert's (see Lambert's Blue) | M | |
| Blue, Lapis Lazuli (see Lapis Lazuli Blue) | T | |
| Blue, Larkspur (see Larkspur Blue) | P | |
| Blue, Laundry (see Laundry Blue) | M | |
| Blue, Legion (see Legion Blue) | M | |
| Blue, Leitch's (see Leitch's Blue) | M, R | |
| Blue, Leithner's (see Leithner's Blue) | M | |
| Blue, Leyden (see Leyden Blue) | M | |
| Blue, Liberty (see Liberty Blue) | M | |
| Light Blue (AN 501) (same as Medium Blue (USA 116)) | F | m.B 182 |
| Light Blue (BuOrd) | F | m.bG 164, m.gB 173 |
| Light Blue (Eng) | F2525 | v.l.G 143 |
| Light Blue (Eng) | F 3550 | v.p.G 148 |
| Light Blue (USA 118) | F 1535 | m.bG 164 |
| Light Blue (USA 209) | F 2425 | v.p.G 148 |
| Light Blue (USA 307) | F 3530 | m.gB 173 |
| Light Blue | RC | 1.gB 172 |
| Light Blue | S | v.l.bG 162, 1.bG 163, m.bG 164, brill.gB 168, I.gB 172, m.gB 173, s.B 178, I.B 181, v.p.B 184 |
| Light Blue | T | v.l.gB 171, v.p.B. 184 |
| Light Blue (USA) | TC | m.gB 173, gy.B 186 |
| Light Blue 1 (same as Skimmed Milk White) | M | p.YG 121 |
| Light Blue 2 | M | v.p.G 148, v.p.B 184 |
| Light Blue 3 | M | v.p.G 148, v.p.B 184 |
| Light Blue 4 | M | v.p.B 184 |
302160—55
91