Page:NBS Circular 553.djvu/100
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 | |
|---|---|---|---|
| Black, Green (see Green Black) | P | ||
| Black, Hull (see Hull Black) | F | ||
| Black. Ink(see Ink Black) | M | ||
| Black, International (see International Black) | F | ||
| Black, Jet(see Jet Black) | F | ||
| Black, Lamp (see Lamp Black) | T | ||
| Black, Olivaceous (1) (see Olivaceous Black (1)) | R | ||
| Black, Olivaceous (2) (see Olivaceous Black (2)) | R | ||
| Black, Olivaceous (3) (see Olivaceous Black (3)) | R | ||
| Black, Raisin (see Raisin Black) | M,R | ||
| Black, Slate (see Slate Black) | M | ||
| Black, Sooty (see Sooty Black) | M,R | ||
| Black, Violet (see Violet Black) | S | ||
| Blackberry Cream | P | m.pPk 250 | |
| Blackberry Wine | T | d.gy.P 229, v .d .pR 260 | |
| Black Boottopping (PC) (same as Gloss Black (AN 515)) | F | Black 267 | |
| Black Brown | S | gy.Br 61, d.gy .Br 62, l.brGy 63, brGy 64, gy.Ol 110, OlGy 113 | |
| Black Deck (N 24) | F | Black 267 | |
| Hull Black(MA), Instrument Black (AN 514) | |||
| Black Forest | P | gy.OlG 127 | |
| Blackish Brown (1) | R | v.d .pR 260 | |
| Blackish Brown (2) | R | d.rGy 23 | |
| Blackish Brown (3) | R | d.gy .Br 62, brGy 64 | |
| Blackish Brown, Warm (see Warm Blackish Brown) | R | ||
| Dull Blackish Green | R | d.gy.G 151 | |
| Blackish Green-Blue | R | d.gB 174 | |
| Blackish Green-Gray | R | Black 267 | |
| Blackish Mouse Gray | R | brGy 64, d.Gy266 | |
| Blackish Plumbeous | R | d.bGy 192 | |
| Blackish Purple | R | d. rP 242, v.d.rP 243 | |
| Blackish Red | RC | d.gy.R 20 | |
| Blackish Red-Purple | R | d.pR 259 | |
| Blackish Slate | R | d.Gy 266 | |
| Blackish Violet | R | m.V 211, d .V 212, gy.v 215 | |
| Blackish Violet-Gray | R | d.pGy 234, d .Gy 266 | |
| Black Knight | P | d.gy.B 187 , d .bGy 192 | |
| Black Olive | T | d.OI 108, OIGy 113 | |
| Black Plum | T | d.gy.P 229, d.pGy 234, p Black 235, Black 267 | |
| Black Violet | S | d.gy .P 229 , blackish P230, d.pR 259, v .d.pR 260 | |
| Black Water | P | d.gy .B 187, Black 267 | |
| Bladder Green (same as Reseda [Green]) | M | l.Ol 106 | |
| Blanch | P | v.I.bG 162 | |
| Blanc’s Blue | R | m.B 182 | |
| Blanc's Violet | R | gy.V 215, gy .P 228, d.gy.P 229 | |
| Blarney | P | v.G 139, s.G 141 | |
| Blaze Blue | P | gy.B 186, d .gy.B 187 | |
| Blaze Sheik | M | m.R 15, d.rO 38 | |
| Blend | P | p.YG 121 | |
| Bleu de Lyons (same as National [Blue]) | M | deep B 179, m.B 182 | |
| Bleu d’Orient (same as Victoria Blue) | M | s.B 178 | |
| Bleu Louise (same as Email) | M | m.bG 164, m.gB 173 | |
| Bleu Passe | M | p.B 185. gy.B 186, bGy 191 | |
| Old Blue | |||
| Blithe | P | brill. gB 168 | |
| Blond | M | l.yBr 76, d.gy.Y 91 | |
| Golden | |||
| Blond, Flesh (see Flesh Blond) | M | ||
| Blonde Green | P | gWhite 153 | |
| Blondine | M | gy.yBr 80 | |
| Rose Beige, Sable, Woodbark | |||
| Blonket (same as Sky Grey) | M | l.b.Gy 190 | |
| Blood, Beef's (see Beef's Blood) | M | ||
| Blood, Dragon's (see Dragon's Blood) | M | ||
| Blood, Pigeon (see Pigeon Blood | M | ||
| Blood Red | H | v.R 11 | |
| Blood Red | M | s.R 12, m.R 15 | |
| Cadmium Vermilion, Devil's Red, Dewey Red, Golf [Red], Para Red, Parma Red, Permanent Red, Perma Red, Sanguine, Scarlet Lake | |||
| Blossom | M | m.Pk 5 | |
| Venetian Pink | |||
| Blossom | P | p.gY 104 | |
| Blossom, Cherry (see Cherry Blossom) | M | ||
| Blossom, Flaxflower (see Flax flower Blossom) | M | ||
| Blossom, | Peach (see Peach Blossom) | M,TC | |
| Blossom Pink | T | m.Pk 5 | |
| Cherry Pink | |||
| Blue | A | brill. B 177, s.B 178 deep B 179, v.l.B 180, l.B 181, m.B 182, d.B 183, v l.pB 198, l.pB 199, d.pB 201 | |
| Blue (MA) (same as Medium Blue (USA 116)) | F | m.B 182 | |
| Blue | MU P-42 | s.B 178 | |
| Blue | MUP-43 | l.B 181 | |
| Blue | PSP-42 | s.B 178 | |
| Blue | PSP-44 | brill. B 177 | |
| Blue | PSP-46 | v.pB 194 | |
| Blue | S | l.bG 163 , m .bG 164, brill. gB 168, s.gB 169, deep gB 170, v.I.gB 171, l.gB 172, m.gB 173. d .gB 174, brill. B 177, s.B 178, deep B 179, l.B 181, m.B 182, d.B 183, v.p.B 184, gy.B 186 | |
| Blue, Abstract, (see Abstract Blue) | P | ||
| Blue, Academy (see Academy Blue) | M | ||
| Blue, Acetin (see Acetin Blue) | R | ||
| Blue, Ageratum (see Ageratum Blue) | M | ||
| Blue, Air (see Air Blue) | M | ||
| Blue, Air Castle (see Air Castle Blue) | P | ||
| Blue, Alexandria (see Alexandria Blue) | M | ||
| Blue, Algiers (see Algiers Blue) | P | ||
| Blue, Alice (see Alice Blue) | M,R | ||
| Blue, Alizarine (see Alizarine Blue) | R | ||
| Blue, Alpine (see Alpine Blue) | P | ||
| Blue, Amparo (see Amparo Blue) | M,R | ||
| Blue, Angel (see Angel Blue) | P | ||
| Blue, Antwerp (see Antwerp Blue) | M,R | ||
| Blue, Aqua (see Aqua Blue) | T | ||
| Blue, Arctic (see Arctic Blue) | M | ||
| Blue, Armenian (see Armenian Blue) | M | ||
| Blue, Arno (see Arno Blue) | M,P | ||
| Blue, Asthetic (see Asthetic Blue) | P | ||
| Blue, Azure (see Azure Blue) | F | ||
| Blue, Azurite (see Azurite Blue) | P.R | ||
| Blue, Baby (see Baby Blue) | M,P,T, TC | ||
| Blue, Ballad (see Ballad Blue) | P | ||
| Blue, Bavarian (see Bavarian Blue) | P | ||
| Blue, Beau (see Beau Blue) | P | ||
| Blue, Berl in (see Berlin Blue) | R | ||
| Blue, Beryl (see Beryl Blue) | M, R | ||
| Blue, Bewitching (see Bewitching Blue) | P | ||
| Blue, 8lanc's (see Blanc's Blue) | R | ||
| Blue, Blase (see Blase Blue) | P | ||
| Blue, Bluebird (see Bluebird Blue) | H | ||
| Blue, Bohemian (see Bohemian Blue) | P | ||
| Blue, Bonnie (see Bonnie Blue) | M, P | ||
| Blue, Bradley’s (see Bradley's Blue) | R | ||
| Blue, Bremen (see Bremen Blue) | M,R | ||
| Bright Blue | A | v.B 176 | |
| Bright Blue (USA 117) | F | s.B 178 | |
| Blue Striping (N 43) | |||
| Bright Blue | S | ||
| Bright Blue | T | s.bG 160, s.gB 169, s.B 178, m.B 182 brill.gB 168, s.gB 169, l.gB 172, m.gB 173, v.B 176, brill. B 177, s.B 178 | |
| Blue, Bright Aqua (see Blue, Bright Aqua Blue) | T | ||
| Bright Cerulean (see Bright Cerulean Blue) | T | ||
| Blue, Bright Copen (see Bright Copen Blue) | T | ||
| Blue, Bright Dutch (see Bright Dutch Blue) | T | ||
| Blue. Bright Peacock (see Blue, Bright Peacock Blue) | T | ||
| Bright Periwinkle (see Bright Periwinkle Blue) | T | ||
| Blue, Bright Reddish (see Bright Reddish Blue) | A | ||
| Blue, Bright Teal (see Bright Teal Blue) | T | ||
| Blue, Bright Turquoise (see Bright Turquoise Blue) | T | ||
| Brilliant Blue | T | s.gB 169 | |
| Brilliant Peacock Blue | |||
| Blue, Brilliant Peacock (see Brilliant Peacock Blue) | T | ||
| Blue, Brittany (see Brittany Blue) | TC | ||
| Blue, Burn (see Burn Blue) | M,R |
89